
ALLSPORTSTUCSON.COM CONTINUES ITS 50 POSTS FOR THE 50-DAY COUNTDOWN TO THE 2025 SEASON THAT STARTS AUG. 22 FOR SOME SOUTHERN ARIZONA SCHOOLS WITH A LOOK AT A LIST OF TOP CLASS OF 2026 WIDE RECEIVERS AND TIGHT ENDS AS DETERMINED BY COACHES, NOT ALLSPORTSTUCSON.COM. CATCH UP WITH ALL THE POSTS BY CLICKING HERE.
TOP RETURNING CLASS OF 2026 SOUTHERN ARIZONA RECEIVERS/TIGHT ENDS
Honor selections made by region coaches following last season.Honors are listed by region - 1 indicates first-team selection, 2 is second team and H is honorable mention.
*Denotes player who was also an all-conference selection.
| NAME | SCHOOL | Ht | Wt | Hnr |
|---|---|---|---|---|
| Jayden Thomas | Buena | 5-10 | 165 | 5A1* |
| Cash Dickey | CDO | 6-4 | 170 | 5A1 |
| Aveon Williams | Casa Grande | 6-6 | 245 | 5A1 |
| Wyatt Stenson | Florence | 6-2 | 170 | 3A1 |
| Jabari Thomas | Tombstone | 6-0 | 180 | 2A1 |
| Hunter Wright | Bisbee | 5-11 | 150 | 2A1 |
| Logan Welsh | Cienega | 6-2 | 170 | 5A2 |
| Jaden Rogers | Cienega | 6-2 | 175 | 5A2 |
| Drew Kauffman | San Tan Foothills | 6-1 | 200 | 3A2 |
| Dominic Painter | Pusch Ridge | 5-11 | 170 | 3A2 |
| Nate Campa | Pusch Ridge | 6-0 | 165 | 3A2 |
| Daniel Contreras | Santa Cruz Valley | 6-0 | 185 | 2A2 |
| Gio Leyva | Sunnyside | 5-7 | 155 | 5AH |
| Jonathon Diaz | Tucson | 6-0 | 170 | 5AH |
| Ayden Billings | Cienega | 5-10 | 165 | 5AH |
| Lucas Cachoiera | CDO | 5-9 | 156 | 5AH |
| Justin Sheehey | Cienega | 6-0 | 185 | 5AH |
| Matthew Siefert | Catalina Foothills | 6-1 | 180 | 4AH |
| Ruben Blanco | Pueblo | 5-9 | 135 | 4AH |
| Donovan Stam | Rio Rico | 6-2 | 165 | 4AH |
| Kylian Knight | Walden Grove | 6-3 | 185 | 4AH |
| Ty Cassidy | Sabino | 5-6 | 145 | 3AH |
| Kelshawn Dixon | Coolidge | 5-8 | 150 | 3AH |
| Wilder Lopez | Willcox | 5-6 | 135 | 2AH |
TOP RETURNING CLASS OF 2026 WIDE RECEIVERS & TIGHT ENDS IN STATS
| Name | School | Rec | Yds | TD |
| Thomas | Buena | 47 | 1053 | 16 |
| Williams | CG | 36 | 772 | 11 |
| Wright | Bisbee | 35 | 683 | 8 |
| Siefert | CF | 42 | 658 | 1 |
| Campa | PR | 44 | 627 | 7 |
| Painter | PR | 34 | 556 | 8 |
| Thomas | Tombstone | 24 | 539 | 8 |
| Rogers | Cienega | 23 | 518 | 7 |
| Stenson | Florence | 23 | 496 | 6 |
| Contreras | SCV | 29 | 479 | 8 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










