NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
Southern Arizona & U of A Talent in the Pros
*On the injured list| Player | School | Pos | Level | Team | Org |
|---|---|---|---|---|---|
| Hunter Alberini | Arizona | RHP | A+ | Quad Cities (Iowa) | KC |
| Nate Baez | Ironwood Ridge | C-1B | AA | Portland (Maine) | BOS |
| Branden Boissiere* | Arizona | 1B | AA | Harrisburg (Pa.) | WAS |
| Clark Candiotti | Arizona | RHP | A+ | Fort Wayne (Ind.) | SD |
| Demetrio Crisantes | Nogales | SS | A+ | Hillsboro (Ore.) | ARI |
| Chase Davis | Arizona | CF | AA | Springfield (Mo.) | STL |
| Jose Dicochea | Sahuarita | RHP | A+ | Lansing (Mich.) | OAK |
| German Fajardo | Nogales | RHP | A | Inland Empire (Calif.) | SEA |
| Michael Flynn | Arizona | RHP | AA | San Antonio | SD |
| Matt Fraizer* | Arizona | RF-CF | AAA | Worcester (Mass.) | BOS |
| Raul Garayzar | Rio Rico/Arizona | RHP | A | Visalia (Calif.) | ARI |
| Kevin Ginkel | Arizona | RHP | MLB | Diamondbacks | ARI |
| Nick Gonzales | Cienega | 2B-SS | MLB | Pirates | PIT |
| Adonys Guzman | Arizona | C | A+ | Greenville (S.C.) | BOS |
| Michael Hilker | Arizona | RHP | A | Fort Myers (Fla.) | MIN |
| Casey Hintz | Arizona | RHP | A+ | Everett (Wash.) | SEA |
| Isaiah Jackson | Cienega | OF | A+ | Greenville (S.C.) | BOS |
| Jackson Kent | Arizona | LHP | AA | Harrisburg (Pa.) | WAS |
| Scott Kingery | Arizona | SS | AAA | Iowa | CHN |
| Aiden May | Pima/Arizona | RHP | A+ | Beloit (Wis.) | MIA |
| Cade McGee | Salpointe | 3B | A+ | Peoria (Ill.) | STL |
| Tylor Megill* | Arizona | RHP | MLB | Mets | NYM |
| Ian Mejia | Sahuarita/Pima | RHP | A+ | Rome (Ga.) | ATL |
| Andrew Nardi | Arizona | LHP | MLB | Marlins | MIA |
| Dawson Netz | Arizona | RHP | AA | Tennessee | CHN |
| Kevin Newman | Arizona | SS-3B | AAA | Omaha (Neb.) | KCA |
| T.J. Nichols* | Arizona | RHP | AA | Montgomery (Ala.) | TBA |
| Jared Oliva* | Arizona | CF-LF | MLB | Giants | SFN |
| Spencer Packard* | CDO | LF-1B | AAA | Tacoma (Wash.) | SEA |
| Rob Refsnyder | Arizona | LF-RF | MLB | Mariners | SEA |
| Cesar Salazar | Sahuaro/Arizona | C | AAA | Sugar Land (Texas) | HOU |
| Chase Silseth | Arizona | RHP | MLB | Angels | LAA |
| Austin Smith | Arizona | RHP | AA | Hartford (Conn.) | COL |
| Kevin Stevens* | Cienega | RHP | AA | Somerset (N.J.) | NYY |
| Cal Stevenson | Arizona | CF-RF | AAA | Toledo (Ohio) | DET |
| Brendan Summerhill* | Arizona | OF | A | Charleston (S.C.) | TBA |
| Anthony Susac | Arizona | RHP | A+ | Hub City (S.C.) | TEX |
| Daniel Susac* | Arizona | C | MLB | Giants | SFN |
| Julian Tonghini | Arizona | RHP | A+ | Wilmington (Del.) | WAS |
| Aaron Walton | Arizona | OF | A+ | Lake County (Ohio) | CLE |
| Cam Walty | Arizona | RHP | A+ | Lake County (Ohio) | CLE |
| Austin Wells | Arizona | C | MLB | Yankees | NYY |
| Mason White | Salpointe/Arizona | INF | A+ | Greenville (S.C.) | BOS |
TUESDAY’S HOME RUNS
OF Aaron Walton (Arizona), Guardians A+, solo HR (third HR in Single-A+ and overall this season)
Cleveland #Guardians 21yr old OF prospect Aaron Walton hits a solo bomb in the 4th inning for Lake County for his 3rd HR of the season extending his on-base streak to 10 straight games!#GuardsBall pic.twitter.com/89Tx0JY2oj
— Guardians Prospective (@CleGuardPro) April 28, 2026
C Austin Wells (Arizona), Yankees MLB, solo HR (third HR in MLB and overall this season)
Austin Wells doubles the @Yankees lead! pic.twitter.com/ph8tg77WeA
— MLB (@MLB) April 29, 2026


TUESDAY’S STANDOUTS
C Austin Wells (Arizona), Yankees MLB, 2-3, run, HR, RBI
2B/SS Nick Gonzales (Cienega), Pirates MLB, 2-4, 2 RBIs
OF Isaiah Jackson (Cienega), Red Sox A+, 2-4, run, 2 walks
C Cesar Salazar (Sahuaro/Arizona), Astros AAA, 2-5, double, 2 RBIs, stolen base
OF Aaron Walton (Arizona), Guardians A+, 1-4, run, HR, RBI
RHP Raul Garayzar (Rio Rico/Arizona), Diamondbacks A, 1 IP, 0H, 0R, 0ER, 1BB, 0K (no decision)
RHP Michael Hilker (Arizona), Twins A, 1 IP, 0H, 0R, 0ER, 3BB, 2K (no decision)
RHP Anthony Susac (Arizona), Rangers A+, 1.2 IP, 3H, 3R, 0ER, 1BB, 1K (no decision)
Recent Transactions (Last 14 days)
Monday, April 27
Scott Kingery – Outrighted to minors (Chicago Cubs)
Friday, April 24
Scott Kingery – Designated for Assignment (Chicago Cubs)
Scott Kingery – Assigned to Iowa Cubs (AAA) (Chicago Cubs)
Wednesday, April 22
Brendan Summerhill – IL-7 Charleston RiverDogs placed OF Brendan Summerhill on the 7-day injured list (Tampa Bay Rays)
Tuesday, April 21
Daniel Susac – IL-10 Right elbow ulnar neuritis/ (San Francisco Giants)
Sunday, April 19
Branden Boissiere – IL-7 Harrisburg Senators placed OF Branden Boissiere on the 7-day injured list (Washington Nationals)
Friday, April 17
Rob Refsnyder – Reinstated from paternity leave to active roster (Seattle Mariners)












