
Southern Arizona Pitching Wins Leaders
Southern Arizona baseball pitching wins leaders. Stats from MaxPreps.| Name | Yr | School | W-L |
|---|---|---|---|
| Regen Mazura | Sr. | CDO | 8-0 |
| David Adams | Jr. | CDO | 8-1 |
| Jaxxon Alvarez | So. | Bisbee | 7-1 |
| Evan Walker | Sr. | Empire | 7-2 |
| Brayden Schlauderaff | Sr. | Empire | 6-0 |
| Hunter Wright | Sr. | Bisbee | 6-1 |
| Kannon Shore | Jr. | Patagonia | 6-1 |
| Nicolas Alegria | Jr. | Walden Grove | 6-2 |
| Sabino Gonzalez | Jr. | Sunnyside | 6-3 |
| Landon Fields | Sr. | Buena | 6-3 |
Southern Arizona Pitching Strikeout Leaders
Southern Arizona pitching strikeout leaders. Stats from MaxPreps.| Name | Yr | School | Ks | IP |
|---|---|---|---|---|
| Kannon Shore | Jr. | Patagonia | 85 | 48.2 |
| Regen Mazura | Sr. | CDO | 79 | 50.1 |
| Jaxxon Alvarez | Jr. | Bisbee | 78 | 43.2 |
| Joel Martinez | Sr. | San Simon | 69 | 42.1 |
| Hunter Wright | Sr. | Bisbee | 67 | 46.2 |
| Ivan Flores | Sr. | San Manuel | 62 | 37.1 |
| Isidro Hoyos | Sr. | Douglas | 62 | 55.1 |
| David Adams | Jr. | CDO | 59 | 47.0 |
| Jahir Reyes | Jr. | Willcox | 59 | 42.0 |
| Landon Fields | Sr. | Buena | 58 | 46.2 |
| Emrick Thompson | Sr. | Sunnyside | 58 | 39.2 |
Southern Arizona Pitching ERA Leaders
Southern Arizona pitching ERA leaders. Stats from MaxPreps.| Name | Yr | School | ERA | IP |
|---|---|---|---|---|
| Jaxxon Alvarez | Jr. | Bisbee | 0.64 | 43.2 |
| Regen Mazura | Sr. | CDO | 0.70 | 50.1 |
| Jordan Lesley | Sr. | Tucson | 0.87 | 40.1 |
| Hunter Wright | Sr. | Bisbee | 1.35 | 46.2 |
| Grant Haymore | So. | St. David | 1.60 | 39.1 |
| Jahir Reyes | Sr. | Willcox | 1.67 | 42.0 |
| Kannon Shore | Jr. | Patagonia | 1.87 | 48.2 |
| Isidro Hoyos | Sr. | Douglas | 1.90 | 55.1 |
| Kelly Bliss | Sr. | Tombstone | 1.97 | 32.0 |
| Trase Rodriguez | Sr. | Douglas | 2.24 | 40.2 |













