NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
Southern Arizona & U of A Talent in the Pros
*On the injured list| Player | School | Pos | Level | Team | Org |
|---|---|---|---|---|---|
| Hunter Alberini | Arizona | RHP | A+ | Quad Cities (Iowa) | KC |
| Nate Baez | Ironwood Ridge | C-1B | AA | Portland (Maine) | BOS |
| Branden Boissiere* | Arizona | 1B | AA | Harrisburg (Pa.) | WAS |
| Clark Candiotti | Arizona | RHP | A+ | Fort Wayne (Ind.) | SD |
| Demetrio Crisantes* | Nogales | SS | A+ | Hillsboro (Ore.) | ARI |
| Chase Davis | Arizona | CF | AA | Springfield (Mo.) | STL |
| Jose Dicochea | Sahuarita | RHP | A+ | Lansing (Mich.) | OAK |
| German Fajardo | Nogales | RHP | A | Inland Empire (Calif.) | SEA |
| Michael Flynn | Arizona | RHP | AA | San Antonio | SD |
| Matt Fraizer* | Arizona | RF-CF | AAA | Worcester (Mass.) | BOS |
| Raul Garayzar | Rio Rico/Arizona | RHP | A | Visalia (Calif.) | ARI |
| Kevin Ginkel | Arizona | RHP | MLB | Diamondbacks | ARI |
| Nick Gonzales | Cienega | 2B-SS | MLB | Pirates | PIT |
| Adonys Guzman | Arizona | C | A+ | Greenville (S.C.) | BOS |
| Michael Hilker | Arizona | RHP | A | Fort Myers (Fla.) | MIN |
| Casey Hintz | Arizona | RHP | A+ | Everett (Wash.) | SEA |
| Isaiah Jackson | Cienega | OF | A+ | Greenville (S.C.) | BOS |
| Jackson Kent | Arizona | LHP | AA | Harrisburg (Pa.) | WAS |
| Scott Kingery | Arizona | SS | AAA | Iowa | CHN |
| Aiden May | Pima/Arizona | RHP | A+ | Beloit (Wis.) | MIA |
| Cade McGee | Salpointe | 3B | A+ | Peoria (Ill.) | STL |
| Tylor Megill* | Arizona | RHP | MLB | Mets | NYM |
| Ian Mejia | Sahuarita/Pima | RHP | A+ | Rome (Ga.) | ATL |
| Andrew Nardi | Arizona | LHP | MLB | Marlins | MIA |
| Dawson Netz | Arizona | RHP | AA | Tennessee | CHN |
| Kevin Newman | Arizona | SS-3B | AAA | Omaha (Neb.) | KCA |
| T.J. Nichols* | Arizona | RHP | AA | Montgomery (Ala.) | TBA |
| Jared Oliva* | Arizona | CF-LF | MLB | Giants | SFN |
| Spencer Packard* | CDO | LF-1B | AAA | Tacoma (Wash.) | SEA |
| Rob Refsnyder | Arizona | LF-RF | MLB | Mariners | SEA |
| Cesar Salazar | Sahuaro/Arizona | C | AAA | Sugar Land (Texas) | HOU |
| Chase Silseth | Arizona | RHP | MLB | Angels | LAA |
| Austin Smith | Arizona | RHP | AA | Hartford (Conn.) | COL |
| Kevin Stevens* | Cienega | RHP | AA | Somerset (N.J.) | NYY |
| Cal Stevenson | Arizona | CF-RF | AAA | Toledo (Ohio) | DET |
| Brendan Summerhill* | Arizona | OF | A | Charleston (S.C.) | TBA |
| Anthony Susac | Arizona | RHP | A+ | Hub City (S.C.) | TEX |
| Daniel Susac* | Arizona | C | MLB | Giants | SFN |
| Julian Tonghini | Arizona | RHP | A+ | Wilmington (Del.) | WAS |
| Aaron Walton | Arizona | OF | A+ | Lake County (Ohio) | CLE |
| Cam Walty | Arizona | RHP | A+ | Lake County (Ohio) | CLE |
| Austin Wells | Arizona | C | MLB | Yankees | NYY |
| Mason White | Salpointe/Arizona | INF | A+ | Greenville (S.C.) | BOS |
FRIDAY’S HOME RUNS
OF Aaron Walton (Arizona), Guardians A+, solo HR (fourth HR in Single-A+ and overall this season)
Cleveland #Guardians 21yr old OF prospect Aaron Walton goes back-to-back with teammate Dean Curley demolishing his 4th HR of the season for Lake County.
Walton extends his on-base streak to 13 games.#GuardsBall pic.twitter.com/ECP1orSXlf
— Guardians Prospective (@CleGuardPro) May 1, 2026
FRIDAY’S STANDOUTS
2B-SS Nick Gonzales (Cienega), Pirates MLB, 3-4, run
CF-RF Cal Stevenson (Arizona), Tigers AAA, 3-5, 3 runs, RBI
OF Aaron Walton (Arizona), Guardians A+, 1-4, run, HR, RBI
C Cesar Salazar (Arizona), Astros AAA, 1-4, stolen base
RHP Raul Garayzar (Rio Rico/Arizona), Diamondbacks A, 4 IP, 3H, 0R, 0ER, 0BB, 4K (save)
RHP Kevin Ginkel (Arizona), Diamondbacks MLB, 1 IP, 0H, 0R, 0ER, 0BB, 0K (no decision)
RHP Michael Hilker (Arizona), Twins A, 2 IP, 2H, 1R, 0ER, 0BB, 3K (no decision)
LOCAL BATTERS IN SINGLE A AND A+
Through games of May 1*On injured list
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Summerhill* | TB A | 11 | 48 | 9 | 9 | 0 | 0 | 3 | 9 | 0 | 2 | 12 | .375 | .610 | .333 |
| Aaron Walton | CLE A+ | 23 | 85 | 17 | 26 | 7 | 1 | 4 | 18 | 8 | 9 | 25 | .553 | .957 | .306 |
| Adonys Guzman | BOS A+ | 13 | 47 | 7 | 13 | 2 | 0 | 2 | 8 | 0 | 7 | 12 | .447 | .822 | .277 |
| Cade McGee | STL A+ | 19 | 62 | 15 | 15 | 5 | 0 | 1 | 11 | 1 | 14 | 20 | .371 | .798 | .242 |
| Mason White | BOS A+ | 18 | 64 | 10 | 15 | 4 | 0 | 4 | 8 | 0 | 8 | 12 | .484 | .818 | .234 |
| Isaiah Jackson | BOS A+ | 19 | 72 | 12 | 15 | 1 | 1 | 3 | 18 | 1 | 9 | 19 | .375 | .680 | .208 |
LOCAL PITCHERS IN SINGLE A AND A+
Through games of May 1| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hilker | MIN A | 1-0 | 0.00 | 8 | 0 | 1 | 14 | 6 | 1 | 0 | 12 | 19 | 1.29 |
| Jose Dicochea | OAK A+ | 0-0 | 2.79 | 6 | 0 | 0 | 9.2 | 7 | 5 | 3 | 5 | 8 | 1.24 |
| Casey Hintz | SEA A+ | 2-0 | 3.00 | 7 | 0 | 1 | 12 | 10 | 5 | 4 | 3 | 15 | 1.08 |
| Anthony Susac | TEX A+ | 1-0 | 3.09 | 7 | 0 | 0 | 11.2 | 9 | 7 | 4 | 6 | 13 | 1.29 |
| Cam Walty | CLE A+ | 1-0 | 3.86 | 6 | 0 | 0 | 11.2 | 12 | 5 | 5 | 4 | 11 | 1.37 |
| Raul Garayzar | ARI A | 2-1 | 4.02 | 8 | 0 | 1 | 15.2 | 21 | 7 | 7 | 7 | 14 | 1.79 |
| Aiden May | MIA A+ | 2-0 | 4.26 | 4 | 4 | 0 | 19 | 13 | 10 | 9 | 11 | 16 | 1.26 |
| German Fajardo | SEA A | 1-1 | 4.82 | 6 | 0 | 0 | 9.1 | 6 | 5 | 5 | 8 | 16 | 1.50 |
| Clark Candiotti | SD A+ | 1-1 | 4.97 | 8 | 0 | 0 | 12.2 | 15 | 8 | 7 | 6 | 14 | 1.66 |
| Ian Mejia | ATL A+ | 0-1 | 5.06 | 6 | 0 | 1 | 10.2 | 7 | 7 | 6 | 6 | 12 | 1.22 |
| Julian Tonghini | WAS A+ | 0-0 | 8.44 | 7 | 0 | 0 | 10.2 | 14 | 13 | 10 | 6 | 15 | 1.87 |
| Hunter Alberini | KC A+ | 0-0 | 15.00 | 6 | 0 | 0 | 6 | 6 | 11 | 10 | 13 | 8 | 3.17 |
Recent Transactions (Last 14 days)
Wednesday, April 29
Jared Oliva – IL-7 San Francisco Giants transferred OF Jared Oliva from the 7-day injured list to the 60-day injured list (San Francisco Giants)
Tuesday, April 28
Spencer Packard – Assigned to Everett AquaSox (A+) for rehab (Seattle Mariners)
Monday, April 27
Branden Boissiere – IL-7 Harrisburg Senators transferred OF Branden Boissiere from the 7-day injured list to the 60-day injured list (Washington Nationals)
Scott Kingery – Outrighted to minors (Chicago Cubs)
Friday, April 24
Scott Kingery – Designated for Assignment (Chicago Cubs)
Scott Kingery – Assigned to Iowa Cubs (AAA) (Chicago Cubs)
Wednesday, April 22
Brendan Summerhill – IL-7 Charleston RiverDogs placed OF Brendan Summerhill on the 7-day injured list (Tampa Bay Rays)
Tuesday, April 21
Daniel Susac – IL-10 Right elbow ulnar neuritis/ (San Francisco Giants)
Sunday, April 19
Branden Boissiere – IL-7 Harrisburg Senators placed OF Branden Boissiere on the 7-day injured list (Washington Nationals)












