NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.

DEVELOPMENTS
A couple of Arizona players from last year’s team — catcher Adonys Guzman and relief pitcher Hunter Alberini — went from Single-A+ to Single-A in their organizations. The Boston Red Sox sent Guzman from Single-A+ Greenville (S.C.) to Single-A Salem (Va.). He was batting .230 with three home runs and nine RBIs with Greenville, where he was a teammate of former Arizona teammate Mason White. Alberini went from the Kansas City Royals’ Single-A+ team at Quad Cities (Iowa) to their Single-A affiliate at Columbia (S.C.). He was 0-1 with a 16.76 ERA in 10 games and 9 2/3 innings with Quad Cities. He had 17 walks and 12 strikeouts.
[table “447” not found /]WEDNESDAY’S HOME RUNS
3G Cade McGee (Salpointe), Cardinals A+, 2-run HR (third in Single-A+ and overall this season)
2-run bomb powered by Cade McGee!!
PEO 6 | WIS 0 pic.twitter.com/Q4VOrTdgTF— Peoria Chiefs (@peoriachiefs) May 27, 2026
LF-RF Rob Refsnyder (Arizona), Mariners MLB, 3-run HR (third in MLB and overall this season)
Ref gets us started! #TridentsUp pic.twitter.com/jUsJwztvOP
— Seattle Mariners (@Mariners) May 27, 2026
WEDNESDAY’S STANDOUTS
2B Mason White (Salpointe/Arizona), Red Sox A+, 3-4, 2 runs
3B Cade McGee (Salpointe), Cardinals A+, 1-2, 2 runs, HR, 2 RBIs
LF-RF Rob Refsnyder (Arizona), Mariners MLB, 1-3, run, HR, 3 RBIs
OF Brendan Summerhill (Arizona), Rays A+, 1-3, RBI
OF Aaron Walton (Arizona), Guardians A+, 1-4, double, RBI, stolen base
RHP Raul Garayzar (Rio Rico/Arizona), Diamondbacks A, 2 IP, 2H, 1R, 1ER, 0BB, 2K (no decision)
RHP Kevin Ginkel (Arizona), Diamondbacks MLB, 1 IP, 2H, 0R, 0ER, 0BB, 0K (no decision)
RHP Casey Hintz (Arizona), Mariners A+, 1 IP, 0H, 1R, 0ER, 2BB, 0K (no decision)


LOCAL BATTERS IN TRIPLE A
Through games of June 10*Injured list
+Rehab assignment
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Packard | SEA | 13 | 47 | 6 | 18 | 4 | 0 | 1 | 10 | 1 | 9 | 5 | .383 | .532 | 1.015 |
| Kevin Newman | KC | 42 | 137 | 16 | 36 | 7 | 0 | 0 | 7 | 1 | 15 | 30 | .263 | .314 | .652 |
| Cal Stevenson | DET | 32 | 93 | 15 | 23 | 2 | 2 | 4 | 17 | 2 | 18 | 31 | .247 | .441 | .818 |
| Scott Kingery | CHN | 22 | 71 | 6 | 15 | 2 | 0 | 0 | 6 | 2 | 4 | 24 | .211 | .239 | .505 |
| Cesar Salazar | HOU | 21 | 62 | 6 | 12 | 2 | 0 | 1 | 5 | 4 | 10 | 16 | .194 | .274 | .608 |
LOCAL BATTERS IN SINGLE A AND A+
Through games of May 23*On injured list
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Walton | CLE A+ | 39 | 150 | 32 | 46 | 12 | 1 | 8 | 31 | 11 | 18 | 45 | .560 | .969 | .307 |
| Mason White | BOS A+ | 31 | 115 | 17 | 31 | 6 | 1 | 8 | 20 | 0 | 12 | 25 | .548 | .894 | .270 |
| Isaiah Jackson | BOS A+ | 33 | 128 | 19 | 30 | 4 | 1 | 5 | 26 | 2 | 16 | 35 | .398 | .730 | .234 |
| Cade McGee | STL A+ | 35 | 112 | 25 | 25 | 9 | 0 | 2 | 20 | 3 | 26 | 35 | .357 | .760 | .223 |
| Adonys Guzman | BOS A+ | 21 | 72 | 9 | 15 | 2 | 0 | 3 | 9 | 0 | 12 | 22 | .361 | .694 | .208 |
| Brendan Summerhill | TB A | 14 | 60 | 10 | 12 | 0 | 0 | 4 | 11 | 0 | 2 | 13 | .400 | .638 | .200 |
LOCAL PITCHERS IN SINGLE A AND A+
Through games of May 23*On injured list
| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Tonghini | WAS A | 2-0 | 0.87 | 6 | 0 | 0 | 10.1 | 5 | 2 | 1 | 3 | 13 | 0.77 |
| Michael Hilker | MIN A | 2-1 | 1.64 | 13 | 0 | 1 | 22 | 19 | 6 | 4 | 15 | 27 | 1.55 |
| Casey Hintz | SEA A+ | 2-0 | 2.79 | 12 | 0 | 3 | 19.1 | 16 | 7 | 6 | 6 | 26 | 1.14 |
| Jose Dicochea | OAK A+ | 0-0 | 3.00 | 11 | 0 | 0 | 15 | 18 | 13 | 5 | 10 | 13 | 1.87 |
| Aiden May | MIA A+ | 2-0 | 4.34 | 6 | 6 | 0 | 29 | 23 | 15 | 14 | 12 | 25 | 1.21 |
| Raul Garayzar | ARI A | 2-2 | 4.62 | 12 | 0 | 1 | 25.1 | 29 | 15 | 13 | 18 | 18 | 1.86 |
| German Fajardo* | SEA A | 1-1 | 4.82 | 6 | 0 | 0 | 9.1 | 6 | 5 | 5 | 8 | 16 | 1.50 |
| Cam Walty | CLE A+ | 2-1 | 5.09 | 10 | 0 | 0 | 17.2 | 18 | 10 | 10 | 7 | 17 | 1.42 |
| Anthony Susac | TEX A+ | 2-1 | 5.48 | 13 | 0 | 0 | 21.1 | 22 | 16 | 13 | 12 | 21 | 1.59 |
| Hunter Alberini | KC A+ | 0-1 | 16.76 | 10 | 0 | 0 | 9.2 | 14 | 19 | 18 | 17 | 12 | 3.21 |
Recent Transactions (Last 14 days)
Tuesday, May 26
Hunter Alberini – Assigned to Columbia Fireflies (A) (Kansas City Royals)
Demetrio Crisantes – Assigned to Hillsboro Hops (A+) for rehab (Arizona Diamondbacks)
Adonys Guzman – Assigned to Salem RidgeYaks (A) (Boston Red Sox)
Thursday, May 21
Jackson Kent – Assigned to Rochester Red Wings (AAA) (Washington Nationals)
Tuesday, May 19
Demetrio Crisantes – Assigned to ACL Dbacks for rehab (Arizona Diamondbacks)
Michael Flynn – Assigned to El Paso Chihuahuas (AAA) (San Diego Padres)
T.J. Nichols – Activated from injured list (Tampa Bay Rays)
Brendan Summerhill – Activated from injured list (Tampa Bay Rays)
Monday, May 18
Spencer Packard – Assigned to ACL Mariners (Rk) for rehab (Seattle Mariners)
Saturday, May 16
Clark Candiotti – Assigned to San Antonio Missions (AA) (San Diego Padres)
Friday, May 15
Daniel Susac – Activated from injured list (San Francisco Giants)












