

Southern Arizona Boys Basketball Scoring Leaders
Source: MaxPreps (Stats provided by coach or team statistician).| Player | School | Yr. | Pos. | GP | Pts. | Avg. |
|---|---|---|---|---|---|---|
| Cisco Llamas | Sahuaro | Sr. | G | 17 | 396 | 23.3 |
| Carlos Acuna | St. Augustine | Jr. | G | 21 | 460 | 21.9 |
| Isaiah Stevens | Sabino | Sr. | G | 20 | 434 | 21.7 |
| Diego Lopez | Douglas | Sr. | G | 19 | 403 | 21.2 |
| Rashad Ortiz | Palo Verde | Jr. | F | 19 | 393 | 20.7 |
| Mitchel Collins | Walden Grove | Sr. | G | 23 | 461 | 20.0 |
| Tyson Dobbins | Desert Christian | Sr. | G | 21 | 411 | 19.6 |
| Nathan Schofield | Sunnyside | Sr. | F | 16 | 195 | 18.4 |
| Ryan Felix | Douglas | Sr. | G | 17 | 307 | 18.1 |
| Noah McKinney | Pusch Ridge | Jr, | G | 20 | 358 | 17.9 |
Southern Arizona Boys Basketball Rebounding Leaders
Source: Maxpreps (Stats provided by coach or team statistician)| Player | School | Yr. | Pos. | GP | Reb. | Avg. |
|---|---|---|---|---|---|---|
| Razin Smith | The Gregory School | Jr. | F | 21 | 219 | 10.4 |
| Benjamin Lambe | Pusch Ridge | Jr. | F | 19 | 198 | 10.4 |
| O'Shay Walker | Flowing Wells | Sr. | F | 19 | 185 | 9.7 |
| Daniel Anumba | Mountain View | Sr. | F | 18 | 173 | 9.6 |
| Dawson Judd | Benson | Sr. | F | 22 | 211 | 9.6 |
| Colin McCalley | Mountain View | Sr. | F | 14 | 132 | 9.4 |
| Frankie Alday | Rio Rico | Jr. | C | 13 | 121 | 9.3 |
| Zack Myhre | Sahuarita | Sr. | F | 15 | 134 | 8.9 |
| Marcos Lopez | Pueblo | Jr. | F | 15 | 133 | 8.9 |
| Robert Medrano | Desert View | So. | F | 19 | 159 | 8.4 |
Southern Arizona Boys Basketball Assist Leaders
Through games of Jan. 17. Source: Maxpreps (Stats provided by coach or team statistician)| Player | School | Yr. | Pos. | GP | Ast. | Avg. |
|---|---|---|---|---|---|---|
| Cisco Llamas | Sahuaro | Fr. | G | 15 | 98 | 6.5 |
| Kameron Pippen | Palo Verde | Fr. | G | 7 | 41 | 5.9 |
| Korbin Jessup | Sabino | Sr. | F | 13 | 72 | 5.5 |
| Domonik Villa | Benson | Soph. | G | 16 | 70 | 4.4 |
| Cameron Hackworth | Sabino | Jr. | G | 12 | 50 | 4.2 |
| Canyon Torres | Salpointe | Sr. | G | 17 | 68 | 4.0 |
| Isaias Gonzalez | Patagonia Union | Sr. | G | 11 | 44 | 4.0 |
| Masai Dean Jr. | Cholla | Sr. | G | 10 | 39 | 3.9 |
| David El | The Gregory School | Jr. | G | 14 | 54 | 3.9 |
| Dieumerci Byiringiro | Rincon/University | Sr. | G | 19 | 68 | 3.6 |










