

Southern Arizona Boys Basketball Scoring Leaders
Through games of Jan. 25. Source: MaxPreps (Stats provided by coach or team statistician).| Player | School | Yr. | Pos. | GP | Pts. | Avg. |
|---|---|---|---|---|---|---|
| CJ Williams | ALA-Sierra Vista | Jr. | G | 13 | 519 | 39.9 |
| Tyson Dobbins | Desert Christian | Jr. | G | 25 | 706 | 28.2 |
| Cade Widener | Tombstone | Sr. | G | 8 | 203 | 25.4 |
| Manuel Moreno | Sunnyside | Sr. | G | 21 | 480 | 22.9 |
| Isaiah Romero | Mountain View | Sr. | G | 17 | 380 | 22.4 |
| Sebastian Lopez | Bisbee | Sr. | G | 20 | 425 | 21.2 |
| Diego Lopez | Douglas | Sr. | G | 20 | 405 | 20.2 |
| Carter Brown | Ironwood Ridge | Sr. | G | 18 | 360 | 20.0 |
| Carlos Acuna | St. Augustine | Sr. | G | 16 | 319 | 19.9 |
| Cisco Llamas | Sahuaro | So. | G | 15 | 298 | 19.9 |
| Caden Watkins | Sabino | Sr. | G | 16 | 315 | 19.7 |
| Daniel Ortiz | Palo Verde | Sr. | F | 19 | 369 | 19.4 |
| David Gonzales | Santa Rita | Sr. | G | 15 | 283 | 18.9 |
| Ryan Felix | Douglas | Jr. | G | 20 | 361 | 18.0 |
| Jamin Booker | Buena | Sr. | F | 17 | 300 | 17.6 |
| Irving Arizmendi | ASDB | Fr. | F | 14 | 242 | 17.3 |
| Brendan Gargus | Sabino | Sr. | G | 16 | 276 | 17.2 |
| Abel McDaniels | Rincon/UHS | Sr. | G | 20 | 342 | 17.1 |
| Caden Hooper | Willcox | Sr. | C | 18 | 301 | 16.7 |
| Michael Payne | Cholla | Sr. | G | 11 | 181 | 16.5 |
Southern Arizona Boys Basketball Rebounding Leaders
Through games of Jan. 17. Source: Maxpreps (Stats provided by coach or team statistician)| Player | School | Yr. | Pos. | GP | Reb. | Avg. |
|---|---|---|---|---|---|---|
| Jonathon Greene | Catalina | Jr. | F | 6 | 67 | 11.2 |
| Lane Whetten | Willcox | Jr. | F | 14 | 151 | 10.8 |
| Nick Ponds | Sahuaro | Jr. | F | 15 | 147 | 9.8 |
| Noah Williams | Ironwood Ridge | Sr. | C/F | 14 | 135 | 9.6 |
| Nitai Buchler | The Gregory School | Fr. | F | 23 | 219 | 9.5 |
| Devin Antone | Baboquivari | Jr. | G | 10 | 95 | 9.5 |
| Brandon Watson | CDO | Jr. | C/F | 14 | 130 | 9.3 |
| Alex Collins | Walden Grove | Sr. | F | 9 | 75 | 8.3 |
| Pasha Shemirani | Salpointe | Sr. | F | 16 | 131 | 8.2 |
| Peter Dogbegah | St. Augustine | Jr. | F | 14 | 114 | 8.1 |
Southern Arizona Boys Basketball Assist Leaders
Through games of Jan. 17. Source: Maxpreps (Stats provided by coach or team statistician)| Player | School | Yr. | Pos. | GP | Ast. | Avg. |
|---|---|---|---|---|---|---|
| Cisco Llamas | Sahuaro | Fr. | G | 15 | 98 | 6.5 |
| Kameron Pippen | Palo Verde | Fr. | G | 7 | 41 | 5.9 |
| Korbin Jessup | Sabino | Sr. | F | 13 | 72 | 5.5 |
| Domonik Villa | Benson | Soph. | G | 16 | 70 | 4.4 |
| Cameron Hackworth | Sabino | Jr. | G | 12 | 50 | 4.2 |
| Canyon Torres | Salpointe | Sr. | G | 17 | 68 | 4.0 |
| Isaias Gonzalez | Patagonia Union | Sr. | G | 11 | 44 | 4.0 |
| Masai Dean Jr. | Cholla | Sr. | G | 10 | 39 | 3.9 |
| David El | The Gregory School | Jr. | G | 14 | 54 | 3.9 |
| Dieumerci Byiringiro | Rincon/University | Sr. | G | 19 | 68 | 3.6 |










