
Southern Arizona Batting Average Leaders
Southern Arizona baseball batting leaders. Stats from MaxPreps.| Name | Yr | School | Pos | BA | H | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|
| Carlos Alvarez | Sr. | Cholla | CF/OF | .610 | 25 | 3 | 1 | 3 |
| David Driskill | Sr. | Salpointe | 3B | .600 | 18 | 8 | 0 | 0 |
| Patrick Rodhe | Jr. | Patagonia | C/3B | .583 | 21 | 7 | 1 | 0 |
| Angel Armenta | Sr. | Walden Grove | C/INF | .571 | 28 | 6 | 2 | 1 |
| Angel Figueroa | Jr. | Ironwood Ridge | CF/RF | .558 | 29 | 12 | 0 | 3 |
| Alex Page | Jr. | Tanque Verde | P/OF | .556 | 30 | 3 | 1 | 3 |
| Trystan Meyer | Jr. | Bisbee | 1B/P | .549 | 28 | 5 | 1 | 1 |
| Asher Bird | Jr. | Empire | SS/P | .542 | 26 | 6 | 1 | 2 |
| Michael Chop | Sr. | Ironwood Ridge | 3B/2B | .541 | 33 | 10 | 2 | 4 |
| Rocco Haggard | Sr. | Tanque Verde | P/UTIL | .534 | 31 | 13 | 1 | 5 |
Southern Arizona Home Run Leaders
Southern Arizona baseball home run leaders. Stats from MaxPreps.| Name | Yr | School | Pos | HR |
|---|---|---|---|---|
| Landon Walker | Sr. | Tanque Verde | SS/P | 7 |
| Rocco Haggard | Sr. | Tanque Verde | P/UTIL | 5 |
| Francisco Rivero | Sr. | CDO | C | 5 |
| Micah Tiggas | Sr. | Empire | C/INF | 5 |
| Colton Balmer | Sr. | Cienega | 1B/P | 4 |
| Diego Garcia | Jr. | Sunnyside | 3B/P | 4 |
| Vaughn Sexton | Sr. | Walden Grove | OF | 4 |
| Yadier Acuna | Jr. | Desert View | SS | 3 |
| Carlos Alvarez | Sr. | Cholla | CF/OF | 3 |
| David Adams | Jr. | CDO | P/1B | 3 |
| Liam Brunell | Sr. | Tanque Verde | 1B/DH | 3 |
| Carlos Davila | Jr. | Cienega | 3B/P | 3 |
| Angel Figueroa | Jr. | Ironwood Ridge | CF/RF | 3 |
| Alex Page | Jr. | Tanque Verde | P/OF | 3 |
Southern Arizona RBI Leaders
Southern Arizona baseball RBI leaders. Stats from MaxPreps.| Name | Yr | School | Pos | RBI |
|---|---|---|---|---|
| Landon Walker | Sr. | Tanque Verde | SS/P | 35 |
| Trystan Meyer | Jr. | Bisbee | 1B/P | 30 |
| Peyton Carson | Sr. | CDO | C/3B | 29 |
| Rocco Haggard | Sr. | Tanque Verde | P/UTIL | 29 |
| Michael Chop | Sr. | Ironwood Ridge | 3B/2B | 26 |
| Vaughn Sexton | Jr. | Walden Grove | OF | 25 |
| Pedro Montano | Sr. | Rio Rico | 3B/P | 24 |
| Gaitlin Geile | Jr. | CDO | OF/P | 23 |
| Paden Good | So. | Catalina Foothills | 1B/P | 23 |
| Francisco Rivero | Sr. | CDO | C | 22 |
| Alex Ortega | Jr. | Mountain View | C/OF | 22 |
SOUTHERN ARIZONA BASEBALL PITCHING WINS LEADERS
Southern Arizona baseball pitching wins leaders as of April 22. Stats from MaxPreps.| Name | Yr | School | W-L | CG |
|---|---|---|---|---|
| Bryceton Meyer | Jr. | Bisbee | 9-1 | 3 |
| Bennett Vondrak | Sr. | Desert Christian | 7-0 | 0 |
| Shawn Barros | Sr. | Salpointe | 7-1 | 0 |
| Joey Staiger | Sr. | Cienega | 7-1 | 0 |
| DJ Elias | Jr. | Tombstone | 7-2 | 2 |
| Guero Hernandez | Sr. | Tucson | 7-2 | 0 |
| Grant Young | Sr. | CDO | 6-0 | 2 |
| Luispablo Navarro | Sr. | Walden Grove | 6-1 | 1 |
| Raydon Rocha | Soph. | Mica Mountain | 6-2 | 0 |
| Payson Lee | Sr. | Tanque Verde | 6-3 | 1 |
| Gabe Garcia | Sr. | Tombstone | 5-1 | 0 |
| Regen Mazura | Soph. | CDO | 5-2 | 0 |
| Josh Barrios | Sr. | Sunnyside | 5-2 | 0 |
| Noah Miller | Jr. | Pusch Ridge | 5-2 | 0 |
| Trevor Carlson | Sr. | Tanque Verde | 5-2 | 3 |
| Dylan Mitchell | Jr. | Valley Union | 5-4 | 0 |
Southern Arizona Pitching Strikeout Leaders
Southern Arizona pitching strikeout leaders. Stats from MaxPreps.| Name | Yr | School | Ks | IP |
|---|---|---|---|---|
| Kannon Shore | Jr. | Patagonia | 54 | 32.0 |
| Kelly Bliss | Sr. | Tombstone | 51 | 32.0 |
| Jaxxon Alvarez | So. | Bisbee | 51 | 27.0 |
| Regen Mazura | Sr. | CDO | 50 | 30.2 |
| Isidro Hoyos | Sr. | Douglas | 49 | 43.2 |
| Hunter Wright | Sr. | Bisbee | 47 | 35.2 |
| Patrick Manriquez | So. | St. Augustine | 46 | 29.2 |
| Ivan Flores | Sr. | San Manuel | 44 | 28.1 |
| Landon Fields | Sr. | Buena | 42 | 29.1 |
| David Adams | Jr. | CDO | 42 | 34.2 |
Southern Arizona Pitching ERA Leaders
Southern Arizona pitching ERA leaders. Stats from MaxPreps.| Name | Yr | School | ERA | IP |
|---|---|---|---|---|
| Regen Mazura | Sr. | CDO | 0.68 | 30.2 |
| Jahir Reyes | Sr. | Willcox | 1.55 | 31.2 |
| Hunter Wright | Sr. | Bisbee | 1.57 | 35.2 |
| Kelly Bliss | Sr. | Tombstone | 1.97 | 32.0 |
| Isidro Hoyos | Sr. | Douglas | 2.40 | 43.2 |
| Manny De La Cruz | Sr. | Nogales | 2.46 | 31.1 |
| Trase Rodriguez | Sr. | Douglas | 2.93 | 28.2 |
| David Adams | Jr. | CDO | 3.03 | 34.2 |
| Pedro Montano | Jr. | Rio Rico | 3.20 | 32.0 |
| Sabino Gonzalez | Jr. | Sunnyside | 3.82 | 29.1 |
| Patrick Manriquez | So. | St. Augustine | 4.25 | 29.2 |













