NOTE: This is a compilation of stats involving players from Southern Arizona and the Arizona Wildcats’ program in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the U.S.
LOCAL BASEBALL PLAYERS IN THE PROS
Listing of local baseball players either from high school, Pima or Arizona currently playing in pro baseball. College players not from Southern Arizona high schools are listed who played at Pima College or completed their careers at Arizona.*Garayzar, Rio Rico graduate
*Salazar, Sahuaro graduate
*White, Salpointe graduate
X-60-day disabled list
Z-Out for season with injury
| Player | Pos | Sch | Yrs | Team | Lvl | Org |
|---|---|---|---|---|---|---|
| Hunter Alberini | P | UA | 25 | Quad Cities | A+ | KC |
| Nate Baez | 1B | IRHS | 16-19 | Wichita | AA | MIN |
| Branden Boissiere | 1B | UA | 19-21 | Harrisburg | AA | WAS |
| Tony Bullard | 3B | UA | 20-23 | Pensacola | AA | MIA |
| Clark Candiotti | P | UA | 24 | Fort Wayne | A+ | SD |
| Demetrio Crisantes-Z | SS | Nogales | 19-22 | Hillsboro | A+ | ARI |
| Bobby Dalbec | 1B | UA | 14-16 | Omaha | AAA | KC |
| Chase Davis | OF | UA | 21-23 | Springfield | AA | STL |
| Jose Dicochea | P | Sahuarita | 16-19 | Stockton | A | OAK |
| German Fajardo | P | Nogales | 16-19 | Modesto | A | SEA |
| Michael Flynn | P | UA | 16-18 | Durham | AAA | TB |
| Matt Fraizer | OF | UA | 17-19 | Indianapolis | AAA | PIT |
| Raul Garayzar | P | UA* | 24-25 | ACL D'backs | RK | ARI |
| Kevin Ginkel-X | P | UA | 16 | Arizona | MLB | ARI |
| Nick Gonzales | INF | Cienega | 14-17 | Pittsburgh | MLB | PIT |
| Adonys Guzman | C | UA | 24-25 | Bradenton | A | PIT |
| Michael Hilker | P | UA | 25 | Fort Myers | A | MIN |
| Casey Hintz | P | UA | 23-25 | Everett | A+ | SEA |
| Isaiah Jackson | OF | Cienega | 19-22 | Tri-City | A+ | LAA |
| Jackson Kent | P | UA | 23-24 | Harrisburg | AA | WAS |
| Scott Kingery | 2B | UA | 13-15 | LA Angels | MLB | LAA |
| Randy Labaut | P | UA | 17-19 | Indianapolis | AAA | PIT |
| Trevor Long | P | UA | 21-24 | Modesto | A | SEA |
| Aiden May | P | Pima | 22 | Beloit | A+ | MIA |
| Cade McGee | INF | Salpointe | 18-21 | Palm Beach | A | STL |
| Tylor Megill-X | P | UA | 17-19 | Syracuse | AAA | NYM |
| Ian Mejia | P | Sahuarita | 16-19 | Columbus | AA | ATL |
| Dawson Netz | P | UA | 20-24 | Knoxville | AA | CHC |
| Andrew Nardi-X | P | UA | 19 | Miami | MLB | MIA |
| Kevin Newman | INF | UA | 13-15 | Toledo | AAA | DET |
| T.J. Nichols | P | UA | 21-23 | Montgomery | AA | TB |
| Jared Oliva | OF | UA | 15-17 | Nashville | AAA | MIL |
| Spencer Packard | OF | CDO | 13-16 | Tacoma | AAA | SEA |
| Rob Refsnyder | OF | UA | 10-12 | Boston | MLB | BOS |
| Milo Rushford | CF | WGHS | 19-22 | Columbia | A | KC |
| César Salazar | C | UA* | 16-18 | Houston | MLB | HOU |
| Phillip Sikes | OF | Pima | 19 | Worcester | AAA | BOS |
| Chase Silseth | P | UA | 21 | LA Angels | MLB | LAA |
| Austin Smith | P | UA | 21 | Hartford | AA | COL |
| Kevin Stevens-Z | P | Cienega | 13-16 | Tampa | A | NYY |
| Brendan Summerhill | OF | UA | 23-25 | Charleston | A | TB |
| Anthony Susac | P | UA | 22-24 | Hub City | A+ | TEX |
| Daniel Susac | C | UA | 21-22 | Las Vegas | AAA | OAK |
| Julian Tonghini | P | UA | 25 | FCL Nationals | RK | WAS |
| Aaron Walton | OF | UA | 25 | Lynchburg | A | CLE |
| Cam Walty | P | UA | 21-24 | Lynchburg | A | CLE |
| Avery Weems | P | UA | 18-19 | Frisco | AA | TEX |
| Austin Wells | C | UA | 19-20 | NY Yankees | MLB | NYY |
| Mason White | SS | UA* | 23-25 | Greenville | A+ | BOS |
| Donta' Williams | OF | UA | 18-21 | Harrisburg | AA | WAS |
LOCAL BATTERS IN THE PROS
Through games of Sept. 22*Injuries
Dyer (60-day/undisclosed)
Packard (7-day/leg)
Refsnyder (10-day/forearm)
| Player | Team | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baez | MIN | A+ | 82 | 276 | 38 | 66 | 10 | 2 | 12 | 32 | 0 | .239 |
| Boissiere | WAS | A+ | 48 | 163 | 19 | 34 | 5 | 0 | 3 | 23 | 0 | .209 |
| Bullard | MIA | A+ | 47 | 153 | 12 | 46 | 11 | 0 | 1 | 22 | 4 | .301 |
| Crisantes | ARI | A | 63 | 249 | 58 | 83 | 16 | 1 | 6 | 40 | 20 | .333 |
| Dalbec | BOS | AAA | 97 | 361 | 68 | 91 | 20 | 1 | 20 | 68 | 11 | .252 |
| Davis | STL | AA | 8 | 28 | 3 | 7 | 2 | 0 | 1 | 4 | 3 | .250 |
| *Dyer | TB | AA | 39 | 118 | 17 | 25 | 6 | 2 | 1 | 9 | 5 | .212 |
| Fraizer | PIT | AA | 56 | 192 | 25 | 46 | 7 | 1 | 5 | 21 | 10 | .240 |
| Gonzales | PIT | MLB | 89 | 342 | 38 | 92 | 18 | 3 | 5 | 47 | 5 | .269 |
| Hall | PHI | AAA | 114 | 432 | 50 | 102 | 17 | 0 | 16 | 72 | 2 | .236 |
| Kato | SEA | AAA | 16 | 59 | 16 | 21 | 6 | 1 | 0 | 13 | 6 | .356 |
| Kingery | PHI | AAA | 125 | 463 | 73 | 124 | 17 | 5 | 25 | 67 | 25 | .268 |
| McClaughry | SD | A+ | 83 | 255 | 31 | 38 | 10 | 2 | 1 | 18 | 5 | .149 |
| McGee | STL | A | 20 | 66 | 8 | 13 | 1 | 0 | 1 | 8 | 1 | .197 |
| Newman | ARI | MLB | 108 | 284 | 41 | 80 | 17 | 1 | 3 | 28 | 8 | .282 |
| Oliva | SEA | AA | 69 | 214 | 45 | 63 | 7 | 4 | 7 | 40 | 37 | .294 |
| *Packard | SEA | AAA | 40 | 154 | 24 | 43 | 15 | 0 | 2 | 28 | 0 | .279 |
| *Refsnyder | BOS | MLB | 93 | 272 | 32 | 77 | 16 | 1 | 11 | 40 | 2 | .283 |
| Rivas | STL | AAA | 96 | 315 | 51 | 72 | 21 | 2 | 3 | 38 | 1 | .229 |
| Romero | NYY | AA | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | .200 |
| Rushford | KC | RK | 16 | 52 | 10 | 10 | 0 | 2 | 1 | 4 | 6 | .192 |
| Salazar | HOU | MLB | 11 | 24 | 5 | 8 | 2 | 0 | 0 | 8 | 0 | .333 |
| Stevenson | PHI | MLB | 18 | 24 | 2 | 6 | 3 | 0 | 0 | 6 | 0 | 250 |
| Susac | OAK | AA | 88 | 343 | 39 | 88 | 19 | 3 | 12 | 50 | 7 | .257 |
| Verdugo | NYY | MLB | 145 | 546 | 72 | 127 | 28 | 1 | 12 | 58 | 1 | .233 |
| Wells | NYY | MLB | 110 | 339 | 39 | 81 | 18 | 1 | 13 | 54 | 1 | .239 |
YESTERDAY’S HOME RUNS
CF Matt Fraizer (Arizona), Pirates AA, 2-run HR (third HR in Double-A and sixth HR overall this season)
Matt Fraizer brings us closer! pic.twitter.com/OrkdP8fIXw
— Altoona Curve (@AltoonaCurve) August 21, 2024
C Daniel Susac (Arizona), Athletics AA, 3-run HR (10th HR in Double-A and overall this season)
DANIEL SUSAC WITH THE 3 RUN LONGBALL pic.twitter.com/JkVkSXCYX8
— Midland RockHounds (@RockHounds) August 21, 2024
YESTERDAY’S STANDOUTS
3B Tony Bullard (Arizona), Marlins A+, 3-3, double, 3 RBIs
C Daniel Susac (Arizona), Athletics AA, 2-5, run, HR, 3 RBIs
1B Bobby Dalbec (Arizona), Red Sox AAA, 2-5, run, double, 2 RBIs
CF Matt Fraizer (Arizona), Pirates AA, 1-4, run, HR, 2 RBIs
2B Scott Kingery (Arizona), Phillies AAA, 1-3, triple, RBI
CF Jared Oliva (Arizona), Mariners AA, 1-4, run, 2 stolen bases
LOCAL PITCHERS IN THE PROS
Through games of Sept. 22*Injuries
Bustamante (60-day/arm)
Silseth (7-day/elbow)
Stevens (60-day/arm)
Nardi (60-day/elbow)
| Player | Team | Lvl | W-L | G | GS | SV | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Bustamante | NYY | A | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Candiotti | SD | RK | - | - | - | - | - | - | - | - | - | - | - |
| Dicochea | OAK | A | 3-6 | 22 | 14 | 1 | 78.1 | 75 | 50 | 40 | 42 | 84 | 4.54 |
| Fajardo | SEA | A | 3-2 | 35 | 0 | 0 | 65.1 | 61 | 48 | 37 | 41 | 73 | 5.10 |
| Flynn | TB | AAA | 0-0 | 6 | 0 | 0 | 5.2 | 6 | 4 | 4 | 4 | 9 | 6.35 |
| Ginkel | ARI | MLB | 8-3 | 69 | 0 | 5 | 67.2 | 66 | 31 | 25 | 15 | 73 | 3.33 |
| Irvin | OAK | A+ | 3-2 | 35 | 0 | 1 | 38.1 | 45 | 30 | 26 | 25 | 43 | 5.95 |
| Kent | WAS | RK | - | - | - | - | - | - | - | - | - | - | - |
| Labaut | CLE | AAA | 3-6 | 36 | 3 | 1 | 61 | 57 | 38 | 31 | 43 | 52 | 4.57 |
| Long | SEA | A | 1-0 | 9 | 0 | 1 | 8.1 | 3 | 1 | 1 | 3 | 8 | 1.08 |
| Luna | CHW | AA | 4-3 | 42 | 0 | 3 | 45 | 29 | 20 | 14 | 46 | 48 | 2.80 |
| May | MIA | RK | - | - | - | - | - | - | - | - | - | - | - |
| Megill | NYM | MLB | 4-5 | 15 | 14 | 0 | 71.1 | 62 | 36 | 32 | 30 | 83 | 3.98 |
| Mejia | ATL | AA | 8-7 | 24 | 23 | 1 | 124.1 | 108 | 55 | 48 | 56 | 123 | 3.47 |
| *Nardi | MIA | MLB | 3-2 | 59 | 0 | 0 | 49.2 | 44 | 29 | 28 | 18 | 70 | 5.07 |
| *Silseth | LAA | AAA | 0-3 | 7 | 7 | 0 | 28.1 | 33 | 21 | 20 | 18 | 16 | 6.35 |
| Smith | ATL | A+ | 0-1 | 6 | 0 | 1 | 6.2 | 7 | 4 | 3 | 4 | 8 | 4.05 |
| *Stevens | NYY | AA | 4-0 | 31 | 0 | 7 | 39 | 29 | 11 | 11 | 16 | 56 | 2.54 |
| Susac | TEX | A | 1-0 | 8 | 0 | 0 | 9.1 | 6 | 1 | 0 | 6 | 12 | 0.00 |
| Walty | CLE | RK | - | - | - | - | - | - | - | - | - | - | - |
| Weems | TEX | AAA | 0-2 | 4 | 1 | 0 | 4.1 | 5 | 4 | 4 | 2 | 3 | 8.31 |
YESTERDAY’S STANDOUTS
For Kevin Ginkel and Kevin Newman, the UA was not only the launching pad for their professional baseball careers but also a place where they made lasting memories.https://t.co/l8TrDAvDqX
— Lovin’ Life (@Lovin_Life_AZ) August 20, 2024
RHP German Fajardo (Nogales), Mariners A, 2 IP, 0H, 0R, 0ER, 1BB, 3K (no decision)
RHP Kevin Ginkel (Arizona), Diamondbacks MLB, 1 IP, 0H, 0R, 0ER, 0BB, 2K (no decision)
RHP Trevor Long (Arizona), Mariners A, 1 IP, 1H, 0R, 0ER, 1BB, 2K (no decision)
RECENT TRANSACTIONS (LAST 14 DAYS)

Tuesday, August 20
Branden Boissiere – Activated from injured list (Washington Nationals)
Nick Gonzales – Assigned to Indianapolis Indians (AAA) for rehab (Pittsburgh Pirates)
Nick Gonzales (groin) starting rehab assignment https://t.co/zjrgBuw0eO via @jesseg628 #LetsGoBucs
— FantasyPros (@FantasyProsMLB) August 20, 2024
Wednesday, August 14
Kevin Stevens – IL-7 Injured (arm) (New York Yankees)
Tuesday, August 13
Michael Flynn – IL-7 Injured (arm) (Tampa Bay Rays)
Jared Oliva – Activated from injured list (Seattle Mariners)
Spencer Packard – IL-7 Injured (leg) (Seattle Mariners)
Austin Smith – Assigned to Rome Emperors (A+) (Atlanta Braves)
Sunday, August 11
Darick Hall – Outrighted to minors (Philadelphia Phillies)
Donta’ Williams – Released by Baltimore Orioles
Friday, August 9
Darick Hall – Designated for Assignment (Philadelphia Phillies)
Cal Stevenson – Contract purchased from minors (Philadelphia Phillies)
Anthony Susac – Assigned to Down East Wood Ducks (A) (Texas Rangers)
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










