2024 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Colten Meyer | Marana | Jr | 2,977 | 236 | 322 | .733 | 24 | 5 | 9 |
Luke Keeton | Casa Grande | Jr | 2,580 | 147 | 242 | .607 | 27 | 7 | 9 |
Sebastian Lopez | Bisbee | Sr | 1,876 | 123 | 194 | .634 | 14 | 10 | 9 |
Jose Cardona Jr. | Maricopa | Jr | 1,788 | 129 | 227 | .568 | 15 | 8 | 8 |
Jacob Ford | Catalina Foothills | Sr | 1,693 | 107 | 178 | .601 | 11 | 9 | 8 |
Nash Moore | Buena | Sr | 1,571 | 79 | 135 | .585 | 26 | 3 | 8 |
Jaiden Martinez | Ironwood Ridge | Jr | 1,569 | 107 | 175 | .611 | 19 | 9 | 8 |
Derek Mesa | Tucson | Jr | 1,441 | 86 | 155 | .555 | 18 | 9 | 8 |
Jacob Newborn | Pusch Ridge | Sr | 1,372 | 97 | 158 | .614 | 17 | 4 | 9 |
Kaleb Layton | Walden Grove | Jr | 1,357 | 81 | 136 | .596 | 16 | 5 | 8 |
2024 Southern Arizona Rushing Leaders
The 2024 top rushers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Car | YPC | TD | GP |
---|---|---|---|---|---|---|---|
Landon Ward | Willcox | Sr | 1,306 | 84 | 15.6 | 16 | 9 |
Ngonkra Fuangunyi | Empire | Sr | 1,027 | 139 | 7.4 | 10 | 8 |
*Cedar Haynie | St. David | Jr | 997 | 99 | 10.1 | 13 | 9 |
Flint Davis | Benson | Sr | 983 | 133 | 7.4 | 10 | 9 |
Zachari Haley | Sabino | Jr | 936 | 150 | 6.2 | 10 | 9 |
Sebastian Lopez | Bisbee | Sr | 907 | 82 | 11.1 | 10 | 9 |
Levi Samuels | Catalina | Jr | 883 | 117 | 7.6 | 6 | 9 |
*Dominic Rodriguez | San Manuel | Sr | 881 | 110 | 8.0 | 11 | 9 |
Andres Bonilla | Buena | Sr | 855 | 90 | 9.5 | 11 | 8 |
Jmiah Wallis | Tombstone | Sr | 844 | 106 | 8.0 | 7 | 9 |
Kody Bingham | Thatcher | Sr | 788 | 87 | 9.1 | 12 | 8 |
*Chase Pacheco | St. David | Jr | 780 | 85 | 9.2 | 10 | 9 |
Delon Harrison | Tanque Verde | Sr | 762 | 94 | 8.1 | 8 | 8 |
2024 Southern Arizona Receiving Leaders
The 2024 top receivers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.School | Player | Yr | Yds | Rec | YPR | TD | GP |
---|---|---|---|---|---|---|---|
Dezmen Roebuck | Marana | Sr | 949 | 73 | 13.0 | 12 | 9 |
Kendale Cade | Casa Grande | Sr | 871 | 48 | 18.2 | 10 | 9 |
Matthew Kroner | Ironwood Ridge | Sr | 868 | 48 | 18.1 | 10 | 8 |
Jayden Thomas | Buena | Jr | 781 | 30 | 26.0 | 12 | 8 |
Aveon Williams | Casa Grande | Jr | 760 | 35 | 21.7 | 10 | 9 |
Terrence Coleman | Maricopa | Sr | 723 | 32 | 22.6 | 8 | 8 |
Brit Roberson | Sabino | Sr | 701 | 35 | 20.0 | 3 | 9 |
Dominic Cillitto | Marana | Sr | 611 | 45 | 13.6 | 6 | 9 |
Matthew Siefert | Catalina Foothills | Jr | 579 | 35 | 16.5 | 1 | 8 |
Hunter Wright | Bisbee | Jr | 527 | 30 | 17.6 | 7 | 7 |
DEZMEN ROEBUCK RECORD WATCH
STATE CAREER RECEIVING LEADERS
1. 330 — Dezmen Roebuck, Marana, 2021-24
2. 282 — Brandon Phelps, ALA-Gilbert North, 2020-23
3. 241 — Kade Warner, Desert Mountain, 2014-16
4. 217 — Trevor Russell, Casa Grande
5. 214 — Calvin Dacus, Sahuaro, 1997-99
STATE CAREER RECEIVING YARDS LEADERS
1. 4,971 — Brandon Phelps, ALA-Gilbert North, 2020-23
2. 4,057 — Dezmen Roebuck, Marana, 2021-24
3. 3,943 — Christian Kirk, Saguaro, 2011-14
4. 3,851 — Josh Weeks, Show Low, 2008-11
5. 3,674 — Mark Andrews, Desert Mountain, 2011-13
6. 3,665 — John Henderson Yuma Catholic, 2016-18
7. 3,629 — Gunner Romney, Chandler, 2015-17
8. 3,537 — Cameron Denson, Salpointe Catholic, 2010-13
9. 3,492 — Elijah Marks, Desert Edge, 2012-13
10. 3,471 — Colbie Dickie, Perry, 2016-18
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.