
ALLSPORTSTUCSON.COM CONTINUES ITS 50 POSTS FOR THE 50-DAY COUNTDOWN TO THE 2025 SEASON THAT STARTS AUG. 22 FOR SOME SCHOOLS WITH A LOOK AT THE TOP RETURNING QUARTERBACKS AS DETERMINED BY COACHES. CATCH UP WITH ALL THE POSTS BY CLICKING HERE.

TOP RETURNING SOUTHERN ARIZONA QUARTERBACKS
Honor selections made by region coaches following last season.Honors are listed by region - 1 indicates first-team selection, 2 is second team and H is honorable mention.
*Denotes player who was also an all-conference selection.
a-Buena's Kaleb Layton is a transfer Walden Grove
| PLAYER | SCHOOL | Ht | Wt | Yr | Hnr | Cmp | Att | Yds | Int | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Colten Meyer | Marana | 6-1 | 180 | Sr. | 5A1* | 294 | 399 | 3687 | 7 | 30 |
| Luke Keeton | Casa Grande | 5-10 | 160 | Sr. | 5AH | 164 | 273 | 2755 | 7 | 28 |
| RUSHING | Car | Yds | TD | |||||||
| 57 | 235 | 4 | ||||||||
| Kaleb Layton-a | Buena | 6-2 | 170 | Sr. | 5A2 | 121 | 210 | 1943 | 9 | 19 |
| RUSHING | Car | Yds | TD | |||||||
| 45 | 210 | 8 | ||||||||
| Jose Cardona Jr. | Maricopa | 5-10 | 170 | Sr. | 5A2 | 142 | 249 | 1938 | 8 | 15 |
| RUSHING | Car | Yds | TD | |||||||
| 57 | 203 | 2 | ||||||||
| Derek Mesa | Tucson | 6-0 | 190 | Sr. | 5A1 | 113 | 202 | 1872 | 12 | 24 |
| Jaiden Martinez | Ironwood Ridge | 5-8 | 168 | Sr. | 5A1 | 135 | 226 | 1864 | 12 | 21 |
| Car | Yds | TD | ||||||||
| 115 | 822 | 10 | ||||||||
| Julian Hainley | Cienega | 5-10 | 175 | Sr. | 5AH | 94 | 179 | 1607 | 9 | 13 |
| Ivan Higuera | Douglas | 5-8 | 150 | Sr. | 4A1 | 99 | 165 | 1437 | 5 | 16 |
| RUSHING | Car | Yds | TD | |||||||
| 85 | 657 | 6 | ||||||||
| Vincent Ciccariello | St. David | 5-7 | 140 | So. | 1A2 | 88 | 156 | 1380 | 3 | 28 |
| Dawson Judd | Benson | 5-11 | 175 | Sr. | 2A2 | 93 | 167 | 1261 | 5 | 17 |
| RUSHING | Car | Yds | TD | |||||||
| 63 | 351 | 6 | ||||||||
| Bodhi Sanford | Sabino | 6-2 | 180 | So. | 3A2 | 86 | 189 | 1223 | 13 | 8 |
| Chad Johnson | Thatcher | 6-0 | 164 | Sr. | 3A1 | 76 | 135 | 1135 | 1 | 10 |
| RUSHING | Car | Yds | TD | |||||||
| 95 | 323 | 4 | ||||||||
| Rayce Alvarez | Salpointe | 6-0 | 190 | Sr. | 6AH | 76 | 130 | 1114 | 7 | 9 |
| Rasheed Martin | Sahuarita | 6-0 | 180 | Jr. | 4A2 | 47 | 90 | 960 | 2 | 17 |
| RUSHING | Car | Yds | TD | |||||||
| 39 | 242 | 3 | ||||||||
| Kason Garcia | Baboquivari | -- | -- | Sr. | 1AH | 55 | 150 | 941 | 6 | 11 |
| Matthew Avelar | Salpointe | 6-2 | 190 | Jr. | 6AH | 54 | 93 | 917 | 4 | 6 |
| RUSHING | Car | Yds | TD | |||||||
| 38 | 292 | 5 | ||||||||
| Raymond Duarte | Sunnyside | 5-9 | 170 | Sr. | 5AH | 56 | 110 | 901 | 6 | 5 |
| RUSHING | Car | Yds | TD | |||||||
| 80 | 460 | 6 | ||||||||
| Jevyn Elliott | Safford | 6-4 | 220 | Sr. | 3AH | 39 | 52 | 788 | 3 | 8 |
| Damian Estrella | Cholla | 5-10 | 175 | Jr. | 4AH | 37 | 69 | 697 | 4 | 4 |
| Manzo Blackwell | Sahuaro | 5-11 | 150 | Sr. | 4AH | 42 | 119 | 592 | 3 | 5 |
| Sebastian Castro | Rio Rico | 5-9 | 152 | Jr. | 4AH | 45 | 76 | 562 | 12 | 4 |
| RUSHING | Car | Yds | TD | |||||||
| 47 | 283 | 6 | ||||||||
| Peyton Strang | CDO | 5-10 | 185 | Jr. | 5AH | 30 | 48 | 493 | 0 | 4 |
| Jacob Jackson | Rincon/UHS | 5-8 | 165 | Sr. | 4AH | 35 | 90 | 449 | 9 | 4 |
| Cohen Barney | Benson | 5-7 | 155 | So. | 2AH | -- | -- | -- | -- | -- |
| Brody Fletcher | San Manuel | 5-7 | 130 | Jr. | 1AH | -- | -- | -- | -- | |
| Victor Rojo | Cholla | 5-10 | 159 | Jr. | 4AH | -- | -- | -- | -- | -- |
| Jackson Tyson | Palo Verde | 6-0 | 190 | Jr. | 2AH | -- | -- | -- | -- | -- |
| Marcos Vasavilbaso | Desert View | 6-1 | 156 | Sr. | 5AH | -- | -- | -- | -- | -- |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










