
ALLSPORTSTUCSON.COM CONTINUES ITS 50 POSTS FOR THE 50-DAY COUNTDOWN TO THE 2025 SEASON THAT STARTS AUG. 22 FOR SOME SCHOOLS WITH A LOOK AT THE TOP RETURNING LINEBACKERS AS DETERMINED BY COACHES. CATCH UP WITH ALL THE POSTS BY CLICKING HERE.

TOP RETURNING SOUTHERN ARIZONA LINEBACKERS
Honor selections made by region coaches following last season.Honors are listed by region - 1 indicates first-team selection, 2 is second team and H is honorable mention.
*Denotes player who was also an all-conference selection.
Note that CDO and Vista Grande were 4A programs last season.
| Player | School | Ht | Wt | Yr | Hnr | Tkl | TFL | Sks |
|---|---|---|---|---|---|---|---|---|
| Dominic Drow | Tucson | 5-10 | 210 | Sr. | 5A1 | 103 | 8 | 5 |
| Cooper Kraus | Buena | 6-0 | 195 | Sr. | 5A1 | 93 | 2 | 0 |
| Greg Webb | Marana | 6-1 | 190 | Sr. | 5A1* | 74 | 18 | 11 |
| Jason Pogue | Mountain View | 6-1 | 230 | Sr. | 5A1 | 63 | 10 | 3 |
| Broden Schmidt | Mica Mountain | 6-2 | 205 | Sr. | 4A1* | 92 | 4 | 0 |
| Jayvion Gilbert | Sahuaro | 6-0 | 173 | Jr. | 4A1 | 84 | 3 | 1 |
| Sergio Burgos Jr. | Sahuarita | 5-11 | 185 | Jr. | 4A1 | 74 | 9 | 2.5 |
| Zayden Cundiff | Florence | 6-1 | 190 | Sr. | 3A1* | 180 | 10 | 1 |
| Ryan Jones | Thatcher | 6-1 | 195 | Sr. | 3A1 | 102 | 4 | 1 |
| Jaxxon Alvarez | Bisbee | 5-10 | 185 | Jr. | 2A1* | 105 | 5 | 0.5 |
| Anthony Torgeson | Tanque Verde | 5-8 | 163 | Sr. | 2A1 | 99 | 10 | 0 |
| Ismael Cuevas | Bisbee | 5-11 | 160 | Sr. | 2A1* | 94 | 0 | 3 |
| Chase Pacheco | St. David | 5-11 | 180 | Sr. | 1A1* | 72 | 25 | 5.5 |
| Latavis "TJ" Walker | Buena | 6-0 | 175 | Sr. | 5A2 | 77 | 5 | 1 |
| Davion Ross | Cienega | 6-0 | 170 | Sr. | 5A2 | 70 | 11 | 1 |
| Alfredo Guzman | Flowing Wells | 5-9 | 165 | Sr. | 5A2 | 66 | 5 | 1 |
| Caleb Dooley | CDO | 5-10 | 195 | Sr. | 5A2 | 34 | 8 | 1.5 |
| Tchishi Mwamba | Rincon/UHS | 6-1 | 215 | Sr. | 4A2 | 123 | 12 | 5 |
| Alan Warden | Empire | 5-7 | 150 | Sr. | 4A2 | 82 | 8 | 0 |
| Alex Loya | Sahuaro | 5-10 | 220 | Sr. | 4A2 | 71 | 6 | 4 |
| Jeremiah Alvarez | Cholla | 5-10 | 202 | Sr. | 4A2 | 55 | 0 | 2 |
| Benkat Jwander | Mica Mountain | 6-1 | 210 | Sr. | 4A2 | 48 | 2 | 0 |
| Joseph Wretschko | Florence | 6-0 | 185 | Sr. | 3A2 | 68 | 1 | 2 |
| Joshua Curtis | Sabino | 6-0 | 153 | Sr. | 3A2 | 43 | 0 | 1 |
| Christopher Yslas | Sabino | 5-10 | 180 | Jr. | 3A2 | -- | -- | -- |
| Andrew Workman | Benson | 5-9 | 185 | Sr. | 2A2 | 74 | 6 | 2 |
| Emmitt Etter | St. David | 6-1 | 175 | Jr. | 1A2 | 39 | 10 | 4.5 |
| Marcus Devoy | Flowing Wells | 5-9 | 185 | Sr. | 5AH | 58 | 2 | 0 |
| Ricardo Brooks | Buena | 6-0 | 180 | Sr. | 5AH | 21 | 0 | 0 |
| Ruben Foreman | Rincon/UHS | 5-7 | 145 | Jr. | 4AH | 81 | 3 | 0 |
| Pedro Felix | Empire | 5-6 | 145 | Sr. | 4AH | 71 | 2 | 1 |
| Miguel Aboyte | Walden Grove | 5-10 | -- | Jr. | 4AH | 52 | 3 | 0 |
| Liam Brunell | Catalina Foothills | 6-1 | 190 | Sr. | 4AH | 45 | 2 | 0 |
| Cesar Gaxiola | Douglas | 5-6 | 135 | Jr. | 4AH | 40 | 1 | 2 |
| Trent Hubble | Sahuarita | 5-6 | 175 | Jr. | 4AH | 36 | 5 | 1 |
| Andrew Armenta | Pueblo | 5-8 | 170 | Sr. | 4AH | 35 | 5 | 1 |
| Trey Forbregd | Walden Grove | 6-1 | 165 | Sr. | 4AH | 28 | 7 | 4.5 |
| Victor Moreno | Rincon/UHS | 5-10 | 155 | Sr. | 4AH | 24 | 0 | 0 |
| Jesus Guzman | Rio Rico | -- | -- | Sr. | 4AH | 21 | 0 | 0 |
| Aiden Carrera | Cholla | 5-6 | 180 | So. | 4AH | 20 | 0 | 1 |
| Adrien Casillas | Safford | 5-9 | 150 | Sr. | 3AH | 51 | 0 | 2 |
| Izak Wallis | San Tan Foothills | 5-9 | 180 | Jr. | 3AH | 41 | 1 | 0 |
| Zayne Sigmon | Coolidge | 5-10 | 185 | Sr. | 3AH | 39 | 0 | 0 |
| Drew Kauffman | San Tan Foothills | 6-1 | 200 | Sr. | 3AH | 25 | 1 | 0 |
| Kaleb Cooke | Willcox | 5-9 | 165 | Jr. | 2AH | 81 | 2 | 1 |
| Levi Samuels | Catalina | 6-0 | 200 | Sr. | 2AH | 54 | 0 | 1 |
| Alan Allred | Willcox | 5-9 | 160 | Jr. | 2AH | 42 | 1 | 0 |
| Diego Ibarra | Santa Cruz Valley | 5-10 | 157 | So. | 2AH | 21 | 1 | 0 |
| Julian Chatfield | Desert View | 5-8 | 170 | Sr. | 5AH | -- | -- | -- |
| Clayton Neal | Maricopa | 6-2 | 185 | Sr. | 5AH | -- | -- | -- |
| Diego Torres | CDO | 5-10 | 189 | Jr. | 5AH | -- | -- | -- |
| Issac Zazueta | Desert View | 6-1 | 195 | Sr. | 5AH | -- | -- | -- |
| Jeremiah Wesselman | Vista Grande | 6-2 | 220 | Jr. | 5AH | -- | -- | -- |
| Andrew Trujillo | Pueblo | 5-10 | 230 | Sr. | 4AH | -- | -- | -- |
| Isaac Williams | Amphi | 5-9 | 155 | Sr. | 4AH | -- | -- | -- |
| Arturo Rodriquez | Coolidge | 5-10 | 165 | Sr. | 3AH | -- | -- | -- |
| Romeo Chavez | Santa Cruz Valley | 5-8 | 126 | Jr. | 2AH | -- | -- | -- |
| Drake Spilsbury | Santa Cruz Valley | 6-0 | 155 | Jr. | 2AH | -- | -- | -- |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










