
ALLSPORTSTUCSON.COM CONTINUES ITS 50 POSTS FOR THE 50-DAY COUNTDOWN TO THE 2025 SEASON THAT STARTS AUG. 22 FOR SOME SOUTHERN ARIZONA SCHOOLS WITH A LOOK AT A LIST OF TOP CLASS OF 2026 OFFENSIVE LINEMEN AS DETERMINED BY COACHES, NOT ALLSPORTSTUCSON.COM. CATCH UP WITH ALL THE POSTS BY CLICKING HERE.
TOP RETURNING CLASS OF 2026 SOUTHERN ARIZONA OFFENSIVE LINEMEN
Honor selections made by region coaches following last seasonHonors are listed by region - 1 indicates first-team selection, 2 is second team and H is honorable mention
| NAME | SCHOOL | Ht | Wt | Honor |
|---|---|---|---|---|
| Joshua Meisner | Salpointe | 6-3 | 265 | 6A1 |
| Tyler Gjerde | Buena | 6-1 | 200 | 5A1 |
| Eli Holguin | Mountain View | 5-11 | 220 | 5A1 |
| Quinn Boveington | Sahuarita | 6-3 | 270 | 4A1 |
| Isiah Castillo | Sahuarita | 6-1 | 300 | 4A1 |
| Lamar Howell | Sahuaro | 6-1 | 315 | 4A1 |
| Fabian Hernandez | Bisbee | 6-1 | 240 | 2A1 |
| Ruben Baca | Vista Grande | 6-2 | 220 | 5A2 |
| Zachary Barrett | Buena | 6-2 | 210 | 5A2 |
| Julian Lopez | Maricopa | 6-3 | 225 | 5A2 |
| Ryan Lawrence | Rincon/UHS | 6-2 | 250 | 4A2 |
| Michael Pearson | Douglas | 6-2 | 240 | 4A2 |
| Robert Cardona | Coolidge | 6-3 | 310 | 3A2 |
| David Cruz | Safford | 6-1 | 290 | 3A2 |
| Travis Larson | Thatcher | 6-4 | 215 | 3A2 |
| Howard Gorman | St. David | 5-6 | 275 | 1A2 |
| Marcos Smith | San Manuel | -- | -- | 1A2 |
| Cruz Huerta | Salpointe | 6-5 | 290 | 6AH |
| Devon Britton | Marana | 6-3 | 240 | 5AH |
| Christian Coronado | Sunnyside | 5-11 | 208 | 5AH |
| Devante Cota | Tucson | 5-10 | 173 | 5AH |
| Rogan Hansen | Casa Grande | 5-10 | 260 | 5AH |
| Chase Munson | Marana | 6-0 | 215 | 5AH |
| Reynaldo Ventura | Desert View | 6-0 | 230 | 5AH |
| Adrian Villa | Sunnyside | 6-0 | 212 | 5AH |
| Christopher Alvarado | Dougas | 5-8 | 200 | 4AH |
| Zackary Breinlinger | Empire | 6-1 | 245 | 4AH |
| Joshua Cruz | Sahuaro | 6-0 | 215 | 4AH |
| Immanuel Lopez | Sahuaro | 5-11 | 235 | 4AH |
| Jaxson Moore | Sahuaro | 5-9 | 230 | 4AH |
| Sam Pasos-Vega | Amphi | 6-2 | 255 | 4AH |
| Joseph Tanner | Empire | 5-10 | 230 | 4AH |
| Ty Barden | Florence | 6-0 | 210 | 3AH |
| Logan Carey | Pusch Ridge | 6-2 | 190 | 3AH |
| Kai Crawford | Sabino | 6-1 | 210 | 3AH |
| Jeremy Stiltner | San Tan Foothills | 6-0 | 190 | 3AH |
| Jason Walter | Florence | 6-4 | 295 | 3AH |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










