
3A
3A has a 16-team bracket for the state playoffs. In order to qualify, a school must have played a minimum of eight games. The top team in each region based on standings will receive an automatic berth to the state tournament bracket. Remaining teams in the top 16 based on the overall AIA rankings powered by MaxPreps will advance to the state tournament. The state tournament bracket will be seeded according to the overall ranking of the 16 teams. The state tournament will consist of four rounds and be single elimination.
3A East teams are in bold.
| # | School | Rating | Record |
| 1 | Benjamin Franklin | 24.4287 | 7-0 |
| 2 | Valley Christian | 18.9266 | 6-1 |
| 3 | Round Valley | 18.5914 | 5-1 |
| 4 | Thatcher | 14.0706 | 5-1 |
| 5 | Pusch Ridge | 13.2303 | 6-1 |
| 6 | Gilbert Christian | 13.0361 | 6-1 |
| 7 | Payson | 12.9937 | 6-1 |
| 8 | Show Low | 12.335 | 5-1 |
| 9 | Crismon | 8.3324 | 3-3 |
| 10 | Blue Ridge | 8.1431 | 3-3 |
| 11 | Seton Catholic Prep | 7.8969 | 3-4 |
| 12 | Page | 6.3596 | 4-2 |
| 13 | River Valley | 6.0903 | 4-3 |
| 14 | Florence | 3.7239 | 2-4 |
| 15 | Sabino | 3.5688 | 3-4 |
| 16 | Chinle | 2.7527 | 4-2 |
| 17 | Coolidge | 2.4515 | 4-3 |
| 18 | Odyssey Institute | 1.4954 | 4-3 |
| 19 | Ganado | 1.1731 | 5-2 |
| 20 | Dysart | 0.7545 | 3-4 |
2A
2A has a 24-team bracket for the state playoffs. To qualify, a school must have played a minimum of eight games. The winner of each of the five region crossover Week 10 games between top-seeded region teams based on standings will receive an automatic bid at least to the first round of the state tournament if ranked outside the top 24 after Week 10’s games. The top eight teams based on AIA rankings powered by MaxPreps will receive a first-round bye. The state tournament bracket will be seeded according to the overall AIA rankings powered by MaxPreps. The state tournament will consist of five rounds and be single elimination.
- 2A: Five automatic bids and the 19 at-large qualifiers
2A South I and II teams in bold
| # | School | Rating | Record |
| 1 | Veritas Prep | 18.783 | 7-0 |
| 2 | Phoenix Christian | 18.2732 | 7-0 |
| 3 | Scottsdale Christian | 16.5714 | 7-0 |
| 4 | St. Johns | 12.38 | 6-1 |
| 5 | San Tan Charter | 11.9843 | 6-1 |
| 6 | Camp Verde | 11.9466 | 6-1 |
| 7 | Willcox | 11.2654 | 6-1 |
| 8 | Arizona Lutheran | 9.6069 | 6-1 |
| 9 | Chandler Prep | 7.8828 | 5-2 |
| 10 | Tanque Verde | 7.4372 | 5-2 |
| 11 | Morenci | 7.2728 | 5-2 |
| 12 | Parker | 6.3997 | 5-1 |
| 13 | Benson | 5.9877 | 4-3 |
| 14 | Glendale Prep | 5.8204 | 5-2 |
| 15 | Trivium Prep | 5.3058 | 4-3 |
| 16 | Pima | 4.2471 | 3-4 |
| 17 | Santa Cruz Valley | 1.8324 | 3-4 |
| 18 | Chino Valley | 0.7767 | 4-3 |
| 19 | Holbrook | 0.2175 | 4-3 |
| 20 | Mountainside | 0.1359 | 4-3 |
| 21 | Scottsdale Prep | -0.0525 | 3-4 |
| 22 | Bourgade Catholic | -0.9572 | 4-3 |
| 23 | Tuba City | -1.3273 | 4-3 |
| 24 | Globe | -1.5938 | 3-4 |
| 25 | Antelope Union | -2.4118 | 3-4 |
1A
1A has a 12-team bracket for the state playoffs. To qualify, a school must have played a minimum of six games. Based on region standings, the top team in each region will earn an automatic bid to the state tournament. The remainder of the state tournament bracket will be filled and seeded according to the AIA rankings powered by MaxPreps. The top four ranked teams will receive first-round byes. The state tournament will consist of four rounds and be single elimination.
- 1A: Four automatic bids and eight at-large qualifiers based on ranking
1A South teams St. David and Valley Union in bold, as is 1A East team San Manuel, which is in our coverage area.
| # | School | Rating | Record |
| 1 | Hayden | 16.0221 | 7-0 |
| 2 | Bagdad | 12.8322 | 4-0 |
| 3 | St. David | 10.3803 | 6-1 |
| 4 | Ray | 5.8341 | 6-1 |
| 5 | Superior Jr./Sr. | 5.6248 | 5-2 |
| 6 | Mogollon | 5.4755 | 5-2 |
| 7 | Desert Heights Prep | 5.2675 | 5-2 |
| 8 | Valley Union | 4.2418 | 4-2 |
| 9 | Williams | 3.1388 | 4-3 |
| 10 | Mohave Accelerated | -0.014 | 4-3 |
| 11 | Salome | -1.0639 | 3-4 |
| 12 | Duncan | -1.6875 | 3-4 |
| 13 | San Manuel | -1.9821 | 2-5 |
| 14 | Joseph City | -2.1936 | 3-3 |
| 15 | Cicero Prep | -5.0911 | 2-4 |










