
A Tucson Citizen article in 1975 noted that legendary Flowing Wells coach Larry Hart and the Caballeros were the “bridesmaid and never the bride” entering the Class AA state title game against Snowflake.
Hart led Flowing Wells to the state title game in 1964, 1968, 1971, 1972 and 1973 but came home without the trophy every time. A reporter suggested to Hart that he and his program might be “jinxed,” and that a mental obstacle might exist.
“I’m not burdened by it,” Hart was quoted as saying. “I think it’s hogwash. There’s no common sense to it.”
Flowing Wells finally broke through beating Snowflake 14-13, nervously hanging on after scoring its 14 points in the second quarter. Snowflake scored a touchdown late in the fourth quarter following a Flowing Wells fumble. After a Caballero penalty allowed the Lobos another try on a two-point conversion attempt, they stuffed a Snowflake runner short of the goal line to preserve the win.
Hart, elated by the win, mentioned, “I thought we were jinxed there for a while,” after the fumble and penalty on the initial two-point conversion in which Snowflake failed.
That 10-0 season turned out to be Hart’s last chance at a state title. He left coaching in 1980 to concentrate on his role as an administrator at Flowing Wells.
Jeff Scurran (eight title appearances with a 3-5 record), Hart (six state championship appearances), St. David’s Jim Crawford (five) and now Mica Mountain’s Jay Campos (five) are the Southern Arizona coaches with the most trips to a title game.
Campos is in a similar position Friday against Phoenix Arcadia in which Hart experienced in 1975 after Hart was 0-5 in state championship games with the Caballeros.
Campos reached the state title game four times with Sabino in 2005, 2006, 2009 and 2016 and came up short each time.
The No. 7 Thunderbolts (11-2) have reached the state championship against No. 1 Arcadia (13-0) at Arizona State’s Mountain America Stadium (3 p.m., Friday) despite losing 31 seniors and head coach Pat Nugent after last year’s 14-0 run to a state championship win over AZ College Prep.
Campos, 144-37 in his 15th season as a head coach, is knocking on the door again with one of the best defenses in the state. The Thunderbolts, behind linebackers Broden Schmidt and Ben Weinzinger, defensive end Najean Anderson and safety Riley Carson, are allowing only 5.7 points a game in three playoff games.
Mica Mountain’s defense, led by veteran coordinator Brett Darling, has incredibly not allowed more than 21 points in a game all season. It has limited opponents to a touchdown or less in 10 of their 13 games this season, including five shutouts. Opponents are averaging 6.7 points a game against them.
A unit like that has provided the opportunity for Campos to ride a wave of confidence into his fifth state title appearance.
With this being only his first year leading the program, Campos is more about what’s ahead instead of dwelling on four state championship losses with Sabino.
He is invested in the school more than as a football coach. He has continued his role as assistant principal of interscholastics, a title he’s held since the school opened its doors in 2020.
“Losing 31 seniors was a big factor this year coming in,” Campos said Monday at a press conference in Phoenix at the AIA headquarters. “I think we lost 10 starters on offense and seven starters on defense, so we knew there was going to be growing pains with me coming in as the new coach, replacing Pat Nugent, who is a phenomenal coach who has built a great program.
“We knew there was going to be some up and downs along the way. Transition is never an easy thing. We had some adversity early .. we stumbled (with a 2-2 start after losing consecutive games to ALA-West Foothills and Sunnyside on the road). Life’s about facing adversity and how you deal with it, the most important thing. We’ve really rebounded well. We’re playing good football right now. We have a lot of players playing at a high level, and I think our best is yet to come.”
State Championship Southern Arizona Coaches
A list of head coaches who won state titles at Southern Arizona high schools. * - Game ended in a tie| Year | Cl | Coach | School | Opponent |
|---|---|---|---|---|
| 1960 | C | Jim Crawford | St. David | Tuba City |
| 1961 | AA | Lou Farber | Pueblo | St. Mary's |
| 1964 | B | Duane Morrison | Marana | Willcox |
| 1965 | AA | John Mallamo | Tucson | Yuma Union |
| 1966 | AA | John Mallamo | Tucson | Westwood |
| 1968 | B | Don Hawkins | Marana | Round Valley |
| 1969 | AA | Dick Pottle | Safford | Winslow |
| 1970 | AAA | Ollie Mayfield | Tucson | Sunnyslope |
| 1971 | AAA | Ollie Mayfield | Tucson | Tempe |
| 1971 | AA | Dick Pottle | Safford | Flowing Wells |
| 1972 | C | Jim Crawford | St. David | Fredonia |
| 1973 | AAA | Van Howe | Palo Verde | Camelback |
| 1975 | AAA | Jerry Loper | Amphi | Maryvale |
| 1975 | AA | Larry Hart | Flowing Wells | Snowflake |
| 1976 | AA | Bob Smith | Canyon del Oro | Douglas |
| 1976 | A | Cliff Martin | Morenci | Page |
| 1976 | C | John Milford | Tucson Deaf & Blind | Mayer |
| 1977 | AA | Bob Smith | Canyon del Oro | Gilbert |
| 1977 | C | Jim Crawford | St. David | Fredonia |
| 1979 | AAA | Vern Friedli | Amphi | Mesa |
| 1979 | C | Jim Crawford | St.David | Salome |
| 1981 | A | Damon Becker | San Manuel | Buckeye |
| 1982 | B | Paul Hanley | Willcox | Blue Ridge |
| 1982 | C | Steve Sorce | Suffolk Hills | Pima |
| 1985 | C | Gary Mauldin | Valley Union | Western Christian |
| 1986 | B | Jesse Hughes | Thatcher | Willcox |
| 1986 | C | Gary Mauldin | Valley Union | NW Christian |
| 1987 | C | Bill House | Patagonia | Valley Union |
| 1988 | B | Ed Shamey | Thatcher | Hayden |
| 1988 | C | Bill House | Patagonia | Scottsdale Christian |
| 1990 | 4A | Jeff Scurran | Sabino | Peoria |
| 1991* | 1A | Bill House | Patagonia | Fredonia |
| 1992 | 4A | Jeff Scurran | Sabino | Washington |
| 1993 | 4A | Wayne Jones | Mountain View | Sahuaro |
| 1994* | 4A | Howard Breinig | Sahuaro | Peoria |
| 1997 | 1A | John Bryant | St. David | Mogollon |
| 1998 | 4A | Jeff Scurran | Sabino | Mesa Mountain View |
| 1998 | 2A | Jim Hughes | Thatcher | Queen Creek |
| 1998 | 1A | John Bryant | St. David | Orme School |
| 2000 | 2A | Don Conrad | Thatcher | St. Johns |
| 2000 | 1A | John Bryant | St. David | Bagdad |
| 2001 | 4A | Richard Sanchez | Sunnyside | Greenway |
| 2001 | 2A | Don Conrad | Thatcher | Phoenix Christian |
| 2001 | 1A | John Bryant | St. David | Joseph City |
| 2003 | 4A | Richard Sanchez | Sunnyside | Cactus |
| 2005 | 4AD2 | Todd Mayfield | Palo Verde | Mingus Union |
| 2006 | 2A | Don Conrad | Thatcher | Valley Christian |
| 2007 | 1A | Tony Luzania | Valley Union | Pima |
| 2009 | 4A | Dustin Peace | CDO | Sabino |
| 2012 | D2 | Matt Johnson | Ironwood Ridge | Centennial |
| 2013 | D2 | Dennis Bene | Salpointe | Chaparral |
| 2015 | D4 | Troy Copp | Pusch Ridge | NW Christian |
| 2016 | 2A | Sean Hinton | Thatcher | Round Valley |
| 2017 | 2A | Sean Hinton | Thatcher | Santa Cruz |
| 2018 | 2A | Ramon Morales | Thatcher | Round Valley |
| 2021 | 4A | Jake Barro | Casa Grande | Poston Butte |
| 2023 | 3A | Ryan McBrayer | Sabino | Paradise Honors |
| 2023 | 4A | Dustin Peace | CDO | Yuma Catholic |
| 2024 | 3A | Kent Middleton | Pusch Ridge | ALA-West Foothills |
| 2024 | 4A | Pat Nugent | Mica Mountain | AZ College Prep |
| 2025 | 4A | Jay Campos | Mica Mountain | Arcadia |
SOUTHERN ARIZONA COACHES WITH MULTIPLE STATE CHAMPIONSHIP APPEARANCES
Bold – state championship
Jeff Scurran, 8 — 3-5 (Sabino – 1990, 1992, 1997, 1998, 1999; Santa Rita – 2008, 2009; Catalina Foothills – 2016)
Larry Hart, 6 — 1-5 (Flowing Wells – 1964, 1968, 1971, 1972, 1973, 1975)
Jim Crawford, 5 — 4-1 (St. David – 1960, 1966, 1972, 1977, 1979)
Jay Campos, 5 — 1-4 (Sabino – 2005, 2006, 2009, 2016; Mica Mountain – 2025)
John Bryant, 4 — 4-0 (St. David – 1997, 1998, 2000, 2001)
Bill House, 4 — 2-1-1 (Patagonia, 1987, 1988, 1991, 1992)
Dick Pottle, 4 — 2-2 (Safford – 1969, 1970, 1971, 1982)
Richard Sanchez, 4 — 2-2 (Sunnyside – 2000, 2001, 2003, 2006)
Vern Friedli, 4 — 1-3 (Morenci – 1973; Amphi – 1979, 1990, 1997)
Howard Breinig, 4 — 0-3-1 (Sahuaro – 1984, 1991, 1993, 1994)
Reg LeFevre, 4 — 0-4 (Patagonia – 1959, 1962, 1963, 1964)
Don Conrad, 3 — 3-0 (Thatcher – 2000, 2001, 2006)
John Mallamo, 3 — 2-1 (Tucson – 1962, 1965, 1966)
Dustin Peace, 3 — 2-1 (Canyon del Oro – 2009, 2010, 2023)
Ed Shamey, 3 — 1-2 (Thatcher – 1988, 1989, 1995)
Dennis Bene, 3 — 1-2 (Salpointe – 2013, 2017, 2018)
Ollie Mayfield, 2 — 2-0 (Tucson – 1970, 1971)
Bob Smith, 2 — 2-0 (Canyon del Oro – 1976, 1977)
Gary Mauldin, 2 — 2-0 (Valley Union – 1985, 1986)
Sean Hinton, 2 — 2-0 (Thatcher – 2016, 2017)
Lou Farber, 2 — 1-1 (Pueblo – 1961, 1967)
Don Hawkins, 2 — 1-1 (Marana – 1967, 1968)
Steve Sorce, 2 — 1-1 (Suffolk Hills – 1981, 1982)
Jim Hughes, 2 — 1-1 (Thatcher – 1998; Willcox – 2009)
Tony Luzania, 2 — 1-1 (Valley Union – 2007, 2015)
Pat Nugent, 2 — 1-1 (Canyon del Oro – 2007; Mica Mountain – 2023)
Ken Sawin, 2 — 0-2 (Douglas – 1974, 1976)
Larry Wooldridge, 2 — 0-2 (Willcox – 1978, 1986)
Larry Gray, 2 — 0-2 (Flowing Wells – 1982, 1983)
Tom Davis, 2 — 0-2 (Valley Union – 1987, 1990)
Nemer Hassey, 2 — 0-2 (Sahuaro – 1999; Cienega – 2011)
Chris Determan, 2 — 0-2 (Benson – 2015, 2020)
SOUTHERN ARIZONA COACHES IN STATE CHAMPIONSHIPS
List of schools and their head coaches from Southern Arizona who have coached teams in the state championship games.| Year/Cl | SAZ Coach | SAZ Team | SAZ Coach | Opp | W/L |
|---|---|---|---|---|---|
| 1959/C | Reg LeFevre | Patagonia | Lakeside | L/34-19 | |
| 1960/A | Charlies Willingham | Douglas | Arcadia | L/21-13 | |
| 1960/C | Jim Crawford | St. David | Tuba City | W/40-21 | |
| 1961/AA | Lou Farber | Pueblo | St. Mary’s | W/16-14 | |
| 1962/AA | John Mallamo | Tucson | Arcadia | L/40-7 | |
| 1962/C | Reg Lefevre | Patagonia | Camp Verde | L/32-31 | |
| 1963/AA | Bill Lovin | Rincon | Mesa | L/28-0 | |
| 1963/C | Reg LeFevre | Patagonia | Camp Verde | L/44-18 | |
| 1964/A | Larry Hart | Flowing Wells | Winslow | L/7-0 | |
| 1964/B | Duane Morrison | Marana | Lee Barnes | Willcox | MHS/14-7 |
| 1964/C | Reg LeFevre | Patagonia | McNary | L/27-13 | |
| 1965/AA | John Mallamo | Tucson | Yuma Union | W/27-6 | |
| 1966/AA | John Mallamo | Tucson | Westwood | W/14-7 | |
| 1966/C | Jim Crawford | St. David | McNary | L/53-6 | |
| 1967/AA | Lou Farber | Pueblo | St. Mary’s | L/34-22 | |
| 1967/B | Don Hawkins | Marana | Parker | L/40-0 | |
| 1967/C | John Grimes | Valley Union | Fredonia | L/71-7 | |
| 1968/AAA | Ike Sharp | Douglas | St. Mary’s | L/27-14 | |
| 1968/AA | Larry Hart | Flowing Wells | Coconino | L/6-0 | |
| 1968/B | Don Hawkins | Marana | Round Valley | W/21-6 | |
| 1969/AA | Dick Pottle | Safford | Winslow | W/26-24 | |
| 1970/AAA | Ollie Mayfield | Tucson | Sunnyslope | W/54-16 | |
| 1970/AA | Dick Pottle | Safford | Agua Fria | L/48-26 | |
| 1971/AAA | Ollie Mayfield | Tucson | Tempe | W/20-14 | |
| 1971/AA | Dick Pottle | Safford | Larry Hart | Flowing Wells | SHS/28-10 |
| 1972/AA | Larry Hart | Flowing Wells | Agua Fria | L/35-21 | |
| 1972/C | Jim Crawford | St. David | Fredonia | W/36-22 | |
| 1973/AAA | Van Howe | Palo Verde | Camelback | W/22-20 | |
| 1973/AA | Larry Hart | Flowing Wells | Coconino | W/14-3 | |
| 1973/A | Vern Friedli | Morenci | Gilbert | L/27-6 | |
| 1974/AA | Ken Sawin | Douglas | Coconino | L/21-14 | |
| 1975/AAA | Jerry Loper | Amphi | Maryvale | W/23-22 | |
| 1975/AA | Larry Hart | Flowing Wells | Snowflake | W/14-13 | |
| 1975/C | L.W. Jackson | Valley Union | Mayer | L/26-16 | |
| 1976/AA | Bob Smith | CDO | Ken Sawin | Douglas | CDO/24-15 |
| 1976/A | Cliff Martin | Morenci | Page | W/39-7 | |
| 1976/C | John Milford | Tucson D&B | Mayer | W/42-22 | |
| 1977/AA | Bob Smith | CDO | Gilbert | W/9-7 | |
| 1977/A | Boone Jackson | Willcox | Coolidge | L/28-0 | |
| 1977/C | Jim Crawford | St. David | Fredonia | W/22-6 | |
| 1978/A | Larry Wooldridge | Willcox | Santa Cruz | L/40-36 | |
| 1978/B | Mike Hayhurst | Benson | St. Johns | L/20-12 | |
| 1979/AAA | Vern Friedli | Amphitheater | Mesa | W/27-0 | |
| 1979/C | Jim Crawford | St. David | Salome | W/28-22 | |
| 1981/AAA | Ed Doherty | Salpointe | Trevor Browne | L/20-0 | |
| 1981/A | Damon Becker | San Manuel | Buckeye | W/14-7 | |
| 1981/C | Steve Sorce | Suffolk Hills | Maricopa | L/20-14 | |
| 1982/AA | Larry Gray | Flowing Wells | Flagstaff | L/10-7 | |
| 1982/A | Dick Pottle | Safford | Snowflake | L/19-13 | |
| 1982/B | Paul Hanley | Willcox | Blue Ridge | W/13-11 | |
| 1982/C | Steve Sorce | Suffolk Hills | Pima | W/23-14 | |
| 1983/AA | Larry Gray | Flowing Wells | Flagstaff | L/24-7 | |
| 1984/AAA | Howard Breinig | Sahuaro | St. Mary’s | L/31-14 | |
| 1984/B | Jack Edens | Morenci | Phoenix Christian | L/25-7 | |
| 1985/C | Gary Mauldin | Valley Union | Western Christian | W/26-20 | |
| 1986/B | Jesse Hughes | Thatcher | Larry Wooldridge | Willcox | THS/13-10 |
| 1986/C | Gary Mauldin | Valley Union | NW Christian | W/57-20 | |
| 1987/C | Bill House | Patagonia | Tom Davis | Valley Union | PHS/36-18 |
| 1988/B | Ed Shamey | Thatcher | Hayden | W/20-6 | |
| 1988/C | Bill House | Patagonia | Scottsdale Christian | W/38-26 | |
| 1989/2A | Ed Shamey | Thatcher | Florence | L/18-0 | |
| 1990/5A | Vern Friedli | Amphi | Mesa | L/21-7 | |
| 1990/4A | Jeff Scurran | Sabino | Peoria | W/31-28 | |
| 1990/1A | Tom Davis | Valley Union | Seligman | L/56-0 | |
| 1991/5A | Pat Welchert | Salpointe | St. Mary’s | L/28-13 | |
| 1991/4A | Howard Breinig | Sahuaro | Agua Fria | L/28-0 | |
| 1991/1A | Bill House | Patagonia | Fredonia | T/36-36 | |
| 1992/4A | Jeff Scurran | Sabino | Washington | W/28-3 | |
| 1992/2A | Reynaldo Peru | Morenci | St. Johns | L/20-8 | |
| 1992/1A | Bill House | Patagonia | AZ Lutheran | L/56-14 | |
| 1993/4A | Wayne Jones | Mountain View | Howard Breinig | Sahuaro | MtV/63-32 |
| 1994/4A | Howard Breinig | Sahuaro | Peoria | T/17-17 | |
| 1994/2A | Pete Bearse | Benson | St. Johns | L/34-6 | |
| 1995/2A | Ed Shamey | Thatcher | Ray | L/28-6 | |
| 1997/5A | Vern Friedli | Amphi | Mesa Mt View | L/28-24 | |
| 1997/4A | Jeff Scurran | Sabino | Mingus Union | L/23-14 | |
| 1997/1A | John Bryant | St. David | Mogollon | W/58-26 | |
| 1998/4A | Jeff Scurran | Sabino | Agua Fria | W/27-9 | |
| 1998/2A | Jim Hughes | Thatcher | Queen Creek | W/28-12 | |
| 1998/1A | John Bryant | St. David | Orme School | W/48-30 | |
| 1999/5A | Jeff Scurran | Sabino | Mesa Mt View | L/21-14 | |
| 1999/4A | Nemer Hassey | Sahuaro | Chaparral | L/27-10 | |
| 2000/4A | Richard Sanchez | Sunnyside | Chaparral | L/28-14 | |
| 2000/2A | Don Conrad | Thatcher | St. Johns | W/14-13 | |
| 2000/1A | John Bryant | St. David | Bagdad | W/50-8 | |
| 2001/4A | Richard Sanchez | Sunnyside | Greenway (11-3) | W/28-6 | |
| 2001/2A | Don Conrad | Thatcher | Phoenix Christian (11-3) | W/35-26 | |
| 2001/1A | John Bryant | St. David | Joseph City | W/57-43 | |
| 2003/4A | Richard Sanchez | Sunnyside | Cactus | W/21-13 | |
| 2005/4ADI | Jay Campos | Sabino | Cactus | L/30-7 | |
| 2005/4ADII | Todd Mayfield | Palo Verde | Mingus Union | W/15-7 | |
| 2006/5ADII | Richard Sanchez | Sunnyside | Centennial | L/34-0 | |
| 2006/4ADI | Jay Campos | Sabino | Saguaro | L/41-21 | |
| 2006/2A | Don Conrad | Thatcher | Valley Christian | W/42-20 | |
| 2007/4ADI | Pat Nugent | CDO | Saguaro | L/23-21 | |
| 2007/1A | Tony Luzania | Valley Union | Pima | W/28-12 | |
| 2008/4ADII | Jeff Scurran | Santa Rita | Notre Dame Prep | L/30-26 | |
| 2009/4ADI | Dustin Peace | CDO | Jay Campos | Sabino | CDO/40-0 |
| 2009/4ADII | Jeff Scurran | Santa Rita | Cactus | L/14-0 | |
| 2009/2A | Jim Hughes | Willcox | Valley Christian | L/41-32 | |
| 2010/4ADI | Dustin Peace | CDO | Saguaro | L/41-34 | |
| 2011/DII | Nemer Hassey | Cienega | Chaparral | L/37-14 | |
| 2012/DII | Matt Johnson | Ironwood Ridge | Centennial | W/27-3 | |
| 2012/DV | Frank Ogas | Morenci | NW Christian | L/21-7 | |
| 2013/DII | Dennis Bene | Salpointe | Chaparral | W/46-20 | |
| 2015/DIV | Troy Copp | Pusch Ridge | NW Christian | W/14-7 | |
| 2015/DV | Chris Determan | Benson | Joy Christian | L/27-7 | |
| 2015/DVI | Tony Luzania | Valley Union | Pima | L/59-32 | |
| 2016/4A | Jeff Scurran | Catalina Foothills | Saguaro | L/42-14 | |
| 2016/3A | Jay Campos | Sabino | ALA-QC | L/31-14 | |
| 2016/2A | Sean Hinton | Thatcher | Round Valley | W/33-28 | |
| 2017/4A | Dennis Bene | Salpointe | Saguaro | L/28-7 | |
| 2017/3A | Jerry Harris | Pusch Ridge | Casteel | L/35-28 | |
| 2017/2A | Sean Hinton | Thatcher | Santa Cruz | W/28-27 OT | |
| 2018/4A | Dennis Bene | Salpointe | Saguaro | L/42-16 | |
| 2018/2A | Ramon Morales | Thatcher | Round Valley | W/35-12 | |
| 2020/2A | Chris Determan | Benson | Santa Cruz | L/42-7 | |
| 2021/5A | Eric Rogers | Salpointe | Horizon | L/38-28 | |
| 2021/4A | Jake Barro | Casa Grande | Poston Butte | W/33-28 | |
| 2021/2A | Joe Garcia | Morenci | AZ Lutheran | L/28-14 | |
| 2021/1A | Braden Davis | St. David | Mogollon | L/58-12 | |
| 2022/3A | Daniel Jones | Thatcher | Eastmark | L/42-21 | |
| 2022/2A | Joe Garcia | Morenci | Pima | L/59-19 | |
| 2023/4A | Dustin Peace | CDO | Yuma Catholic | W/35-27 | |
| 2023/3A | Ryan McBrayer | Sabino | Paradise Honors | W/68-46 | |
| 2024/4A | Pat Nugent | Mica Mountain | AZ College Prep | W/42-13 | |
| 2024/3A | Kent Middleton | Pusch Ridge | ALA-West Foothills | W/26-7 | |
| 2025/4A | Jay Campos | Mica Mountain | Arcadia | W/42-17 |










