NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
Southern Arizona & U of A Talent in the Pros
*On the injured list| Player | School | Pos | Level | Team | Org |
|---|---|---|---|---|---|
| Hunter Alberini | Arizona | RHP | A+ | Quad Cities (Iowa) | KC |
| Nate Baez | Ironwood Ridge | C-1B | AA | Portland (Maine) | BOS |
| Branden Boissiere* | Arizona | 1B | AA | Harrisburg (Pa.) | WAS |
| Clark Candiotti | Arizona | RHP | A+ | Fort Wayne (Ind.) | SD |
| Demetrio Crisantes* | Nogales | SS | A+ | Hillsboro (Ore.) | ARI |
| Chase Davis | Arizona | CF | AA | Springfield (Mo.) | STL |
| Jose Dicochea | Sahuarita | RHP | A+ | Lansing (Mich.) | OAK |
| German Fajardo* | Nogales | RHP | A | Inland Empire (Calif.) | SEA |
| Michael Flynn | Arizona | RHP | AA | San Antonio | SD |
| Matt Fraizer* | Arizona | RF-CF | AAA | Worcester (Mass.) | BOS |
| Raul Garayzar | Rio Rico/Arizona | RHP | A | Visalia (Calif.) | ARI |
| Kevin Ginkel | Arizona | RHP | MLB | Diamondbacks | ARI |
| Nick Gonzales | Cienega | 2B-SS | MLB | Pirates | PIT |
| Adonys Guzman | Arizona | C | A+ | Greenville (S.C.) | BOS |
| Michael Hilker | Arizona | RHP | A | Fort Myers (Fla.) | MIN |
| Casey Hintz | Arizona | RHP | A+ | Everett (Wash.) | SEA |
| Isaiah Jackson | Cienega | OF | A+ | Greenville (S.C.) | BOS |
| Jackson Kent | Arizona | LHP | AA | Harrisburg (Pa.) | WAS |
| Scott Kingery | Arizona | SS | AAA | Iowa | CHN |
| Aiden May | Pima/Arizona | RHP | A+ | Beloit (Wis.) | MIA |
| Cade McGee | Salpointe | 3B | A+ | Peoria (Ill.) | STL |
| Tylor Megill* | Arizona | RHP | MLB | Mets | NYM |
| Ian Mejia | Sahuarita/Pima | RHP | AA | Columbus (Ga.) | ATL |
| Andrew Nardi | Arizona | LHP | MLB | Marlins | MIA |
| Dawson Netz | Arizona | RHP | AA | Tennessee | CHN |
| Kevin Newman | Arizona | SS-3B | AAA | Omaha (Neb.) | KCA |
| T.J. Nichols* | Arizona | RHP | AA | Montgomery (Ala.) | TBA |
| Jared Oliva* | Arizona | CF-LF | MLB | Giants | SFN |
| Spencer Packard* | CDO | LF-1B | AAA | Tacoma (Wash.) | SEA |
| Rob Refsnyder | Arizona | LF-RF | MLB | Mariners | SEA |
| Cesar Salazar | Sahuaro/Arizona | C | MLB | Astros | HOU |
| Chase Silseth | Arizona | RHP | MLB | Angels | LAA |
| Austin Smith | Arizona | RHP | AA | Hartford (Conn.) | COL |
| Kevin Stevens* | Cienega | RHP | AA | Somerset (N.J.) | NYY |
| Cal Stevenson | Arizona | CF-RF | AAA | Toledo (Ohio) | DET |
| Brendan Summerhill* | Arizona | OF | A | Charleston (S.C.) | TBA |
| Anthony Susac | Arizona | RHP | A+ | Hub City (S.C.) | TEX |
| Daniel Susac* | Arizona | C | MLB | Giants | SFN |
| Julian Tonghini | Arizona | RHP | A | Fredericksburg (Va.) | WAS |
| Aaron Walton | Arizona | OF | A+ | Lake County (Ohio) | CLE |
| Cam Walty | Arizona | RHP | A+ | Lake County (Ohio) | CLE |
| Austin Wells | Arizona | C | MLB | Yankees | NYY |
| Mason White | Salpointe/Arizona | INF | A+ | Greenville (S.C.) | BOS |
TUESDAY’S HOME RUNS
OF Aaron Walton (Arizona), Guardians A+, solo HR (sixth HR at Single-A+ and overall this season)
Cleveland #Guardians 21yr old OF prospect Aaron Walton reached base 4x tonight (2-3 R HR 3RBI 2BB SB) driving in three runs including his 6th HR of the season for Lake County a solo shot in the 3rd inning at Dayton.
Walton over 29 games:
AVG .321
OBP .422
SLG .587
OPS 1.009… pic.twitter.com/k6elFqqxj0— Guardians Prospective (@CleGuardPro) May 13, 2026
TUESDAY’S STANDOUTS
OF Aaron Walton (Arizona), Guardians A+, 2-3, run, HR, 3 RBIs, stolen base
2B Nick Gonzales (Cienega), Pirates MLB, 2-4, double, RBI
CF Chase Davis (Arizona), Cardinals AA, 1-4, run, 3 RBIs
3B Cade McGee (Salpointe), Cardinals A+, 1-3, run, RBI, 2 RBIs
CF Isaiah Jackson (Cienega), Red Sox A+, 1-4, double
OF Brendan Summerhill (Arizona), Rays RK (rehab), 1-2, double, RBI
C Daniel Susac (Arizona), Giants AAA (rehab), 1-2, run, RBI, 2 walks
LHP Jackson Kent (Arizona), Guardians AA, 7 IP, 3H, 1R, 1ER, 2BB, 8K (loss)
RHP Austin Smith (Arizona), Rockies AA, 1 IP, 0H, 0R, 0ER, 2BB, 2K (win)
RHP Julian Tonghini (Arizona), Nationals A, 2.1 IP, 1H, 0R, 0ER, 0BB, 2K (win)
LOCAL BATTERS IN SINGLE A AND A+
Through games of May 12*On injured list
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Summerhill* | TB A | 11 | 48 | 9 | 9 | 0 | 0 | 3 | 9 | 0 | 2 | 12 | .375 | .610 | .333 |
| Aaron Walton | CLE A+ | 29 | 109 | 23 | 35 | 9 | 1 | 6 | 22 | 10 | 13 | 31 | .587 | 1.009 | .321 |
| Mason White | BOS A+ | 26 | 94 | 15 | 25 | 6 | 0 | 7 | 15 | 0 | 12 | 19 | .553 | .911 | .266 |
| Cade McGee | STL A+ | 27 | 86 | 23 | 22 | 8 | 0 | 1 | 15 | 3 | 21 | 29 | .384 | .827 | .256 |
| Isaiah Jackson | BOS A+ | 27 | 102 | 16 | 26 | 3 | 1 | 4 | 24 | 2 | 15 | 27 | .422 | .775 | .255 |
| Adonys Guzman | BOS A+ | 17 | 60 | 7 | 14 | 2 | 0 | 2 | 8 | 0 | 8 | 17 | .367 | .705 | .233 |
LOCAL PITCHERS IN SINGLE A AND A+
Through games of May 12*On injured list
| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Tonghini | WAS A | 2-0 | 0.00 | 3 | 0 | 0 | 5.1 | 2 | 0 | 0 | 1 | 7 | 0.00 |
| Michael Hilker | MIN A | 2-1 | 1.47 | 11 | 0 | 1 | 18.1 | 13 | 5 | 3 | 14 | 25 | 1.47 |
| Jose Dicochea | OAK A+ | 0-0 | 2.25 | 8 | 0 | 0 | 12 | 14 | 11 | 3 | 8 | 12 | 1.83 |
| Cam Walty | CLE A+ | 2-0 | 3.46 | 7 | 0 | 0 | 13 | 12 | 5 | 5 | 6 | 13 | 1.38 |
| Casey Hintz | SEA A+ | 2-0 | 3.60 | 9 | 0 | 2 | 15 | 14 | 7 | 6 | 4 | 20 | 1.20 |
| Anthony Susac | TEX A+ | 1-1 | 3.71 | 10 | 0 | 0 | 17 | 16 | 10 | 7 | 10 | 17 | 1.53 |
| Raul Garayzar | ARI A | 2-1 | 4.74 | 9 | 0 | 1 | 19.0 | 24 | 10 | 10 | 10 | 15 | 1.79 |
| German Fajardo* | SEA A | 1-1 | 4.82 | 6 | 0 | 0 | 9.1 | 6 | 5 | 5 | 8 | 16 | 1.50 |
| Aiden May | MIA A+ | 2-0 | 5.25 | 5 | 5 | 0 | 24 | 20 | 15 | 14 | 12 | 20 | 1.33 |
| Clark Candiotti | SD A+ | 1-2 | 5.71 | 11 | 0 | 0 | 17.1 | 20 | 12 | 11 | 8 | 20 | 1.62 |
| Hunter Alberini | KC A+ | 0-1 | 14.62 | 8 | 0 | 0 | 8 | 9 | 14 | 13 | 14 | 9 | 2.88 |
Recent Transactions (Last 14 days)
Monday, May 11
Brendan Summerhill – Assigned to FCL Rays (Rk) for rehab (Tampa Bay Rays)
Saturday, May 9
T.J. Nichols – Assigned to FCL Rays (Rk) for rehab (Tampa Bay Rays)
Thursday, May 7
German Fajardo – IL-7 Inland Empire 66ers placed RHP German Fajardo on the 7-day injured list (Los Angeles Angels)
Daniel Susac – Assigned to Sacramento River Cats (AAA) for rehab (San Francisco Giants)
Tuesday, May 5
Spencer Packard – Assigned to ACL Mariners (Rk) for rehab (Seattle Mariners)
Monday, May 4
Cesar Salazar – Contract purchased from minors (Houston Astros)
Julian Tonghini – Assigned to Fredericksburg Nationals (A) (Washington Nationals)
Saturday, May 2
Ian Mejia – Assigned to Columbus Clingstones (AA) (Atlanta Braves)
Wednesday, April 29
Jared Oliva – IL-7 San Francisco Giants transferred OF Jared Oliva from the 7-day injured list to the 60-day injured list (San Francisco Giants)
Tuesday, April 28
Spencer Packard – Assigned to Everett AquaSox (A+) for rehab (Seattle Mariners)
Monday, April 27
Branden Boissiere – IL-7 Harrisburg Senators transferred OF Branden Boissiere from the 7-day injured list to the 60-day injured list (Washington Nationals)
Scott Kingery – Outrighted to minors (Chicago Cubs)












