
2022 Southern Arizona High School Passing Leaders
The top returning passers in Southern Arizona in 2022. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.School | Player | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Marana | Elijah Joplin | Sr | 2,658 | 194 | 279 | .695 | 30 | 7 | 10 |
*St. David | Ryan Gooding | Sr | 2,468 | 148 | 232 | .638 | 34 | 4 | 12 |
Sabino | Cameron Hackworth | Jr | 2,174 | 147 | 204 | .721 | 26 | 4 | 11 |
CDO | Caden Dawes | Sr | 1,807 | 91 | 171 | .532 | 18 | 3 | 12 |
Cienega | Brayden Cherry | Sr | 1,785 | 126 | 210 | .600 | 16 | 7 | 11 |
*San Manuel | Nicolas Velasquez | Jr | 1,583 | 72 | 126 | .571 | 18 | 4 | 8 |
Mountain View | William Howell | Jr | 1,389 | 101 | 178 | .567 | 12 | 6 | 10 |
Sunnyside | Deion Conde | Sr | 1,220 | 103 | 187 | .551 | 18 | 6 | 9 |
Pueblo | Diego Ramirez | Sr | 1,202 | 105 | 204 | .515 | 8 | 5 | 7 |
Sahuaro | Angel Hightower | Sr | 697 | 67 | 131 | .511 | 7 | 5 | 7 |
Mica Mountain | Jayden Thoreson | So | 593 | 33 | 59 | .559 | 4 | 3 | 6 |
Tombstone | Aliaz Dyson | So | 586 | 40 | 109 | .367 | 7 | 10 | 9 |
Walden Grove | Gabriel Smith | Jr | 557 | 46 | 71 | .649 | 7 | 4 | 5 |









