Golf

GOLF: Trevor Werbylo takes 2nd at Antigua National & Jonathan Walters takes 3rd at Chaparral

FOLLOW @ANDYMORALES8 ON TWITTER!

Trevor Werbyo (Andy Morales/AllSportsTucson.com)

Trevor Werbyo (Andy Morales/AllSportsTucson.com)

BOYS GOLF

Salpointe’s Trevor Werbylo finished in second place at the Antigua National Golf Invitational held at the McCormick Ranch Golf Course in Scottsdale. Werbylo finished just three strokes behind Andrew Kozan of the King’s Academy of Florida.

Kozan is a Second Team All-American who has committed to play for Auburn while Werbylo has committed to play for the University of Arizona.

Catalina Foothills finished in ninth place and Salpointe came in 12th.

Canyon del Oro standout Jonathan Walters shot six birdies on Saturday to help him climb into third place at the Chaparral Invitational held at the Gainey Ranch Golf Club in Scottsdale. His round of 68 on Saturday was the best round of the invitational.

As a team, the Dorados finished in fourth place.

Chaparral Invitational

Sept. 9-10: Gainey Ranch

TEAM SCORES
Chaparral +9 285 300 585
Arcadia +23 302 297 599
Notre Dame Prep +24 309 291 600
Canyon Del Oro +26 312 290 602
Sandra Day O’Connor +29 300 305 605
Seton Catholic Preparatory +33 310 299 609
Pinnacle +49 318 307 625
Desert Mountain +60 314 322 63
Sunnyslope +102 339 339 678
Saguaro +120 357 339 696
Mountain View (Mesa) +124 366 334 700
Corona del Sol +125 356 345 701
Mountain Ridge +204 391 389 780

INDIVIDUAL SCORES
1 NDPH JJ Gresco -4 71 69 140
1 CHAP Mason Nam -4 70 70 140
3 CDO Jonathan Walters +1 77 68 145
15 CDO Jack Picton +7 79 72 151
15 CDO Trevor Gregoire +7 80 71 151
24 CDO Jack Call +11 76 79 155
DNS CDO Chandler Garcia +11 83
DNS CDO Turner Kahn +13 85

Antigua National Golf Invitational

Sept. 9-10: McCormick Ranch

TEAM SCORES
The King’s Academy Lions (FL) E 295 281 576
Lone Peak Knights (UT) +11 297 290 587
Desert Vista Thunder (AZ) +15 304 287 591
Hinsdale Central Red Devils (IL) +25 299 302 601
Trinity Christian Trojans (TX) +27 302 301 603
Brophy Broncos (AZ) +29 300 305 605
Hamilton Huskies (AZ) +39 315 300 615
Providence Catholic Celtics (IL) +41 311 306 617
Catalina Foothills Falcons (AZ) +44 311 309 620
Riverton Wolverines (WY) +46 314 308 622
Regis Jesuit Raiders (CO) +46 315 307 622
Salpointe Catholic Lancers (AZ) +47 319 304 623
Campo Verde Coyotes (AZ) +53 315 314 629
Perry Pumas (AZ) +55 320 311 631
Williams Field Blackhawks (AZ) +57 322 311 633
St. Michael’s Blue Raiders (CAN) +58 322 312 634
Park City Miners (UT) +59 319 316 635
Red Mountain Mt Lions (AZ) +77 334 319 653
St. Paul’s Crusaders (CAN) +78 332 322 654
Archbishop McCarthy Mavericks (FL) +79 332 323 655
Syracuse Titans (UT) +87 329 334 663
Andrews Mustangs (TX) +99 341 334 675
St. Vlator Lions (IL) +104 346 334 680

INDIVIDUAL SCORES
1 TKA Andrew Kozan -7 70 67 137
2 SALP Trevor Werbylo -4 71 69 140
3 TKA Logan Othmer -1 72 71 143
18 CFHS Gavin Cohen +5 73 76 149
30 SALP Joseph Kennedy +8 78 74 152
40 CFHS Jake Goode +10 79 75 154
40 CFHS Reece Nilsen +10 78 76 154
71 SALP Eric Duarte +19 85 78 163
79 CFHS Adam Mamula +21 83 82 165
84 CFHS Ty Goode +22 81 85 166
90 SALP Carlos Leon +25 85 84 169
100 SALP Nick Hernandez +32 93 83 176

GIRLS GOLF

Antigua National Golf Invitational

Sept. 9-10: McCormick Ranch

TEAM SCORES
Hamilton Huskies (AZ) +25 295 306 601
Coronado Cougars (NV) +37 312 309 621
Xavier Gators (AZ) +39 309 306 615
Archbishop McCarthy Mavericks (FL) +48 310 314 624
Millennium Tigers (AZ) +54 308 322 630 6
Desert Vista Thunder (AZ) +90 332 334 666
Chaparral Firebirds (AZ) +94 330 340 670
Andrews Mustangs (TX) +108 343 341 684
Faith Lutheran Crusaders (NV) +115 383 92 475
Corona del Sol Aztecs (AZ) +116 358 334 692
Notre Dame Prep Saints (AZ) +128 360 365 725
Pinnacle Pioneers (AZ) +160 364 372 736
Spanish Springs Cougars (NV) +168 370 374 744
Salpointe Catholic Lancers (AZ) +215 392 399 791
Ironwood Ridge Nighthawks (AZ) +224 399 401 800
Perry Pumas (AZ) +239 420 443 863

INDIVIDUAL SCORES
1 FTHL Sydney Smith +1 13B / 7:30am +1 73 73
2 XavR Ashley Menne +1 F +1 72 73 145
3 XavR Emily Mahar +3 F +3 72 75 147
28 SALP Alexandra Quihuis +17 F +9 80 81 161 30
32 IRHS Allison Acosta +21 F +11 82 83 165 3233
58 IRHS Aspen Thies +47 F +24 95 96 191 59
59 SALP Annabelle Huether +49 F +42 79 114 193 60
61 SALP Anna Rasoumoff +53 F +8 117 80 197 6262
67 IRHS Nikkie Gonzalez +72 F +36 108 108 216 68
69 IRHS Elizabeth Satterfield +84 F +42 114 114 228 70
72 IRHS Felesha Vargas +94 F +45 121 117 238 73
73 SALP Neha Blair +96 F +52 116 124 240 74

Discuss this post in our Talk of Tucson Message Board
[bbp-forum-index]

Andy Morales was recognized by the AIA as the top high school reporter in 2014 and has been a youth, high school and college coach for over 30 years. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here, on AZPreps365.com and on the pages of the Vail Voice and the Tanque Verde Voice. Contact Andy Morales at AMoralesMyTucson@yahoo.com

[rps-paypal]



print
Print Friendly, PDF & Email
To Top