SEE WHICH PLAYERS ARE NEAR 1,000 at AZPreps365.com
Southern Arizona Career Scoring Leaders: Boys
1 Terrell Stoglin, Santa Rita (2,901) 2009-13
2 Chuck Overton, Cholla (2,535) 1989-92
3 Deron Johnson, Sunnyside (2,108) 1984-89
4 Jermaine Watts, Sunnyside (2,055) 1990-94
5 Tim Derksen, Amphitheater (1,979) 2008-12
6 Nick Rosquist, The Gregory School (1,906) 2013-17
Southern Arizona Career Scoring Leaders: Girls
1 Julie Brase, Catalina Foothills (2,913) 1994-1998
5 Alexis Cortez, Tucson (2,479) 2012-2016
7 Olivia Snyder, Green Fields (2,382) 2009-2013
14 Sydni Stallworth, Palo Verde (2,182) 2011-2015
15 Shawn Coder, Willcox (2,162) 1986-1990
18 Paula Pyers, Santa Rita (2,082) 1980-1984
22 Taneisha Gossett, Flowing Wells (2,043) 1990-1994
Arizona Career Scoring Leaders: Boys (ABCA)
1 Corey Hawkins, Estrella Foothills (3,154) 2007-10
2 Mike Bibby, Shadow Mountain (3,002) 1993-96
3 Terrell Stoglin, Santa Rita (2,901) 2009-13
4 Jerryd Bayless, St. Mary’s (2,888) 2004-07
5 Daniel Bejarano, North (2,642) 2007-10
6 Chuck Overton, Cholla (2,535) 1989-92
Arizona Career Scoring Leaders: Girls (ABCA)
1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Kayla Pedersen, Red Mountain (2,611) 2003-2007
3 Christina Wirth, Seton Catholic (2,550) 2001-2005
4 Ashley Wirtzberger, Yuma Catholic/Gila Bend (2,505) 2006-2010
5 Alexis Cortez, Tucson (2,479) 2012-2016
6 Nicole Powell, Mountain Pointe (2,478) 1996-2000
7 Olivia Snyder, Green Fields (2,382) 2009-2013
8 Alyssa Wahl, Cibola (2,366) 1999-2003
9 Wendy Woudenberg, Scottsdale Christian (2,295) 2001-2005
10 Marie Folsom, Corona del Sol (2,270) 1990-1994
11 Brooke Jackson, Mesa Mountain View (2,250) 2003-2007
12 Desirae Gonzalez, Kingman (2,242) 2012-2016
13 Dymond Simon, St. Mary’s (2,189) 2002-2006
14 Sydni Stallworth, Palo Verde (2,182) 2011-2015
15 Shawn Coder, Willcox (2,162) 1986-1990
16 Amy Showers, Camp Verde (2,161) 2001-2005
17 Najiyyah Pack, South Mountain (2,119) 2012-16
18 Sonia Bribiescas, Superior (2,109) 1984-1988
19 Paula Pyers, Santa Rita (2,082) 1980-1984
20 Theresa Wirth, Seton Catholic (2,080) 2007-2010
21 Kalie Matthes, O’Connor (2,068) 2008-2012
22 Camille Zimmerman, Tempe Prep (2,054) 2010-2014
23 Taneisha Gossett, Flowing Wells (2,043) 1990-1994
FOLLOW @ANDYMORALES8 ON TWITTER!
Andy Morales was recognized by the AIA as the top high school reporter in 2014 and has been a youth, high school and college coach for over 30 years. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here and on AZPreps365.com. Andy was named a Local Hero by the Tucson Weekly for 2016. Contact Andy Morales at AMoralesMyTucson@yahoo.com