Listed below are the top 10 teams based on record in Southern Arizona along with statistical leaders in scoring, rebounding and assists (as published by MaxPreps.com).
Top Southern Arizona Girls Hoops Teams
Girls hoops teams with the best records in Southern Arizona:| Team | Region | W-L | Pct. | Stk |
|---|---|---|---|---|
| Bisbee | 2A East | 25-1 | .962 | W6 |
| St. David | 1A South | 25-2 | .926 | W1 |
| Sahuaro | 4A Kino | 23-1 | .958 | W5 |
| Buena | 5A Southern | 17-3 | .850 | W8 |
| Sabino | 3A South | 21-4 | .840 | W10 |
| Salpointe | 4A Kino | 21-5 | .808 | W3 |
| Tanque Verde | 3A South | 21-5 | .808 | W2 |
| Baboquivari | 1A South | 20-6 | .769 | W2 |
| Rio Rico | 4A Gila | 18-6 | .750 | W1 |
| Flowing Wells | 5A Sonoran | 17-7 | .708 | W1 |

Southern Arizona Girls Basketball Scoring Leaders
Source: Maxpreps (Stats provided by coach or statistician)| Player | School | Yr. | Pos. | GP | Pts. | Avg. |
|---|---|---|---|---|---|---|
| America Cazares | Pueblo | Sr. | G | 19 | 617 | 32.5 |
| Damaris Alvarez | Tombstone | So. | G/F | 23 | 580 | 25.2 |
| Ariana Gamillo | Walden Grove | Sr. | G | 18 | 407 | 22.6 |
| Destiney Brown | Tucson | Sr. | SG | 19 | 382 | 20.1 |
| Serenity Hampton | Ironwood Ridge | So. | F | 21 | 384 | 18.3 |
| Alyssa Lopez | Bisbee | Sr. | G | 9 | 164 | 18.2 |
| Daphne Safo | Rincon/UHS | Jr. | F | 20 | 343 | 17.2 |
| Sabrina Wexler | Rincon/UHS | Jr. | F | 21 | 358 | 17.0 |
| Abby Sylvester | Sahuarita | Jr. | G | 8 | 127 | 15.9 |
| Brooklyn Espinoza | Pueblo | Jr. | F | 21 | 329 | 15.7 |

Southern Arizona Girls Basketball Rebounding Leaders
Source: MaxPreps (Stats provided by coach or team statistician)| Player | School | Yr. | Pos. | GP | Reb | Avg. |
|---|---|---|---|---|---|---|
| Brooklyn Espinoza | Pueblo | Jr. | F | 21 | 299 | 14.2 |
| Yahirtza Ibarra | Valley Union | Fr. | F | 16 | 199 | 12.4 |
| Amaris Biancuzzo | Mica Mountain | Sr. | C | 21 | 244 | 12.6 |
| Carolina Anguiano | Douglas | Sr. | F | 16 | 185 | 11.6 |
| Karris Taylor | Benson | So. | G | 15 | 158 | 10.5 |
| Angel Amarillas | Walden Grove | Sr. | F | 18 | 189 | 10.5 |
| Abuk Lual | Salpointe | So. | C | 20 | 209 | 10.4 |
| Abigail Alfaro | CDO | Jr. | C | 14 | 144 | 10.3 |
| Daphne Safo | Rincon/UHS | Jr. | F | 20 | 205 | 10.2 |
| Addison Hix | Rio Rico | Jr. | F | 18 | 179 | 9.9 |
Southern Arizona Girls Basketball Assist Leaders
Source: MaxPreps (Stats provided coach or team statistician)| Player | School | Yr. | Pos. | GP | Ast. | Avg. |
|---|---|---|---|---|---|---|
| Noelle Sunukjian | Pusch Ridge | Jr. | G | 17 | 79 | 4.6 |
| Dora Medina | Sunnyside | Jr. | G | 16 | 73 | 4.6 |
| Gianna Alvarez | Walden Grove | So. | G | 14 | 60 | 4.3 |
| Arlette Munoz | Nogales | So. | G | 15 | 54 | 3.6 |
| Kayanna Chief | Catalina Foothills | Jr. | G | 17 | 60 | 3.5 |
| Angel Amarillas | Walden Grove | Sr. | F | 18 | 63 | 3.5 |
| Daphne Safo | Rincon/UHS | Jr. | F | 20 | 69 | 3.4 |
| Asia Clark | Pueblo | Jr. | G | 20 | 63 | 3.2 |
| Nicole Ceja | Bisbee | Sr. | G | 9 | 29 | 3.2 |
| Myla Elslager | Ironwood Ridge | Sr. | G | 21 | 62 | 3.0 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.











