
2022 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Elijah Joplin | Marana | Sr | 2,987 | 210 | 271 | .775 | 29 | 5 | 12 |
Cameron Hackworth | Sabino | Jr | 2,720 | 177 | 259 | .683 | 31 | 7 | 11 |
Bubba Mustain | Pusch Ridge | Jr | 2,637 | 164 | 257 | .638 | 30 | 5 | 13 |
Gabriel Smith | Walden Grove | Jr | 2,591 | 167 | 248 | .673 | 27 | 3 | 10 |
Ryan Gooding | St. David* | Sr | 2,299 | 124 | 189 | .656 | 47 | 6 | 11 |
Fredo Sotelo | Salpointe | Sr | 1,907 | 150 | 240 | .625 | 17 | 10 | 12 |
Evan Weber | Cienega | Jr | 1,742 | 125 | 184 | .679 | 20 | 4 | 9 |
Jayden Thoreson | Mica Mountain | Soph | 1,695 | 133 | 215 | .619 | 20 | 8 | 10 |
Deion Conde | Sunnyside | Sr | 1,651 | 109 | 189 | .577 | 24 | 7 | 10 |
Diego Ramirez | Pueblo | Sr | 1,529 | 113 | 217 | .521 | 17 | 8 | 10 |
Tristen McClelland | CDO | Jr | 1,378 | 69 | 111 | .622 | 17 | 9 | 12 |









