
2025 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools.| Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int |
|---|---|---|---|---|---|---|---|---|
| Colten Meyer | Marana | Sr | 3,826 | 319 | 448 | .712 | 41 | 6 |
| Dawson Judd | Benson | Sr | 2,711 | 184 | 277 | .664 | 33 | 12 |
| Ben Matecki | Casa Grande | So | 2,703 | 167 | 274 | .609 | 28 | 13 |
| Julian Hainley | Cienega | Sr | 2,639 | 139 | 277 | .502 | 32 | 13 |
| Ryan Vasavilbaso | Desert View | Sr | 2,613 | 189 | 270 | .700 | 28 | 6 |
| Derek Mesa | Tucson | Sr | 2,591 | 182 | 289 | .630 | 23 | 12 |
| Bodhi Sanford | Sabino | So | 2,340 | 152 | 275 | .553 | 26 | 14 |
| Jaidyn Crist | Mica Mountain | Sr | 1,970 | 112 | 205 | .546 | 24 | 8 |
| Race Pinneo | Pusch Ridge | Jr | 1,892 | 176 | 251 | .701 | 22 | 7 |
| Brody Ramirez | Florence | Jr | 1,788 | 101 | 154 | .656 | 17 | 2 |
| Rocco Haggard | Tanque Verde | Sr | 1,707 | 91 | 179 | .508 | 19 | 8 |
| Gauge Abalos | Walden Grove | Jr | 1,616 | 98 | 185 | .530 | 13 | 9 |
| Tryston Meyer | Bisbee | Jr | 1,600 | 102 | 179 | .570 | 9 | 14 |
| Maximus Harder | Ironwood Ridge | Jr | 1,508 | 118 | 207 | .570 | 12 | 8 |

Marana @MaranaFB QB Elijah Joplin named @APSMailroom / @FrognFirkinAZ Player of the Week https://t.co/jt9WK6X8uV pic.twitter.com/2RmaW5j173
— Andy Morales (@AndyMorales8) October 19, 2021











