2024 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Colten Meyer | Marana | Jr | 2,977 | 236 | 322 | .733 | 24 | 5 | 9 |
Luke Keeton | Casa Grande | Jr | 2,580 | 147 | 242 | .607 | 27 | 7 | 9 |
Sebastian Lopez | Bisbee | Sr | 1,876 | 123 | 194 | .634 | 14 | 10 | 9 |
Jose Cardona Jr. | Maricopa | Jr | 1,788 | 129 | 227 | .568 | 15 | 8 | 8 |
Jacob Ford | Catalina Foothills | Sr | 1,693 | 107 | 178 | .601 | 11 | 9 | 8 |
Nash Moore | Buena | Sr | 1,571 | 79 | 135 | .585 | 26 | 3 | 8 |
Jaiden Martinez | Ironwood Ridge | Jr | 1,569 | 107 | 175 | .611 | 19 | 9 | 8 |
Derek Mesa | Tucson | Jr | 1,441 | 86 | 155 | .555 | 18 | 9 | 8 |
Jacob Newborn | Pusch Ridge | Sr | 1,372 | 97 | 158 | .614 | 17 | 4 | 9 |
Kaleb Layton | Walden Grove | Jr | 1,357 | 81 | 136 | .596 | 16 | 5 | 8 |
Marana @MaranaFB QB Elijah Joplin named @APSMailroom / @FrognFirkinAZ Player of the Week https://t.co/jt9WK6X8uV pic.twitter.com/2RmaW5j173
— Andy Morales (@AndyMorales8) October 19, 2021