
Two of the top receivers in Southern Arizona — Sabino senior Isiah Aguirre and Pusch Ridge sophomore Bubba Mustain — are important players in their respective potent offenses heading into the 3A state playoffs that begin Friday. Aguirre is the leading target of quarterback Cameron Hackworth at Sabino while Mustain leads all of Southern Arizona with 52 receptions. The combination of Ryan Fontaine and Mustain will be important in the seventh-seeded Lions’ first-round matchup with visiting Thatcher, the 10th seed, on Friday night. Hackworth, Aguirre and No. 9 Sabino play at No. 8 Show Low in another first-round game.
2025 Southern Arizona Receiving Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| School | Player | Yr | Yds | Rec | TD |
|---|---|---|---|---|---|
| Sean Roebuck | Marana | Jr | 1,076 | 89 | 8 |
| Jaden Rodgers | Cienega | Sr | 1,010 | 45 | 11 |
| RJ Gory | Salpointe | Jr | 886 | 68 | 6 |
| Dominic Painter | Pusch Ridge | Sr | 866 | 65 | 9 |
| Jaxsun Sharp | Marana | Sr | 849 | 47 | 15 |
| Wyatt Stenson | Florence | Sr | 843 | 40 | 8 |
| Hunter Wright | Bisbee | Sr | 821 | 42 | 6 |
| Aveon Williams | Casa Grande | Sr | 817 | 44 | 13 |
| Riley Carson | Mica Mountain | Sr | 781 | 42 | 9 |
| Anthony Rodarte | Desert View | Fr | 769 | 54 | 9 |
| Jayden Thomas | Buena | Sr | 755 | 30 | 12 |
| Noah Chanez | Tucson | Sr | 737 | 47 | 2 |
| Aiden Cooper | Tanque Verde | Sr | 736 | 34 | 10 |
| Dedric Gulley | Casa Grande | Sr | 734 | 43 | 4 |
| Fernando Soto | Desert View | Sr | 705 | 39 | 8 |












