2023 High School Football

Frog & Firkin Football Scoreboard: Sabino wins battle with Pusch Ridge

Cameron Hackworth. (Andy Morales/AllSportsTucson)

CAMERON HACKWORTH WATCH

SOUTHERN ARIZONA CAREER PASSING LEADERS
1 Rhett Rodriguez, Catalina Foothills 8,694 (2013-16)
2 Trenton Bourguet, Marana: 7,612 (2015-18)
3 Andrew Cota, Sunnyside/Salpointe, 7,554 (2010-13)
4 Reggie Robertson, Sahuaro 7,106 (1996-99)
5 Cameron Hackworth, Sabino: 6,506 (2020-current) (Does not include Friday night)
6 Brian Chason, Tucson Christian: 6,408 (1982-85)
7 Elijah Joplin, Marana: 6,074 (2020-2023)
8 Tyler D’Amore, Ironwood Ridge: 5,915 (2008-10)
9 Adriell Alvarado, Cienega: 5,910 (2012-15)
10 Adam Rodriguez, Desert View: 5,774 (1985-89)
11 Jovoni Borbon, Buena: 5,666 (2016-19)
12 Justice Summerset, Mountain View: 5,264 (2013-15)
13 Alex Lopez, Walden Grove: 5,062 (2017-19)

FRIDAY, SEPTEMBER 29

6A: Salpointe 34, Desert Vista 24
5A: Cienega (3-2: Bye), Tucson (1-4: Bye), Nogales (0-5: Bye), Sunnyside (2-3: Bye)
5A: Marana 55, Buena 0
5A: Ironwood Ridge 35, Flowing Wells 7
5A: Casa Grande 50, Desert View 6
4A: Canyon del Oro (5-0: Bye), Mica Mountain (5-0: Bye), Pueblo (3-2: Bye), Rio Rico 2-3: (Bye)
4A: Walden Grove 35, 5A Mountain View 21
4A: Cholla 39, Rincon/UHS 0
4A: Empire 33, Sahuarita 14
4A: Amphitheater 47, Douglas 14
4A: Catalina Foothills 43, Sahuaro 7
3A: No. 7 Sabino 40, No. 5 Pusch Ridge 27
3A: No. 16 Safford 26, No. 10 Morenci 14
3A: No. 14 Thatcher 41, No. 26 Show Low 0
2A: No. 6 Tanque Verde 31, No. 12 Tombstone 20
2A: No. 15 Bisbee 30, No. 23 Willcox 28
2A: No. 33 Highland Prep 52, No. 27 Catalina 26
2A: No. 26 Benson 54, No. 36 Palo Verde 6
1A: No. 11 San Manuel 16, No. 8 St. David 14 (OT)
1A: No. 14 Baboquivari 64, No. 20 Desert Heights 46
1A: No. 15 Valley Union 52, No. 23 Fort Thomas 24

MONDAY, OCTOBER 2

6A FLAG: No. 5 Marana (7-0) at No. 3 5A Mountain View (5-1), 5 p.m.

TUESDAY, OCTOBER 3

6A FLAG: Marana at Dobson, 4 p.m.
5A FLAG: Mountain View at Vista Grande. 5 p.m. (Region)

THURSDAY, OCTOBER 5

6A FLAG: Tolleson at Marana, 4 p.m.
3A: Round Valley (3-3) at Safford (3-4), 7 p.m.
2A: Palo Verde (1-5) at Bisbee (4-2), 7 p.m. (Region)

FRIDAY, OCTOBER 6

6A: Corona del Sol (2-3) at Salpointe (5-0), 7 p.m. (Region)
5A: Buena (5-1) at Desert View (3-3), 7 p.m. (Region)
5A: Ironwood Ridge (5-1) at Tucson (1-4), 7 p.m. (Region)
5A: Cienega (3-2) at Casa Grande (4-2), 7 p.m. (Region)
5A: Marana (2-4) at Sunnyside (2-3), 7 p.m. (Region)
5A: Flowing Wells (1-5) at Mountain View (1-4), 7 p.m. (Region)
5A: Nogales (0-5) at Maricopa (2-3), 7 p.m. (Region)
4A: Canyon del Oro (5-0) at Catalina Foothills (3-3), 7 p.m. (Region)
4A: Mica Mountain (5-0) at Pueblo (3-2), 7 p.m. (Region)
4A: Sahuaro (2-4) at Walden Grove (3-2), 7 p.m. (Region)
4A: Amphitheater (4-2) at Empire (2-4), 7 p.m. (Region)
4A: Cholla (3-3) at Douglas (2-4), 7 p.m. (Region)
4A: Rio Rico (3-3) at Sahuarita (1-4), 7 p.m. (Region)
4A: Vista Grande at Rincon/UHS (2-3), 7 p.m.
3A: Thatcher (3-3) at Sabino (5-1), 7 p.m. (Region)
3A: Morenci (3-3) at Pusch Ridge (5-1), 7 p.m. (Region)
2A: Tanque Verde (5-1) at Willcox (2-4), 7 p.m. (Region)
2A: Catalina (3-3) at Tombstone (4-2), 7 p.m. (Region)
2A: Benson (3-3) at Phoenix Christian (4-2), 7 p.m.
1A: Baboquivari (3-3: Bye)
1A: Ft. Thomas (2-5) at St. David (4-3), 7 p.m. (Region)
1A: Duncan (1-5) at Valley Union (4-3), 7 p.m. (Region)
1A: Ray (4-3) at San Manuel (5-2), 7 p.m. (SM can win Region)

Andy Morales Twitter Feed

print
Print Friendly, PDF & Email
Comments
To Top