
2023 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Cameron Hackworth | Sabino | Sr | 3,871 | 240 | 347 | .692 | 40 | 8 | 14 |
Gabriel Smith | Walden Grove | Sr | 2,459 | 166 | 255 | .651 | 27 | 4 | 11 |
Jayden Thoreson | Mica Mountain | Jr | 2,304 | 157 | 276 | .593 | 26 | 8 | 13 |
Dominic Norris | Ironwood Ridge | Sr | 2,254 | 129 | 227 | .568 | 21 | 5 | 10 |
Eltorna Gant | Casa Grande | Jr | 2,190 | 170 | 276 | .616 | 25 | 6 | 10 |
Jason Wood | Marana | Sr | 1,998 | 177 | 246 | .720 | 13 | 4 | 10 |
JoJo Ruelas | Safford | Sr | 1,952 | 120 | 247 | .486 | 24 | 12 | 11 |
Bubba Mustain | Pusch Ridge | Sr | 1,928 | 159 | 259 | .614 | 14 | 3 | 11 |
Sebastian Lopez | Bisbee | Jr | 1,808 | 133 | 225 | .591 | 12 | 13 | 10 |
Colten Meyer | Marana | So | 1,598 | 140 | 193 | .725 | 14 | 6 | 7 |
SOUTHERN ARIZONA 2A-6A CAREER PASSING LEADERS
1 Cameron Hackworth, Sabino: 8,797 (2020-23)
2 Rhett Rodriguez, Catalina Foothills 8,694 (2013-16)
3 Trenton Bourguet, Marana: 7,612 (2015-18)
4 Andrew Cota, Sunnyside/Salpointe, 7,554 (2010-13)
5 Reggie Robertson, Sahuaro 7,106 (1996-99)
6 Elijah Joplin, Marana: 6,074 (2020-2022)
7 Tyler D’Amore, Ironwood Ridge: 5,915 (2008-10)
8 Adriell Alvarado, Cienega: 5,910 (2012-15)
9 Adam Rodriguez, Desert View: 5,774 (1985-89)
10 Bobby Valdez, Sunnyside: 5,731 (1984-86)
11 Jovoni Borbon, Buena: 5,666 (2016-19)
12 Gabriel Smith, Walden Grove: 5,607 (2021-23)
13 Justice Summerset, Mountain View: 5,264 (2013-15)
14 Alex Lopez, Walden Grove: 5,062 (2017-19)
SOUTHERN ARIZONA 2A-6A CAREER PASSING TD LEADERS
1 Cameron Hackworth, Sabino: 97 (2020-current)
2 Trenton Bourguet, Marana: 86 (2015-18)
3 Rhett Rodriguez, Catalina Foothills: 77 (2013-16)
3 Reggie Robertson, Sahuaro: 77 (1996-99)
5 Andrew Cota, Sunnyside/Salpointe: 71 (2010-13)
6 Elijah Joplin, Marana: 63 (2020-2022)
7 Gabriel Smith, Walden Grove: 61 (2021-current)
8 Alex Lopez, Walden Grove: 55 (2017-19)
8 Alex Bell, Sabino: 55 (2015-17)
10 Emilio Araiza, Sabino: 54 (2012-14)

2023 Southern Arizona Rushing Leaders
The 2023 top rushers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Car | YPC | TD | GP |
---|---|---|---|---|---|---|---|
Kayden Luke | CDO | Sr | 2,307 | 281 | 10.2 | 29 | 14 |
Mikey Casillas | Morenci | Sr | 1,732 | 306 | 5.7 | 17 | 12 |
Gavin Gilbert | Tanque Verde | Sr | 1,397 | 205 | 6.8 | 15 | 12 |
Sebastian Lopez | Bisbee | Jr | 1,185 | 92 | 12.9 | 20 | 10 |
Nicholas Horrocks | Mountain View | Jr | 1,156 | 205 | 5.6 | 11 | 10 |
Xavier Mease* | Baboquivari | Sr | 1,124 | 86 | 13.1 | 15 | 8 |
Ivan Higuera | Douglas | So | 1,052 | 133 | 7.9 | 11 | 10 |
Prince Mugisha | Tucson | Sr | 1,027 | 166 | 6.2 | 10 | 9 |
Bryceton Meyer | Bisbee | Jr | 1,001 | 108 | 9.3 | 11 | 10 |
Dominic Rodriguez* | San Manuel | Sr | 995 | 97 | 10.3 | 21 | 10 |
Jailen Clark | Sahuaro | Sr | 980 | 112 | 8.8 | 8 | 9 |
Ismael Cuevas | Willcox | So | 909 | 129 | 7.1 | 11 | 9 |

ARIZONA SEASON RECEPTIONS LEADERS
121 Dezmen Roebuck, Marana, 2023
113 Elijah Marks, Desert Edge, 2013
106 Carter Hancock, Higley, 2022
106 Grady Hickey, Chaparral, 2021
101 Clifton Jones, Florence, 1995
100 Calvin Dacus, Sahuaro, 1999
ARIZONA CAREER RECEPTIONS LEADERS
282 Brandon Phelps, ALA-Gilbert North, Sr., 2020-23
257 Dezmen Roebuck, Marana, Jr., 2021-current
241 Kade Warner, Desert Mountain, 2014-16
217 Trevor Russell, Casa Grande, 2013-16
214 Calvin Dacus, Sahuaro, 1997-99
207 Mark Andrews, Desert Mountain, 2011-13
2023 Southern Arizona Receiving Leaders
The 2023 top receivers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.School | Player | Yr | Yds | Rec | YPR | TD | GP |
---|---|---|---|---|---|---|---|
Shamar Berryhill | Sabino | Jr | 1,392 | 75 | 18.6 | 19 | 14 |
Dezmen Roebuck | Marana | Jr | 1,332 | 121 | 11.0 | 8 | 11 |
Jayvon Coleman | Walden Grove | Jr | 859 | 53 | 16.2 | 8 | 11 |
Matthew Kroner | Ironwood Ridge | Jr | 821 | 43 | 19.1 | 9 | 10 |
Malachi Keller | Tombstone | Jr | 819 | 31 | 26.4 | 11 | 11 |
Chris Shatto | Safford | Sr | 684 | 47 | 14.6 | 7 | 11 |
Kendale Cade | Casa Grande | Jr | 659 | 47 | 14.0 | 7 | 10 |
Jonah Garcia | Mica Mountain | Sr | 645 | 43 | 15.0 | 11 | 13 |
Savaughn Berryhill | Sabino | Sr | 619 | 49 | 12.6 | 5 | 14 |
Cole Goodman | Safford | Jr | 586 | 31 | 18.9 | 10 | 11 |

FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.

























