NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.

LOCAL BASEBALL PLAYERS IN THE PROS
Listing of local baseball players either from high school, Pima or Arizona currently playing in pro baseball. College players not from Southern Arizona high schools are listed who played at Pima College or completed their careers at Arizona.*Romero, CDO graduate
*Salazar, Sahuaro graduate
X-60-day disabled list
Z-Out for season with injury
Player | Pos | Sch | Yrs | Team | Lvl | Org |
---|---|---|---|---|---|---|
Nate Baez | 1B | IRHS | 16-19 | Wichita | AA | MIN |
Branden Boissiere | 1B | UA | 19-21 | Wilmington | A+ | WAS |
Tony Bullard | 3B | UA | 20-23 | Pensacola | AA | MIA |
Alex Bustamante | P | CDO | 16-18 | Tampa | A | NYY |
Clark Candiotti | P | UA | 24 | Fort Wayne | A+ | SD |
Demetrio Crisantes-Z | SS | Nogales | 19-22 | Hillsboro | A+ | ARI |
Bobby Dalbec | 1B | UA | 14-16 | Nashville | AAA | MIL |
Chase Davis | OF | UA | 21-23 | Springfield | AA | STL |
Jose Dicochea | P | Sahuarita | 16-19 | Stockton | A | OAK |
German Fajardo | P | Nogales | 16-19 | Modesto | A | SEA |
Michael Flynn | P | UA | 16-18 | FCL Rays | RK | TB |
Matt Fraizer | OF | UA | 17-19 | Indianapolis | AAA | PIT |
Kevin Ginkel | P | UA | 16 | Arizona | MLB | ARI |
Nick Gonzales | INF | Cienega | 14-17 | Pittsburgh | MLB | PIT |
Darick Hall | 1B | Buena | 11-13 | Bradenton | A | PIT |
Kobe Kato | 2B | UA | 19-21 | Columbus | AA | ATL |
Jackson Kent | P | UA | 23-24 | Wilmington | A+ | WAS |
Scott Kingery | 2B | UA | 13-15 | LA Angels | MLB | LAA |
Randy Labaut | P | UA | 17-19 | Indianapolis | AAA | PIT |
Trevor Long-X | P | UA | 21-24 | Modesto | A | SEA |
Gil Luna | P | UA | 18-21 | Winston-Salem | A+ | CHW |
Aiden May | P | Pima | 22 | FCL Marlins | RK | MIA |
Nik McClaughry | 2B | UA | 20-23 | ACL Mariners | RK | SEA |
Cade McGee | INF | Salpointe | 18-21 | Palm Beach | A | STL |
Tylor Megill-X | P | UA | 17-19 | NY Mets | MLB | NYM |
Ian Mejia | P | Sahuarita | 16-19 | Columbus | AA | ATL |
Andrew Nardi-X | P | UA | 19 | Miami | MLB | MIA |
Kevin Newman | SS | UA | 13-15 | LA Angels | MLB | LAA |
Jared Oliva | OF | UA | 15-17 | Nashville | AAA | MIL |
Spencer Packard | OF | CDO | 13-16 | Tacoma | AAA | SEA |
Rob Refsnyder | OF | UA | 10-12 | Boston | MLB | BOS |
Kiko Romero | 1B | UA* | 23 | Hudson Valley | A+ | NYY |
Milo Rushford | CF | WGHS | 19-22 | Columbia | A | KC |
César Salazar | C | UA* | 16-18 | Houston | MLB | HOU |
Chase Silseth | P | UA | 21 | ACL Angels | RK | LAA |
Austin Smith | P | UA | 21 | Columbus | AA | ATL |
Kevin Stevens-Z | P | Cienega | 13-16 | Tampa | A | NYY |
Cal Stevenson | OF | UA | 17-18 | Lehigh Valley | AAA | PHI |
Anthony Susac | P | UA | 22-24 | Hub City | A+ | TEX |
Daniel Susac | C | UA | 21-22 | Las Vegas | AAA | OAK |
Vince Vannelle | P | UA | 19-21 | Winston-Salem | A+ | CHW |
Cam Walty | P | UA | 21-24 | Lynchburg | A | CLE |
Avery Weems | P | UA | 18-19 | Frisco | AA | TEX |
Austin Wells | C | UA | 19-20 | NY Yankees | MLB | NYY |
Donta' Williams | OF | UA | 18-21 | Harrisburg | AA | WAS |
FRIDAY’S HOME RUN
C/1B Nate Baez (Ironwood Ridge), Twins AA, inside-the-park two-run HR (first HR in Double-A and fourth overall this season)
Keep Running Baez!
Nate Baez races around the bases on an inside-the-park two-run home run.
B8
CCH 3, WCH 9 pic.twitter.com/Og1AlLkD2Q— Wichita Wind Surge (@WindSurgeICT) June 14, 2025
FRIDAY’S STANDOUTS
C/1B Nate Baez (Ironwood Ridge), Twins AA, 3-4, run, HR, 3 RBIs
LF/1B Spencer Packard (Canyon del Oro), Mariners AAA, 2-3, run
RF Alex Verdugo (Sahuaro), Braves MLB, 2-3, run
RF/CF Matt Fraizer (Arizona), Pirates AAA, 1-4, run, double, RBI
1B Darick Hall (Buena), Pirates AAA, 1-4, RBI
3B Cade McGee (Salpointe), Cardinals A, 1-5, run, RBI
C Daniel Susac (Arizona), Athletics AAA, 1-3, triple, 2 RBIs
RHP Cam Walty (Arizona), Guardians A, 2 IP, 2H, 0R, 0ER, 0BB, 0K (no decision)
RHP Avery Weems (Arizona), Rangers AA, 2 IP, 1H, 0R, 0ER, 1BB, 2K (no decision)
Tacking On Another!
Nate Baez puts one right back where it came from for his first RBI with the Wind Surge.
T6
CCH 0, WCH 6 pic.twitter.com/aI2tQVtbdR— Wichita Wind Surge (@WindSurgeICT) June 14, 2025
LOCAL BATTER IN ROOKIE LEAGUES
Through games of July 12Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
McClaughry | SEA | 45 | 150 | 23 | 32 | 3 | 0 | 1 | 18 | 5 | .213 |
LOCAL PITCHERS IN ROOKIE LEAGUES
Through games of July 12Player | Team | W-L | G | GS | SV | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silseth | LAA | 0-0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 0.00 |
May | MIA | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Flynn | TB | 0-1 | 4 | 1 | 0 | 4.2 | 2 | 4 | 1 | 2 | 4 | 1.93 |
Sunday: Updated stats of players with local ties at the Single-A and Single-A+ levels, plus Saturday’s top performances.
Recent Transactions (Last 14 days)
Wednesday, June 11
Kevin Stevens – IL-60 Injured (New York Yankees)
Tuesday, June 10
Nate Baez – Assigned to Wichita Wind Surge (AA) (Minnesota Twins)
Kevin Ginkel – Recalled from from Reno Aces (AA) (Arizona Diamondbacks)
Saturday, June 7
Cam Walty – Activated from injured list (Cleveland Guardians)
Friday, June 6
Garrett Irvin – Assigned to ACL Athletics (Rk) for rehab (Athletics)
Wednesday, June 4
Darick Hall – Activated from injured list (Pittsburgh Pirates)
Tuesday, June 3
Nick Gonzales – Activated from injured list (Pittsburgh Pirates)
Sunday, June 1
Kevin Stevens – Assigned to Tampa Tarpons (A) for rehab (New York Yankees)











