
ALLSPORTSTUCSON.COM CONTINUES ITS 50 POSTS FOR THE 50-DAY COUNTDOWN TO THE 2025 SEASON THAT STARTS AUG. 22 FOR SOME SCHOOLS WITH A LOOK AT THE TOP RETURNING WIDE RECEIVERS AND TIGHT ENDS AS DETERMINED BY COACHES. CATCH UP WITH ALL THE POSTS BY CLICKING HERE.

TOP RETURNING SOUTHERN ARIZONA RECEIVERS/TIGHT ENDS
Honor selections made by region coaches following last season.Honors are listed by region - 1 indicates first-team selection, 2 is second team and H is honorable mention.
*Denotes player who was also an all-conference selection.
| NAME | SCHOOL | Ht | Wt | Yr | Hnr | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| Jayden Thomas | Buena | 5-10 | 165 | Sr. | 5A1* | 47 | 1053 | 16 |
| Aveon Williams | Casa Grande | 6-6 | 245 | Sr. | 5A1 | 36 | 772 | 11 |
| Hunter Wright | Bisbee | 5-11 | 150 | Sr. | 2A1 | 35 | 683 | 8 |
| Matthew Siefert | Catalina Foothills | 6-1 | 180 | Sr. | 4AH | 42 | 658 | 1 |
| Nate Campa | Pusch Ridge | 6-0 | 165 | Sr. | 3A2 | 44 | 627 | 7 |
| Sean Roebuck | Marana | 5-9 | 160 | Jr. | 5A2 | 38 | 613 | 3 |
| Dominic Painter | Pusch Ridge | 5-11 | 170 | Sr. | 3A2 | 34 | 556 | 8 |
| Jabari Thomas | Tombstone | 6-0 | 180 | Sr. | 2A1 | 24 | 539 | 8 |
| Jaden Rogers | Cienega | 6-2 | 175 | Sr. | 5A2 | 23 | 518 | 7 |
| RJ Gory | Salpointe | 5-8 | 160 | Jr. | 6A2 | 43 | 513 | 5 |
| Wyatt Stenson | Florence | 6-2 | 170 | Sr. | 3A1 | 23 | 496 | 6 |
| Daniel Contreras | Santa Cruz Valley | 6-0 | 185 | Sr. | 2A2 | 29 | 479 | 8 |
| Logan Welsh | Cienega | 6-2 | 170 | Sr. | 5A2 | 27 | 455 | 5 |
| Jonathon Diaz | Tucson | 6-0 | 170 | Sr. | 5AH | 28 | 422 | 3 |
| Jaxxon Alvarez | Bisbee | 5-10 | 180 | Jr. | 2A1* | 33 | 419 | 5 |
| Leewai Tavares | Vista Grande | 6-2 | 188 | Jr. | 5A2 | 19 | 385 | 3 |
| Gio Leyva | Sunnyside | 5-7 | 155 | Sr. | 5AH | 15 | 362 | 3 |
| Jason Santo | Benson | 6-2 | 170 | Jr. | 2AH | 28 | 361 | 5 |
| Mananne Akabar | Rincon/UHS | 6-1 | 160 | Jr. | 4A1 | 18 | 357 | 6 |
| Cash Dickey | CDO | 6-4 | 170 | Sr. | 5A1 | 15 | 347 | 4 |
| Levi Adcock | Pusch Ridge | 6-2 | 180 | Jr. | 3AH | -- | -- | -- |
| Ayden Billings | Cienega | 5-10 | 165 | Sr. | 5AH | -- | -- | -- |
| Ruben Blanco | Pueblo | 5-9 | 135 | Sr. | 4AH | -- | -- | -- |
| Donnell Bridges | Marana | 5-10 | 140 | Jr. | 5AH | -- | -- | -- |
| Lucas Cachoiera | CDO | 5-9 | 156 | Sr. | 5AH | -- | -- | -- |
| Ty Cassidy | Sabino | 5-6 | 145 | Sr. | 3AH | -- | -- | -- |
| Kelshawn Dixon | Coolidge | 5-8 | 150 | Sr. | 3AH | -- | -- | -- |
| Drew Kauffman | San Tan Foothills | 6-1 | 200 | Sr. | 3A2 | -- | -- | -- |
| Kylian Knight | Walden Grove | 6-3 | 185 | Sr. | 4AH | -- | -- | -- |
| Wilder Lopez | Willcox | 5-6 | 135 | Sr. | 2AH | -- | -- | -- |
| Keston Richardson | St. David | 6-4 | 205 | Jr. | 1A2 | -- | -- | -- |
| Justin Sheehey | Cienega | 6-0 | 185 | Sr. | 5AH | -- | -- | -- |
| Jayden Smith | CDO | 5-8 | 126 | So. | 5AH | -- | -- | -- |
| Donovan Stam | Rio Rico | 6-2 | 165 | Sr. | 4AH | -- | -- | -- |
| Javarr Williams | Santa Cruz Valley | 5-9 | 160 | Jr. | 2AH | -- | -- | -- |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










