
ALLSPORTSTUCSON.COM CONTINUES ITS 50 POSTS FOR THE 50-DAY COUNTDOWN TO THE 2025 SEASON THAT STARTS AUG. 22 FOR SOME SCHOOLS WITH A LOOK AT THE TOP RETURNING RUNNING BACKS AS DETERMINED BY COACHES. CATCH UP WITH ALL THE POSTS BY CLICKING HERE.

TOP RETURNING SOUTHERN ARIZONA RUNNING BACKS
Honor selections made by region coaches following last season.Honors are listed by region - 1 indicates first-team selection, 2 is second team and H is honorable mention.
*Denotes player who was also an all-conference selection.
| PLAYER | SCHOOL | Ht | Wt | Yr | Hnr | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| Cedar Haynie | St. David | 5-7 | 140 | Sr. | 1A1* | 129 | 1219 | 15 |
| Holden Mikeworth | San Tan Foothills | 5-8 | 127 | Sr. | 3A1 | 172 | 1000 | 10 |
| Zachari Haley | Sabino | 6-0 | 170 | Sr. | 3A1 | 164 | 987 | 10 |
| Michael Lujan | Buena | 5-8 | 190 | Sr. | 5A2 | 137 | 935 | 15 |
| Noah Chanez | Tucson | 5-7 | 160 | Sr. | 5A1 | 138 | 855 | 9 |
| Jayden Simmons | Flowing Wells | 5-10 | 195 | Sr. | 5A2 | 119 | 891 | 16 |
| Isaac Lugo | Sahuaro | 5-7 | 175 | Sr. | 4A2 | 95 | 886 | 9 |
| Chase Pacheco | St. David | 5-11 | 180 | Sr. | 1A1* | 103 | 865 | 11 |
| Yahir Luna | Valley Union | 5-11 | 165 | Sr. | 1A2 | 106 | 750 | 8 |
| Cameron Armstrong | Casa Grande | 5-5 | 170 | Sr. | 5AH | 102 | 724 | 6 |
| Jeffrey Smith 3rd | Marana | 5-10 | 180 | So. | 5A2 | 141 | 666 | 15 |
| Myles Richardson | Valley Union | 5-9 | 155 | Sr. | 1A2 | 73 | 528 | 8 |
| Azarious James | Maricopa | 5-8 | 175 | Sr. | 5AH | 86 | 469 | 4 |
| William Thwaits | Sahuarita | 6-2 | 187 | Sr. | 4A2 | 64 | 422 | 4 |
| Sebastian Blakeman | Tanque Verde | 5-10 | 155 | Sr. | 2AH | 56 | 404 | 6 |
| Kameron Pippen | Palo Verde | 5-9 | 180 | Sr. | 2A2 | 65 | 385 | 8 |
| Nathaniel Clemente | San Tan Foothills | 5-7 | 142 | Jr. | 3AH | 67 | 371 | 3 |
| Jeremiah Sandoval | Pueblo | 5-9 | 170 | Sr. | 4AH | 97 | 347 | 2 |
| Joseph Wretschko | Florence | 6-0 | 185 | Sr. | 3A2 | 35 | 328 | 3 |
| DiAngelo Alexander | CDO | 5-7 | 182 | Sr. | 5AH | -- | -- | -- |
| Darian Dewitt | Marana | 5-5 | 140 | Sr. | 5AH | -- | -- | -- |
| Smith Mangum | Thatcher | 5-9 | 150 | Sr. | 3AH | -- | -- | -- |
| Christian Teah | Desert View | 5-11 | 180 | Sr. | 5AH | -- | -- | -- |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










