
ALLSPORTSTUCSON.COM CONTINUES ITS 50 POSTS FOR THE 50-DAY COUNTDOWN TO THE 2025 SEASON THAT STARTS AUG. 22 FOR SOME SCHOOLS WITH A LOOK AT THE TOP RETURNING DEFENSIVE LINEMEN AS DETERMINED BY COACHES. CATCH UP WITH ALL THE POSTS BY CLICKING HERE.

TOP RETURNING SOUTHERN ARIZONA DEFENSIVE LINEMEN
Honor selections made by region coaches following last season.Honors are listed by region - 1 indicates first-team selection, 2 is second team and H is honorable mention.
*Denotes player who was also an all-conference selection.
| Player | School | Ht | Wt | Yr | Hnr | Tkl | TFL | Sks |
|---|---|---|---|---|---|---|---|---|
| Noah Bahnie | Salpointe | 6-0 | 290 | Sr. | 6A1 | 41 | 7.5 | 3.5 |
| Hayden Utley | Marana | 6-2 | 265 | Sr. | 5A1* | 80 | 21 | 13 |
| Andrei Davis-Lopez | Cienega | 6-2 | 215 | Sr. | 5A1 | 61 | 24 | 12 |
| Taysean Romero | Tucson | 5-8 | 205 | Sr. | 5A1 | 57 | 7 | 7 |
| Dennis Davis | Mountain View | 5-10 | 260 | Sr. | 5A1 | 46 | 9 | 5 |
| Ruben White | Maricopa | 6-8 | 230 | Sr. | 5A1 | 28 | 14.5 | 4 |
| Isaiah Castillo | Sahuarita | 6-1 | 300 | Sr. | 4A1 | -- | -- | -- |
| Diego Vega | Amphi | 5-8 | 250 | Jr. | 4A1 | -- | -- | -- |
| Aaron Kenworthy | Pusch Ridge | 6-3 | 185 | Sr. | 3A1* | 92 | 27 | 7.5 |
| Fabian Hernandez | Bisbee | 6-1 | 240 | Sr. | 2A1* | 135 | 15.5 | 13 |
| Tot Pacheco | St. David | -- | -- | Jr. | 1A1* | 70 | 43 | 21.5 |
| Isaac Wilson | St. David | 6-0 | 175 | Sr. | 1A1* | 43 | 17 | 8 |
| Darvice Armstrong | Desert View | 6-2 | 225 | Jr. | 5A2 | -- | -- | -- |
| Lucas Mata | Sunnyside | 6-1 | 190 | Sr. | 5A2 | 68 | 10 | 6 |
| Trenton Williams | Buena | 6-3 | 218 | Sr. | 5A2 | 68 | 4 | 5 |
| Justin Elder | Marana | 6-1 | 219 | Sr. | 5A2 | 51 | 7 | 3 |
| Angel Armenta | Walden Grove | 6-2 | 185 | Sr. | 4A2 | 52 | 13 | 6.5 |
| Boden Eustis | Empire | 6-5 | 245 | Sr. | 4A2 | 49 | 1 | 3 |
| Steven Valdez | Walden Grove | 6-3 | 250 | Sr. | 4A2 | 41 | 14.5 | 8.5 |
| Landon Robbins | Thatcher | 6-1 | 230 | Sr. | 3A2 | 57 | 2 | 3 |
| Michael Sciarra | San Tan Foothills | 6-3 | 240 | Sr. | 3A2 | 29 | 15 | 5.5 |
| Robert Ibarra | Santa Cruz Valley | 6-1 | 220 | Sr. | 2A2 | 52 | 6 | 5 |
| Christian Teeters | Willcox | 5-11 | 195 | Sr. | 2A2 | 29 | 0 | 5 |
| Keston Richardson | St. David | 6-4 | 210 | Jr. | 1A2 | 34 | 16 | 7.5 |
| Frank Cline | San Manuel | 6-3 | 280 | Jr. | 1A2 | -- | -- | -- |
| Julien Sanchez | Mountain View | 5-8 | 185 | Sr. | 5AH | 51 | 8 | 2 |
| Xavier Carr | Buena | 5-8 | 255 | Sr. | 5AH | 28 | 0 | 2 |
| Noah Martinez | Cienega | 5-10 | 210 | Jr. | 5AH | 25 | 2 | 1 |
| Jack Cartwright | Catalina Foothills | 6-0 | 197 | Sr. | 4AH | 70 | 17 | 8 |
| Emilio Robledo | Cholla | 6-0 | 210 | Sr. | 4AH | 52 | 0 | 2 |
| Dominic Sanchez | Walden Grove | 5-11 | 210 | Jr. | 4AH | 48 | 13 | 6 |
| Izaac Huffman | Rincon/UHS | 6-3 | 210 | Jr. | 4AH | 43 | 2 | 2 |
| Bryan Williams | Sahuaro | 6-0 | 260 | Jr. | 4AH | 36 | 2 | 3 |
| Riley Dennis | Amphi | 5-11 | 180 | Sr. | 4AH | 22 | 5 | 3.5 |
| Phillip Flores | Florence | 5-9 | 205 | Sr. | 3AH | 28 | 1 | 0 |
| Dominick Ulloa | Sabino | 5-11 | 195 | Sr. | 3AH | 22 | 0 | 1 |
| Brenden Keating | Pusch Ridge | 5-8 | 180 | Jr. | 3AH | 20 | 4 | 0 |
| Isaac Ndatimana | Palo Verde | -- | -- | Sr. | 2AH | 77 | 12 | 1 |
| Kamaiu Ortiz | Palo Verde | 5-11 | 190 | Jr. | 2AH | 39 | 8 | 4 |
| Vlad Velasquez | Tombstone | 6-1 | 180 | Jr. | 2AH | 34 | 2.5 | 4 |
| Tyson Kilpatrick | Benson | 6-1 | 155 | Jr. | 2AH | 22 | 1 | 0 |
| Mason Stanley | Benson | 5-11 | 175 | So. | 2AH | 21 | 3 | 0 |
| Elizerio De Dios | Santa Cruz | -- | -- | Sr. | 2AH | 21 | 1 | 1 |
| Gabriel Perez | Tanque Verde | 5-10 | 235 | Sr. | 2AH | 20 | 2 | 0 |
| Blaze Ferguson | Vista Grande | 6-0 | 290 | Sr. | 5AH | -- | -- | -- |
| Kayin Lewis | Ironwood Ridge | 5-9 | 168 | Sr. | 5AH | -- | -- | -- |
| Xzavier Montano | Tucson | 5-7 | 140 | Sr. | 5AH | -- | -- | -- |
| Gannon Nesbitt | Marana | 6-3 | 248 | Jr. | 5AH | -- | -- | -- |
| Carlton Padgett | Vista Grande | 6-0 | 210 | Jr. | 5AH | -- | -- | -- |
| George Percy | Tucson | 6-5 | 285 | Sr. | 5AH | -- | -- | -- |
| Andres Pinedo | Desert View | 5-11 | 185 | Sr. | 5AH | -- | -- | -- |
| Dominik Soto | Flowing Wells | 5-9 | 170 | Sr. | 5AH | -- | -- | -- |
| Colin Duncan | Sahuarita | 6-1 | 200 | Sr. | 4AH | -- | -- | -- |
| Julian Perez | Sahuaro | 5-8 | 215 | Sr. | 4AH | -- | -- | -- |
| Cayden Washington | Sahuarita | 6-0 | 206 | Jr. | 4AH | -- | -- | -- |
| Giovano France | Pusch Ridge | -- | -- | Jr. | 3AH | -- | -- | -- |
| Andree Moore | Sabino | 5-11 | 195 | Sr. | 3AH | -- | -- | -- |
| Cole Walker | Catalina | -- | -- | Sr. | 2AH | -- | -- | -- |
| Taylor Decker | San Manuel | 5-11 | 165 | Jr. | 1AH | -- | -- | -- |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










