NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
Southern Arizona & U of A Talent in the Pros
| Player | School | Pos | Level | Team | Org |
|---|---|---|---|---|---|
| Hunter Alberini | Arizona | RHP | A+ | Quad Cities (Iowa) | KC |
| Nate Baez | Ironwood Ridge | C-1B | AA | Portland (Maine) | BOS |
| Branden Boissiere | Arizona | 1B | AA | Harrisburg (Pa.) | WAS |
| Clark Candiotti | Arizona | RHP | A+ | Fort Wayne (Ind.) | SD |
| Demetrio Crisantes | Nogales | SS | A+ | Hillsboro (Ore.) | ARI |
| Chase Davis | Arizona | CF | AA | Springfield (Mo.) | STL |
| Jose Dicochea | Sahuarita | RHP | A+ | Lansing (Mich.) | OAK |
| German Fajardo | Nogales | RHP | A | Inland Empire (Calif.) | SEA |
| Michael Flynn | Arizona | RHP | AA | San Antonio | SD |
| Matt Fraizer | Arizona | RF-CF | AAA | Worcester (Mass.) | BOS |
| Raul Garayzar | Rio Rico/Arizona | RHP | A | Visalia (Calif.) | ARI |
| Kevin Ginkel | Arizona | RHP | MLB | Diamondbacks | ARI |
| Nick Gonzales | Cienega | 2B-SS | MLB | Pirates | PIT |
| Adonys Guzman | Arizona | C | A+ | Greenville (S.C.) | BOS |
| Michael Hilker | Arizona | RHP | A | Fort Myers (Fla.) | MIN |
| Casey Hintz | Arizona | RHP | A+ | Everett (Wash.) | SEA |
| Isaiah Jackson | Cienega | OF | A+ | Greenville (S.C.) | BOS |
| Jackson Kent | Arizona | LHP | AA | Harrisburg (Pa.) | WAS |
| Scott Kingery | Arizona | SS | AAA | Iowa | CHN |
| Aiden May | Pima/Arizona | RHP | A+ | Beloit (Wis.) | MIA |
| Cade McGee | Salpointe | 3B | A+ | Peoria (Ill.) | STL |
| Tylor Megill | Arizona | RHP | MLB | Mets | NYM |
| Ian Mejia | Sahuarita/Pima | RHP | A+ | Rome (Ga.) | ATL |
| Andrew Nardi | Arizona | LHP | MLB | Marlins | MIA |
| Dawson Netz | Arizona | RHP | AA | Tennessee | CHN |
| Kevin Newman | Arizona | SS-3B | AAA | Omaha (Neb.) | KCA |
| T.J. Nichols | Arizona | RHP | AA | Montgomery (Ala.) | TBA |
| Jared Oliva | Arizona | CF-LF | MLB | Giants | SFN |
| Spencer Packard | CDO | LF-1B | AAA | Tacoma (Wash.) | SEA |
| Rob Refsnyder | Arizona | LF-RF | MLB | Mariners | SEA |
| Cesar Salazar | Sahuaro/Arizona | C | AAA | Sugar Land (Texas) | HOU |
| Chase Silseth | Arizona | RHP | MLB | Angels | LAA |
| Austin Smith | Arizona | RHP | AA | Hartford (Conn.) | COL |
| Kevin Stevens | Cienega | RHP | AA | Somerset (N.J.) | NYY |
| Cal Stevenson | Arizona | CF-RF | AAA | Toledo (Ohio) | DET |
| Brendan Summerhill | Arizona | OF | A | Charleston (S.C.) | TBA |
| Anthony Susac | Arizona | RHP | A+ | Hub City (S.C.) | TEX |
| Daniel Susac | Arizona | C | MLB | Giants | SFN |
| Julian Tonghini | Arizona | RHP | A+ | Wilmington (Del.) | WAS |
| Aaron Walton | Arizona | OF | A+ | Lake County (Ohio) | CLE |
| Cam Walty | Arizona | RHP | A+ | Lake County (Ohio) | CLE |
| Austin Wells | Arizona | C | MLB | Yankees | NYY |
| Mason White | Salpointe/Arizona | INF | A+ | Greenville (S.C.) | BOS |

SUNDAY’S HOME RUNS
C-1B Nate Baez (Ironwood Ridge), Red Sox AA, 2-run HR (second HR in Double-A and overall this season)
Nate Baez two-run home run ties the game for Portland.
The Boston Red Sox prospect has two homers and nine RBI in Double-A this season. pic.twitter.com/4o7J0jlX7l
— Hunter Noll (@Hunter_Noll) April 26, 2026
LF-RF Rob Refsnyder (Arizona), Mariners MLB, solo HR (second HR in MLB and overall this season)
Replay of Rob Refsnyder’s pinch hit Solo HR in the top of 9th on 4/26 giving the mariners a lead and ultimately the W. He challenges the SO call, wins the decision, then blasts a 412 footer into left center.
Rob Refsnyder – Seattle Mariners (2)
106.6 MPH
📏 412 FT
Solo… pic.twitter.com/YmJPwzJi2P— MLB Fringe Lasers (@MLBFringeLasers) April 27, 2026
SUNDAY’S STANDOUTS
C-1B Nate Baez (Ironwood Ridge), Red Sox AA, 1-4, run, HR, 2 RBIs
LF-RF Rob Refsnyder (Arizona), Mariners MLB, 1-1, run, HR, RBI
2B/SS Nick Gonzales (Cienega), Pirates MLB, 1-3, double
OF Isaiah Jackson (Cienega), Red Sox A+, 1-2, 2 runs, 2 walks
3B Cade McGee (Salpointe), Cardinals A+, 1-5, double, RBI
CF-RF Cal Stevenson (Arizona), Tigers AAA, 1-2, run, double
OF Aaron Walton (Arizona), Guardians A+, 1-3, double, RBI
RHP Hunter Alberini (Arizona), Royals A+, 1 IP, 0H, 0R, 0ER, 1BB, 1K (no decision)
RHP Casey Hintz (Arizona), Mariners A+, 2 IP, 1H, 1R, 0ER, 0BB, 3K (no decision)
RHP Ian Mejia (Arizona), Braves A+, 1 IP, 1H, 0R, 0ER, 1BB, 1K (save)


Recent Transactions (Last 14 days)
Friday, April 24
Scott Kingery – Designated for Assignment (Chicago Cubs)
Scott Kingery – Assigned to Iowa Cubs (AAA) (Chicago Cubs)
Wednesday, April 22
Brendan Summerhill – IL-7 Charleston RiverDogs placed OF Brendan Summerhill on the 7-day injured list (Tampa Bay Rays)
Tuesday, April 21
Daniel Susac – IL-10 Right elbow ulnar neuritis/ (San Francisco Giants)
Sunday, April 19
Branden Boissiere – IL-7 Harrisburg Senators placed OF Branden Boissiere on the 7-day injured list (Washington Nationals)
Friday, April 17
Rob Refsnyder – Reinstated to active roster (Seattle Mariners)
Wednesday, April 15
Jared Oliva – IL-10 Left wrist hamate fracture (San Francisco Giants)
Tuesday, April 14
Rob Refsnyder – Placed on paternity leave list (Seattle Mariners)












