2024 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. !Leads state.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
!Colten Meyer | Marana | Jr | 3,330 | 262 | 352 | .744 | 28 | 6 | 10 |
Luke Keeton | Casa Grande | Jr | 2,580 | 147 | 242 | .607 | 27 | 7 | 9 |
Sebastian Lopez | Bisbee | Sr | 2,135 | 136 | 210 | .648 | 17 | 10 | 10 |
Jose Cardona Jr. | Maricopa | Jr | 1,938 | 142 | 249 | .570 | 15 | 8 | 1 |
Jacob Ford | Catalina Foothills | Sr | 1,931 | 121 | 207 | .585 | 11 | 9 | 9 |
Jaiden Martinez | Ironwood Ridge | Jr | 1,688 | 119 | 197 | .604 | 20 | 10 | 9 |
Derek Mesa | Tucson | Jr | 1,638 | 96 | 172 | .558 | 18 | 11 | 9 |
Nash Moore | Buena | Sr | 1,619 | 84 | 143 | .587 | 27 | 3 | 9 |
Kaleb Layton | Walden Grove | Jr | 1,516 | 97 | 168 | .577 | 16 | 7 | 9 |
Jacob Newborn | Pusch Ridge | Sr | 1,427 | 105 | 170 | .618 | 21 | 5 | 10 |
Marana @MaranaFB QB Elijah Joplin named @APSMailroom / @FrognFirkinAZ Player of the Week https://t.co/jt9WK6X8uV pic.twitter.com/2RmaW5j173
— Andy Morales (@AndyMorales8) October 19, 2021