NOTE: With the AIA officially releasing the 2024 football schedules recently, AllSportsTucson.com will take a look at the schedules of each region 1A-6A in Southern Arizona in a series of posts. Click on the conference to access the stories in the series.
1A South
2A San Pedro
3A South
4A Gila
4A Kino
5A Sonoran (this post)
5A Southern (upcoming)
6A Central (upcoming)
5A SONORAN SCHEDULING NOTES:
— Flowing Wells, under third-year coach Brian Hook, opens at home against Agua Fria and then plays three straight road games followed by three consecutive home games, including the first two region games against Ironwood Ridge and Mountain View. The annual Prince Road Rivalry game against Amphi is at Amphi this season on Sept. 13.
— Ironwood Ridge coach Dale Stott also embarks on his third season after leading the Nighthawks to the 5A state playoffs, going from a 1-9 record in his first season to 8-3 last season. Ironwood Ridge again plays Southern Arizona teams and Maricopa within its region except for a non-conference game at home against Seton Catholic, which went 2-8 last season. The Nighthawks have two long trips in the non-region schedule to Sierra Vista to face Buena and to Douglas. Three of their five region games are on the road.
— Matt Johnson, one of the legendary local coaches with a state championship, faces a schedule with six road games in his 21st season as a head coach. It is a flip from last year, when the Mountain Lions had six home games. Unique in both schedules — five straight games on the road this year after five consecutive at home last season. The Mountain Lions have a gap of home games from Sept. 13 all the way to Nov. 1. In between, they will play at rival Marana, Walden Grove, Flowing Wells, Nogales and Maricopa. Mountain View found it difficult to take advantage of five straight home games last season because of an abnormal amount of season-ending injuries, including to its first- and second-string quarterbacks.
— Nogales is now more familiar with Joshua Jett, who was hired relatively late last year as head coach from a high school in Texas, where he was an assistant coach. It will be tough to immediately get on a winning track this season with the opener at Pueblo, but the Apaches should gather some steam by the time they travel to I-19 rival Rio Rico on Sept. 13. Nogales has lost the last two meetings against Rio Rico after going unbeaten in the first 12 games between the schools.
— Tucson, under second-year coach Zachary Neveleff, who knows how to win coming from Salpointe’s program, won four consecutive games to conclude last season to finish 5-5. The Badgers are playing the same schedule, except for the sites being flipped other than Marana visiting Tucson again in Week 2. Last year’s game was originally scheduled to be played at Marana but switched to Tucson after a monsoon storm caused a significant delay in the Tigers’ new turf to be set. Tucson will make it a mission to turn around the results from a five-game losing streak it experienced last year after beating South Mountain at home to start the season.
— Maricopa is in the region that has mostly Southern Arizona schools despite it being closer to Phoenix to the northwest of Casa Grande. The Rams are coming off a 4-6 record with a huge upset of Ironwood Ridge at home in the second-to-last game of the season.
5A SONORAN
FLOWING WELLS
Head coach: Brian Hook (6-14, third season at Flowing Wells and overall)Caballeros compete in the 5A Sonoran. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Agua Fria | -- | -- | -- |
9/6 | at Sunnyside | -- | -- | -- |
9/13 | at Amphi | -- | -- | -- |
9/20 | at Sahuarita | -- | -- | -- |
9/27 | Barry Goldwater | -- | -- | -- |
10/4 | Ironwood Ridge* | -- | -- | -- |
10/11 | Mountain View* | -- | -- | -- |
10/25 | at Tucson* | -- | -- | -- |
11/1 | Nogales* | -- | -- | -- |
11/8 | at Maricopa* | -- | -- | -- |
IRONWOOD RIDGE
Head coach: Dale Stott (9-12, third season at Ironwood Ridge and overall at the high school level)Nighthawks compete in the 5A Sonoran. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Seton Catholic | -- | -- | -- |
9/6 | at Buena | -- | -- | -- |
9/13 | Empire | -- | -- | -- |
9/20 | at Douglas | -- | -- | -- |
9/27 | Sahuaro | -- | -- | -- |
10/4 | at Flowing Wells* | -- | -- | -- |
10/11 | at Tucson* | -- | -- | -- |
10/25 | Nogales* | -- | -- | -- |
11/1 | Maricopa* | -- | -- | -- |
11/8 | at Mountain View* | -- | -- | -- |
MOUNTAIN VIEW
Head coach: Matt Johnson (19-24, sixth year at Mountain View and 132-85 overall in his 21st year)Mountain Lions compete in the 5A Sonoran. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Gilbert | -- | -- | -- |
9/6 | at Horizon | -- | -- | -- |
9/13 | Sunrise Mountain | -- | -- | -- |
9/20 | at Marana | -- | -- | -- |
10/4 | at Walden Grove | -- | -- | -- |
10/11 | at Flowing Wells* | -- | -- | -- |
10/18 | at Nogales* | -- | -- | -- |
10/25 | at Maricopa* | -- | -- | -- |
11/1 | Tucson* | -- | -- | -- |
11/8 | Ironwood Ridge* | -- | -- | -- |
NOGALES
Head coach: Joshua Jetton (0-10, second year at Nogales and overall)Apaches compete in the 5A Sonoran. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Pueblo | -- | -- | -- |
9/6 | Casa Grande | -- | -- | -- |
9/13 | at Rio Rico | -- | -- | -- |
9/27 | Sunnyside | -- | -- | -- |
10/4 | at Desert View | -- | -- | -- |
10/11 | Maricopa* | -- | -- | -- |
10/18 | Mountain View* | -- | -- | -- |
10/25 | at Ironwood Ridge* | -- | -- | -- |
11/1 | at Flowing Wells* | -- | -- | -- |
11/8 | Tucson* | -- | -- | -- |
TUCSON
Head coach: Zachary Neveleff (5-5, second year at Tucson and overall)Badgers compete in the 5A Sonoran. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at South Mountain | -- | -- | -- |
9/6 | Marana | -- | -- | -- |
9/13 | Cienega | -- | -- | -- |
9/20 | at Buena | -- | -- | -- |
9/27 | at Catalina Foothills | -- | -- | -- |
10/11 | Ironwood Ridge* | -- | -- | -- |
10/18 | Maricopa* | -- | -- | -- |
10/25 | Flowing Wells* | -- | -- | -- |
11/1 | at Mountain View* | -- | -- | -- |
11/8 | at Nogales* | -- | -- | -- |
2024 SOUTHERN ARIZONA COACHING CHANGES
School | Class | Former coach | New coach |
Benson | 2A | Dustin Cluff | Chris Rasmussen |
Bisbee | 2A | Shawn Holley | Carlos Lopez |
Canyon del Oro | 4A | Dustin Peace | Scott McKee |
Catalina | 2A | Greg McKinstry III | Andy Fetsis |
Catalina Foothills | 4A | Daniel Sainz | Greg McKinstry III |
Cholla | 4A | Virgil Henderson | Paul Tripp |
Desert Christian | 1A | (New program) | Jason McKibben |
Morenci | 3A | Rishard Davis | Frankie Gonzalez |
Pueblo | 4A | Jake Allen | Sly Lewis |
Rincon/University | 4A | Khyree Copeland | Johnny Chan |
Rio Rico | 4A | Jeff Scurran | Carlos Duran |
Sahuarita | 4A | Jake Price | Jake Allen |
Salpointe | 6A | Eric Rogers | Pat Ryden |
Willcox | 2A | Eric Hjalmarson | Jeston Lotts |
4K KINO
Continuing to delve into 2024 Southern Arizona HS football schedules with a look at the 4A Kino, which has experienced coaches Pat Nugent (22nd year as head coach) of Mica Mountain, Scott McKee (19th) of CDO and Corey Noble (eighth) of Walden Grove. https://t.co/b9YdfJb0Kz
— Javier Morales (@JavierJMorales) June 25, 2024
CANYON DEL ORO
Head coach: Scott McKee (first year at CDO; 83-102, 19th year overall)Dorados compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Reg | Ovr |
---|---|---|---|---|
8/30 | at Eastmark | -- | -- | -- |
9/6 | Bradshaw Mountain | -- | -- | -- |
9/13 | at Desert View | -- | -- | -- |
9/20 | Amphi | -- | -- | -- |
9/27 | Marana | -- | -- | -- |
10/11 | Catalina Foothills* | -- | -- | -- |
10/18 | at Mica Mountain* | -- | -- | -- |
10/25 | Pueblo* | -- | -- | -- |
11/1 | at Sahuaro* | -- | -- | -- |
11/8 | at Walden Grove* | -- | -- | -- |
CATALINA FOOTHILLS
Head coach: Greg McKinstry III (first year at Catalina Foothills; 5-25, fourth year overall)Falcons compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Combs | -- | -- | -- |
9/6 | at Yuma Catholic | -- | -- | -- |
9/13 | Buena | -- | -- | -- |
9/20 | Pusch Ridge | -- | -- | -- |
9/27 | Tucson | -- | -- | -- |
10/4 | at Sahuaro* | -- | -- | -- |
10/11 | at Canyon del Oro* | -- | -- | -- |
10/25 | at Walden Grove* | -- | -- | -- |
11/1 | Pueblo* | -- | -- | -- |
11/8 | at Mica Mountain* | -- | -- | -- |
MICA MOUNTAIN
Head coach: Pat Nugent (20-9, fourth season at Mica Mountain; 158-66, 22nd season overall)Thunderbolts compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | MM | Opp |
---|---|---|---|---|
8/30 | Poston Butte | -- | -- | -- |
9/6 | at Mesquite | -- | -- | -- |
9/13 | at Sabino | -- | -- | -- |
9/20 | Sunnyside | -- | -- | -- |
9/27 | at Casa Grande | -- | -- | -- |
10/11 | Pueblo* | -- | -- | -- |
10/18 | Canyon del Oro* | -- | -- | -- |
10/25 | at Sahuaro* | -- | -- | -- |
11/1 | at Walden Grove* | -- | -- | -- |
11/8 | Catalina Foothills* | -- | -- | -- |
PUEBLO
Head coach: Sly Lewis (first year at Pueblo and overall)Warriors compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Nogales | -- | -- | -- |
9/6 | at Vista Grande | -- | -- | -- |
9/13 | Cholla | -- | -- | -- |
9/20 | at Empire | -- | -- | -- |
9/27 | Buena | -- | -- | -- |
10/11 | at Mica Mountain* | -- | -- | -- |
10/18 | Walden Grove* | -- | -- | -- |
10/25 | at Canyon del Oro* | -- | -- | -- |
11/1 | at Catalina Foothills* | -- | -- | -- |
11/8 | Sahuaro* | -- | -- | -- |
SAHUARO
Head coach: Al Alexander (8-12, third year at Sahuaro and overall)Cougars compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Sabino | -- | -- | -- |
9/6 | at Northwest Christian | -- | -- | -- |
9/13 | Douglas | -- | -- | -- |
9/20 | at Cholla | -- | -- | -- |
9/27 | at Ironwood Ridge | -- | -- | -- |
10/4 | Catalina Foothills* | -- | -- | -- |
10/11 | Walden Grove* | -- | -- | -- |
10/25 | Mica Mountain* | -- | -- | -- |
11/1 | Canyon del Oro* | -- | -- | -- |
11/8 | at Pueblo* | -- | -- | -- |
WALDEN GROVE
Head coach: Corey Noble (47-23, eighth year at Walden Grove and overall)Red Wolves compete in the 4A Kino. *Region games. Games at 7 p.m.
Date | Opponent | W/L | WG | Opp |
---|---|---|---|---|
8/30 | Northwest Christian | -- | -- | -- |
9/6 | at Arcadia | -- | -- | -- |
9/20 | at Cienega | -- | -- | -- |
9/27 | at Desert View | -- | -- | -- |
10/4 | Mountain View | -- | -- | -- |
10/11 | at Sahuaro* | -- | -- | -- |
10/18 | at Pueblo* | -- | -- | -- |
10/25 | Catalina Foothills* | -- | -- | -- |
11/1 | Mica Mountain* | -- | -- | -- |
11/8 | Canyon del Oro* | -- | -- | -- |
4A GILA
Continuing our look at the 2024 Southern Arizona high school football schedules with the 4A Gila, with dean of coaches in the region Jorge Mendivil (11th year at Amphi and 23rd year overall as a head coach): https://t.co/wRFuagXIuL
— Javier Morales (@JavierJMorales) June 14, 2024
AMPHI
Head coach: Jorge Mendivil (40-54, 11th season at Amphi and 121-101 overall in 23rd season overall).Panthers compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Maryvale | -- | -- | -- |
9/6 | at Independence | -- | -- | -- |
9/13 | Flowing Wells | -- | -- | -- |
9/20 | at Canyon del Oro | -- | -- | -- |
9/27 | Cholla* | -- | -- | -- |
10/4 | at Douglas* | -- | -- | -- |
10/11 | Empire* | -- | -- | -- |
10/18 | at Rincon/University* | -- | -- | -- |
10/25 | Rio Rico* | -- | -- | -- |
11/1 | at Sahuarita* | -- | -- | -- |
CHOLLA
Head coach: Paul Tripp (first year at Cholla and overall)Chargers compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/29 | at Copper Canyon | -- | -- | -- |
9/6 | Maryvale | -- | -- | -- |
9/13 | at Pueblo | -- | -- | -- |
9/20 | Sahuaro | -- | -- | -- |
9/27 | at Amphi* | -- | -- | -- |
10/4 | Rincon/University* | -- | -- | -- |
10/11 | Douglas * | -- | -- | -- |
10/18 | at Sahuarita* | -- | -- | -- |
10/25 | at Empire* | -- | -- | -- |
11/1 | Rio Rico* | -- | -- | -- |
DOUGLAS
Head coach: Hunter Long (15-24, sixth year at Douglas and overall)Bulldogs compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | ALA - Ironwood | -- | -- | -- |
9/6 | at Bisbee | -- | -- | -- |
9/13 | at Sahuaro | -- | -- | -- |
9/20 | Ironwood Ridge | -- | -- | -- |
9/27 | Empire* | -- | -- | -- |
10/4 | Amphi* | -- | -- | -- |
10/11 | at Cholla* | -- | -- | -- |
10/18 | at Rio Rico* | -- | -- | -- |
11/1 | Rincon/University* | -- | -- | -- |
11/8 | at Sahuarita* | -- | -- | -- |
EMPIRE
Head coach: George Kelly (15-27, sixth season at Empire and overall)Ravens compete in the 4A Gila. *Region game. Games are at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Sierra Linda | -- | -- | -- |
9/6 | at La Joya | -- | -- | -- |
9/13 | at Ironwood Ridge | -- | -- | -- |
9/20 | Pueblo | -- | -- | -- |
9/27 | at Douglas* | -- | -- | -- |
10/4 | Sahuarita* | -- | -- | -- |
10/11 | at Amphi* | -- | -- | -- |
10/25 | Cholla* | -- | -- | -- |
11/1 | at Rio Rico* | -- | -- | -- |
11/8 | Rincon/University* | -- | -- | -- |
RINCON/UNIVERSITY
Head coach: Johnny Chan (first year at Rincon/University and overall)Rangers compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Washington | -- | -- | -- |
9/6 | Palo Verde | -- | -- | -- |
9/13 | at Safford | -- | -- | -- |
9/27 | Rio Rico* | -- | -- | -- |
10/4 | at Cholla* | -- | -- | -- |
10/11 | at Vista Grande | -- | -- | -- |
10/18 | Amphi* | -- | -- | -- |
10/25 | Sahuarita* | -- | -- | -- |
11/1 | at Douglas* | -- | -- | -- |
11/8 | at Empire* | -- | -- | -- |
RIO RICO
Head coach: Carlos Duran (first year at Rio Rico and overall)Hawks compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Desert Sunrise | -- | -- | -- |
9/5 | Glendale | -- | -- | -- |
9/13 | Nogales | -- | -- | -- |
9/19 | at Florence | -- | -- | -- |
9/27 | at Rincon/University* | -- | -- | -- |
10/11 | Sahuarita* | -- | -- | -- |
10/18 | Douglas* | -- | -- | -- |
10/25 | at Amphi* | -- | -- | -- |
11/1 | Empire* | -- | -- | -- |
11/8 | at Cholla* | -- | -- | -- |
SAHUARITA
Head coach: Jake Allen (first year at Sahuarita, 15-15, fifth year overall).Mustangs compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Alhambra | -- | -- | -- |
9/6 | at Deer Valley | -- | -- | -- |
9/13 | at Maricopa | -- | -- | -- |
9/20 | Flowing Wells | -- | -- | -- |
10/4 | at Empire* | -- | -- | -- |
10/11 | at Rio Rico* | -- | -- | -- |
10/18 | Cholla* | -- | -- | -- |
10/25 | at Rincon/University* | -- | -- | -- |
11/1 | Amphi* | -- | -- | -- |
11/8 | Douglas* | -- | -- | -- |
3A SOUTH
Defending 3A state champion Sabino as well as their 3A South counterparts face some daunting schedules in 2024. Continuing our look at the 2024 Southern Arizona high school football schedules with the 3A South: https://t.co/FzvfVzKy0q
— Javier Morales (@JavierJMorales) June 12, 2024
MORENCI
Head coach: Frankie Gonzalez (first year at Morenci and overall).Wildcats compete in the 3A South. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | ALA - Ironwood | -- | -- | -- |
8/30 | Round Valley | -- | -- | -- |
9/6 | Benson | -- | -- | -- |
9/13 | Pima | -- | -- | -- |
9/20 | at Blue Ridge | -- | -- | -- |
10/4 | at Safford* | -- | -- | -- |
10/11 | Pusch Ridge* | -- | -- | -- |
10/18 | at Fountain Hills | -- | -- | -- |
10/25 | at Sabino* | -- | -- | -- |
11/1 | Thatcher* | -- | -- | -- |
PUSCH RIDGE
Head coach: Kent Middleton (34-11, fifth year at Pusch Ridge and overall)Lions compete in the 3A South. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Show Low | -- | -- | -- |
9/6 | at Benjamin Franklin | -- | -- | -- |
9/13 | Yuma | -- | -- | -- |
9/20 | at Catalina Foothills | -- | -- | -- |
9/27 | San Tan Foothills | -- | -- | -- |
10/4 | Sabino* | -- | -- | -- |
10/11 | at Morenci* | -- | -- | -- |
10/18 | Coolidge | -- | -- | -- |
10/25 | at Thatcher* | -- | -- | -- |
11/1 | Safford* | -- | -- | -- |
SABINO
Head coach: Ryan McBrayer (56-20, eighth year at Sabino and overall)Sabercats compete in the 3A South. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | Coolidge | -- | -- | -- |
8/30 | Sahuaro | -- | -- | -- |
9/6 | at Crismon | -- | -- | -- |
9/13 | Mica Mountain | -- | -- | -- |
9/20 | Safford* | -- | -- | -- |
10/4 | at Pusch Ridge* | -- | -- | -- |
10/11 | at Thatcher* | -- | -- | -- |
10/18 | at ALA-West Foothills | -- | -- | -- |
10/25 | Morenci* | -- | -- | -- |
11/1 | at Mohave | -- | -- | -- |
SAFFORD
Head coach: Robert Park (14-18, fourth season at Safford and overall)Bulldogs compete in the 3A South. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | Payson | -- | -- | -- |
8/30 | at Pima | -- | -- | -- |
9/6 | Florence | -- | -- | -- |
9/13 | Rincon/University | -- | -- | -- |
9/20 | at Sabino* | -- | -- | -- |
9/27 | at Blue Ridge | -- | -- | -- |
10/4 | Morenci* | -- | -- | -- |
10/11 | at Round Valley | -- | -- | -- |
10/18 | Thatcher* | -- | -- | -- |
11/1 | at Pusch Ridge* | -- | -- | -- |
THATCHER
Head coach: Daniel Jones (33-14, fifth season at Thatcher and overall.)Eagles compete in the 3A South. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | Paradise Honors | -- | -- | -- |
8/30 | at Crismon | -- | -- | -- |
9/6 | Valley Christian | -- | -- | -- |
9/13 | at Round Valley | -- | -- | -- |
9/20 | Yuma Catholic | -- | -- | -- |
10/4 | at Show Low | -- | -- | -- |
10/11 | Sabino* | -- | -- | -- |
10/18 | at Safford* | -- | -- | -- |
10/25 | Pusch Ridge* | -- | -- | -- |
11/1 | at Morenci* | -- | -- | -- |
2A SAN PEDRO
A look at 2A San Pedro 2024 football schedules including background of new Catalina coach Andy Fetsis, long a successful football and tennis coach at Pusch Ridge. Coached son Christian and PRCA to 2015 3A state title and 2017 championship game: https://t.co/2YFONEKeWC
— Javier Morales (@JavierJMorales) June 11, 2024
BENSON
Head coach: Chris Rasmussen (first year at Benson and overall)Bobcats compete in the 2A San Pedro. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | at Shadow Mountain | -- | -- | -- |
8/30 | Phoenix Christian | -- | -- | -- |
9/6 | at Morenci | -- | -- | -- |
9/20 | Tombstone* | -- | -- | -- |
9/27 | at Bisbee* | -- | -- | -- |
10/4 | Palo Verde* | -- | -- | -- |
10/11 | Santa Rita | -- | -- | -- |
10/18 | Catalina* | -- | -- | -- |
10/25 | Willcox* | -- | -- | -- |
11/1 | at Tanque Verde* | -- | -- | -- |
BISBEE
Head coach: Carlos Lopez (first year at Bisbee and overall)Pumas compete in the 2A San Pedro. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Madison Highland | -- | -- | -- |
9/6 | Douglas | -- | -- | -- |
9/13 | Santa Cruz Valley | -- | -- | -- |
9/20 | at Catalina* | -- | -- | -- |
9/27 | Benson* | -- | -- | -- |
10/4 | Willcox* | -- | -- | -- |
10/11 | at Palo Verde* | -- | -- | -- |
10/18 | Tanque Verde* | -- | -- | -- |
10/25 | at Tombstone* | -- | -- | -- |
11/1 | at Santa Rita | -- | -- | -- |
CATALINA
Head coach: Andy Fetsis (first year at Catalina and overall)Trojans compete in the 2A San Pedro, *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | at Highland Prep | -- | -- | -- |
8/30 | NFL Yet | -- | -- | -- |
9/6 | at ALA-Anthem South | -- | -- | -- |
9/20 | Bisbee* | -- | -- | -- |
9/27 | at Tanque Verde* | -- | -- | -- |
10/4 | Santa Rita | -- | -- | -- |
10/11 | Tombstone* | -- | -- | -- |
10/18 | at Benson* | -- | -- | -- |
10/25 | Palo Verde* | -- | -- | -- |
11/1 | at Willcox* | -- | -- | -- |
PALO VERDE
Head coach: Jamal Chatman (4-16, third year at Palo Verde and overall)Titans compete in the 2A San Pedro. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Antelope Union | -- | -- | -- |
9/6 | at Rincon/University | -- | -- | -- |
9/13 | at Coronado | -- | -- | -- |
9/20 | Tanque Verde* | -- | -- | -- |
9/27 | Santa Rita | -- | -- | -- |
10/4 | at Benson* | -- | -- | -- |
10/11 | Bisbee* | -- | -- | -- |
10/18 | at Willcox* | -- | -- | -- |
10/25 | at Catalina* | -- | -- | -- |
11/1 | Tombstone* | -- | -- | -- |
SANTA RITA
Head coach: Douglas Smith (first year at Santa Rita and overall)Eagles are in the 2A San Pedro but have no region games scheduled. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Globe | -- | -- | -- |
9/6 | at San Pasqual | -- | -- | -- |
9/12 | at ALA-Anthem South | -- | -- | -- |
9/20 | Willcox | -- | -- | -- |
9/27 | at Palo Verde | -- | -- | -- |
10/4 | at Catalina | -- | -- | -- |
10/11 | at Benson | -- | -- | -- |
10/18 | at Tombstone | -- | -- | -- |
10/25 | Tanque Verde | -- | -- | -- |
11/1 | Bisbee | -- | -- | -- |
TANQUE VERDE
Head coach: Jeffrey Bollnow (9-3, second year at Tanque Verde and overall)Hawks compete in the 2A San Pedro. Games at 7 p.m.
Date | Opponent | W/L | TV | Opp |
---|---|---|---|---|
8/23 | Phoenix Christian | -- | -- | -- |
9/6 | Glendale Prep | -- | -- | -- |
9/13 | at Cortez | -- | -- | -- |
9/20 | at Palo Verde* | -- | -- | -- |
9/27 | Catalina* | -- | -- | -- |
10/4 | at Tombstone* | -- | -- | -- |
10/11 | Willcox* | -- | -- | -- |
10/18 | at Bisbee* | -- | -- | -- |
10/25 | at Santa Rita | -- | -- | -- |
11/1 | Benson* | -- | -- | -- |
TOMBSTONE
Head coach: Dominik Bonilla (15-16, fourth year at Tombstone and overall)Yellowjackets compete in the 2A San Pedro. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/29 | at Heritage Academy Laveen | -- | -- | -- |
9/6 | San Carlos | -- | -- | -- |
9/13 | Globe | -- | -- | -- |
9/20 | at Benson* | -- | -- | -- |
9/27 | at Willcox* | -- | -- | -- |
10/4 | Tanque Verde* | -- | -- | -- |
10/11 | at Catalina* | -- | -- | -- |
10/18 | Santa Rita | -- | -- | -- |
10/25 | Bisbee* | -- | -- | -- |
11/1 | at Palo Verde* | -- | -- | -- |
WILLCOX
Head coach: Jeston Lotts (first year at Willcox, 61-40, 10 years overall).Cowboys compete in the 2A San Pedro. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | at Arizona Lutheran | -- | -- | -- |
8/30 | Tonopah Valley | -- | -- | -- |
9/6 | Show Low | -- | -- | -- |
9/20 | at Santa Rita | -- | -- | -- |
9/27 | Tombstone* | -- | -- | -- |
10/4 | at Bisbee* | -- | -- | -- |
10/11 | at Tanque Verde* | -- | -- | -- |
10/18 | Palo Verde* | -- | -- | -- |
10/25 | at Benson* | -- | -- | -- |
11/1 | Catalina* | -- | -- | -- |
1A CONFERENCE
Beginning a series of posts looking at the 2024 Southern Arizona high school football schedules that were recently released by the AIA, starting with 1A that includes newcomer Desert Christian (competing as an independent in its first season): https://t.co/FM2J758fZ3
— Javier Morales (@JavierJMorales) June 10, 2024
BABOQUIVARI
Head coach: Cody Garcia (5-4, second year at Baboquivari and overall)Warriors compete in the 1A South (8-man football). *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | Fort Thomas* | -- | -- | -- |
8/30 | at St. David* | -- | -- | -- |
9/6 | Valley Union* | -- | -- | -- |
9/20 | at Ray* | -- | -- | -- |
9/27 | Duncan* | -- | -- | -- |
10/4 | at Hayden | -- | -- | -- |
10/18 | at San Manuel* | -- | -- | -- |
DESERT CHRISTIAN
Head coach: Jason McKibben (first year at Desert Christian and overall)Eagles are a 1A independent team (8-man football). Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | at Bagdad | -- | -- | -- |
8/30 | Anthem Prep | -- | -- | -- |
9/6 | Desert Heights | -- | -- | -- |
9/13 | at Maryvale Prep | -- | -- | -- |
9/20 | Cicero Prep | -- | -- | -- |
9/27 | Salome | -- | -- | -- |
10/4 | Mohave Accelerated | -- | -- | -- |
10/18 | at St. David | -- | -- | -- |
SAN MANUEL
Head coach: Ernest Ivy (29-17, sixth year at San Manuel and overall)Miners compete in the 1A South (8-man football). *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | Lincoln Prep | -- | -- | -- |
8/30 | at Ray* | -- | -- | -- |
9/6 | at Duncan* | -- | -- | -- |
9/13 | Fort Thomas* | -- | -- | -- |
9/20 | at Valley Union* | -- | -- | -- |
9/27 | Cicero Prep | -- | -- | -- |
10/4 | at St. David* | -- | -- | -- |
10/11 | at Desert Heights | -- | -- | -- |
10/18 | Baboquivari* | -- | -- | -- |
ST. DAVID
Head coach: Braden Davis (41-25, eighth year at St. David and overall)Tigers compete in the 1A South (8-man football). *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | at Cicero Prep | -- | -- | -- |
8/30 | Baboquivari* | -- | -- | -- |
9/6 | Ray* | -- | -- | -- |
9/13 | at Duncan* | -- | -- | -- |
9/20 | Mogollon | -- | -- | -- |
9/27 | at Valley Union* | -- | -- | -- |
10/4 | San Manuel* | -- | -- | -- |
10/10 | at Fort Thomas* | -- | -- | -- |
10/18 | Desert Christian | -- | -- | -- |
VALLEY UNION
Head coach: Skyler Hill (6-11, third year at Valley Union and overall)Blue Devils compete in the 1A South (8-man football). *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Desert Heights | -- | -- | -- |
9/6 | at Baboquivari* | -- | -- | -- |
9/13 | Ray* | -- | -- | -- |
9/20 | San Manuel* | -- | -- | -- |
9/27 | St. David* | -- | -- | -- |
10/4 | at Fort Thomas* | -- | -- | -- |
10/11 | at Duncan* | -- | -- | -- |
10/18 | Superior | -- | -- | -- |
FOLLOW @JAVIERJMORALES ON TWITTER!
