
ALLSPORTSTUCSON.COM CONTINUES ITS 50 POSTS FOR THE 50-DAY COUNTDOWN TO THE 2025 SEASON THAT STARTS AUG. 22 FOR SOME SCHOOLS WITH A LOOK AT THE TOP RETURNING OFFENSIVE LINEMEN AS DETERMINED BY COACHES. CATCH UP WITH ALL THE POSTS BY CLICKING HERE.

TOP RETURNING SOUTHERN ARIZONA OFFENSIVE LINEMEN
Honor selections made by region coaches following last seasonHonors are listed by region - 1 indicates first-team selection, 2 is second team and H is honorable mention
| NAME | SCHOOL | Ht | Wt | Yr | Honor |
|---|---|---|---|---|---|
| Joshua Meisner | Salpointe | 6-3 | 265 | Sr. | 6A1 |
| Zechariah Fuiava | Maricopa | 6-2 | 260 | Jr. | 5A1 |
| Tyler Gjerde | Buena | 6-1 | 200 | Sr. | 5A1 |
| Eli Holguin | Mountain View | 5-11 | 220 | Sr. | 5A1 |
| Quinn Boveington | Sahuarita | 6-3 | 270 | Sr. | 4A1 |
| Isiah Castillo | Sahuarita | 6-1 | 300 | Sr. | 4A1 |
| Lamar Howell | Sahuaro | 6-1 | 315 | Sr. | 4A1 |
| Victor Alcantar | Sabino | 5-10 | 240 | Jr. | 3A1 |
| Syler Romero | Thatcher | 5-10 | 300 | Jr. | 3A1 |
| Fabian Hernandez | Bisbee | 6-1 | 240 | Sr. | 2A1 |
| Tot Pacheco | St. David | 5-10 | 205 | Jr. | 1A1 |
| Ruben Baca | Vista Grande | 6-2 | 220 | Sr. | 5A2 |
| Zachary Barrett | Buena | 6-2 | 210 | Sr. | 5A2 |
| Maddux Gauthier | CDO | 5-11 | 228 | Jr. | 5A2 |
| Julian Lopez | Maricopa | 6-3 | 225 | Sr. | 5A2 |
| Brayden Mendoza | Vista Grande | 6-6 | 295 | Jr. | 5A2 |
| Javier Montegro | Tucson | 5-9 | 231 | Jr. | 5A2 |
| JJ Norzagaray | Flowing Wells | 5-8 | 251 | Jr. | 5A2 |
| Ryan Lawrence | Rincon/UHS | 6-2 | 250 | Sr. | 4A2 |
| Michael Pearson | Douglas | 6-2 | 240 | Sr. | 4A2 |
| Robert Cardona | Coolidge | 6-3 | 310 | Sr. | 3A2 |
| David Cruz | Safford | 6-1 | 290 | Sr. | 3A2 |
| Travis Larson | Thatcher | 6-4 | 215 | Sr. | 3A2 |
| Nate Ruiz | Santa Cruz Valley | 5-9 | 180 | Jr. | 2A2 |
| Howard Gorman | St. David | 5-6 | 275 | Sr. | 1A2 |
| Marcos Smith | San Manuel | -- | -- | Sr. | 1A2 |
| Cruz Huerta | Salpointe | 6-5 | 290 | Sr. | 6AH |
| Brady Allen | Ironwood Ridge | 6-3 | 260 | Jr. | 5AH |
| Devon Britton | Marana | 6-3 | 240 | Sr. | 5AH |
| Christian Coronado | Sunnyside | 5-11 | 208 | Sr. | 5AH |
| Devante Cota | Tucson | 5-10 | 173 | Sr. | 5AH |
| Rogan Hansen | Casa Grande | 5-10 | 260 | Sr. | 5AH |
| Isa Lactaw | Cienega | 5-9 | 217 | Jr. | 5AH |
| Chase Munson | Marana | 6-0 | 215 | Sr. | 5AH |
| Leonardo Urquidez | Sunnyside | 5-10 | 240 | Jr. | 5AH |
| Reynaldo Ventura | Desert View | 6-0 | 230 | Sr. | 5AH |
| Adrian Villa | Sunnyside | 6-0 | 212 | Sr. | 5AH |
| Christopher Alvarado | Dougas | 5-8 | 200 | Sr. | 4AH |
| Zackary Breinlinger | Empire | 6-1 | 245 | Sr. | 4AH |
| Brandon Carroll | Sahuarita | 6-4 | 300 | Jr. | 4AH |
| Joshua Cruz | Sahuaro | 6-0 | 215 | Sr. | 4AH |
| Issak Gonzalez | Walden Grove | 6-1 | 190 | Jr. | 4AH |
| Logan Jessie | Sahuarita | 6-0 | 206 | Jr. | 4AH |
| Andy Jimenez | Amphi | 6-1 | 190 | Jr. | 4AH |
| Immanuel Lopez | Sahuaro | 5-11 | 235 | Sr. | 4AH |
| Jaxson Moore | Sahuaro | 5-9 | 230 | Sr. | 4AH |
| Sam Pasos-Vega | Amphi | 6-2 | 255 | Sr. | 4AH |
| Hector Salazar | Rio Rico | 5-10 | 240 | Jr. | 4AH |
| AJ Slape | Walden Grove | 5-11 | 285 | Jr. | 4AH |
| Joseph Tanner | Empire | 5-10 | 230 | Sr. | 4AH |
| Ty Barden | Florence | 6-0 | 210 | Sr. | 3AH |
| Logan Carey | Pusch Ridge | 6-2 | 190 | Sr. | 3AH |
| Kai Crawford | Sabino | 6-1 | 210 | Sr. | 3AH |
| Genaro France | Pusch Ridge | 6-1 | 172 | Jr. | 3AH |
| Anthony Robertson Jr. | Coolidge | 6-1 | 205 | So. | 3AH |
| Jeremy Stiltner | San Tan Foothills | 6-0 | 190 | Sr. | 3AH |
| Jason Walter | Florence | 6-4 | 295 | Sr. | 3AH |
| Marius Blackowl | Catalina | 6-4 | 315 | Jr. | 2AH |
| Liam Brand | Bisbee | 6-0 | 215 | Jr. | 2AH |
| Julian Christian | Tombstone | 5-7 | 170 | So. | 2AH |
| Francisco Hernandez | Santa Cruz Valley | 5-8 | 207 | Jr. | 2AH |
| Izaiah Montiel | Bisbee | 5-8 | 165 | Jr. | 2AH |
| Adam Montijo | Santa Cruz Valley | 5-11 | 240 | So. | 2AH |
| Gauge Murray | Benson | 6-4 | 200 | Jr. | 2AH |
| Derek Anaya | San Manuel | 5-11 | 157 | Jr. | 1AH |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










