PASSING
SOUTHERN ARIZONA HIGH SCHOOL WEEK 3 PASSING LEADERS
Stats compiled by AllSportsTucson.com from school-provided statistics to AllSportsTucson.com and MaxPreps.School | Player | C-A | YDS | TD | INT | W/L | OPP |
---|---|---|---|---|---|---|---|
San Manuel | Nicolas Velasquez | 14-21 | 288 | 4 | 0 | 38-9W | Duncan |
Sabino | Cam Hackworth | 17-22 | 265 | 3 | 0 | 41-7W | Catalina Foothills |
Ironwood Ridge | Tyler Haynie | 10-13 | 246 | 4 | 0 | 48-0W | Ironwood |
Marana | Elijah Joplin | 16-16 | 206 | 0 | 0 | 13-12W | Mountain View |
Desert View | Oscar Barraza | 12-17 | 193 | 2 | 1 | 29-21W | Sunnyside |
Salpointe | Treyson Bourguet | 12-16 | 175 | 4 | 0 | 56-0W | CDO |
Sunnyside | Deion Conde | 15-23 | 169 | 2 | 0 | 29-21L | Desert View |
Pusch Ridge | Ryan Fontaine | 10-15 | 156 | 3 | 0 | 27-15W | Walden Grove |
Mountain View | William Howell | 11-22 | 127 | 1 | 0 | 13-12L | Marana |
Empire | Miles Kinney | 7-10 | 98 | 2 | 0 | 14-6W | Sahuarita |
St. David | Ryan Gooding | 5-6 | 81 | 1 | 0 | 62-6W | Bagdad |
RUSHING
SOUTHERN ARIZONA HIGH SCHOOL WEEK 3 RUSHING LEADERS
Stats compiled by AllSportsTucson.com from school-provided statistics to AllSportsTucson.com and MaxPreps.Note: Cholla's Kelvin Eafon also had an 80-yard kickoff return for a TD vs. Rincon/University
School | Player | C-YDS | TD | W/L | OPP |
---|---|---|---|---|---|
St. David | Talon Haynie | 13-251 | 4 | 62-6W | Bagdad |
Amphi | Kiko Trejo | 23-237 | 4 | 27-24W | Flowing Wells |
Santa Cruz | Ricardo Alaniz | 10-224 | 4 | 50-6W | Highland Prep |
Bisbee | Diego Chavez | 28-209 | 4 | 39-38W | Miami |
Cholla | Malachi Eafon | 22-207 | 4 | 55-22W | Rincon/University |
Willcox | Ayden Fuentes | 16-136 | 1 | 17-0W | Tanque Verde |
Empire | Jake Lambert | 21-120 | 0 | 14-6W | Sahuarita |
Sunnyside | Roman Canez | 11-117 | 0 | 29-21L | Desert View |
Mountain View | Lloyd Johnson | 28-101 | 0 | 13-12L | Marana |
Santa Cruz | Wyatt Ogle | 6-100 | 0 | 50-6W | Highland Prep |
Ironwood Ridge | Landon Billings | 9-87 | 1 | 48-0W | Ironwood |
St. David | Marek Haynie | 11-85 | 1 | 62-6W | Bagdad |
Buena | Andres Bonilla | 11-83 | 1 | 41-0W | Goldwater |
Amphi | Ashton Haynes | 13-76 | 0 | 27-24W | Flowing Wells |
Pusch Ridge | Javier Grajeda | 22-75 | 1 | 27-15W | Walden Grove |
Desert View | Serge Gboweiah | 17-74 | 0 | 29-21W | Sunnyside |
Ironwood Ridge | Jordan Thomas | 12-72 | 2 | 48-0W | Ironwood |
RECEIVING
SOUTHERN ARIZONA HIGH SCHOOL WEEK 3 RECEIVING LEADERS
Stats compiled by AllSportsTucson.com from school-provided statistics to AllSportsTucson.com and MaxPreps.School | Player | Rec | Yds | TD | W/L | OPP |
---|---|---|---|---|---|---|
Sabino | Isaiah Aguirre | 8 | 152 | 2 | 41-7W | Catalina Foothills |
Pusch Ridge | Bubba Mustain | 8 | 122 | 1 | 27-15W | Walden Grove |
Sunnyside | Tre'von Armstrong | 6 | 48 | 0 | 29-21L | Desert View |
Marana | Sam Brown | 5 | 89 | 0 | 13-12W | Mountain View |
Ironwood Ridge | Hudson Thompson | 4 | 136 | 2 | 48-0W | Ironwood |
San Manuel | Ralphie Valencia | 4 | 88 | 0 | 38-9W | Duncan |
Sabino | Robert Maultsby | 4 | 86 | 0 | 41-7W | Catalina Foothills |
San Manuel | Mathias Medina | 4 | 67 | 0 | 38-9W | Duncan |
Mountain View | Dillon Arvayo | 3 | 88 | 0 | 13-12L | Marana |
Desert View | Richard Santiago | 2 | 81 | 1 | 29-21W | Sunnyside |
DEFENSE
SOUTHERN ARIZONA HIGH SCHOOL WEEK 3 DEFENSIVE LEADERS
Stats compiled by AllSportsTucson.com from school-provided statistics to AllSportsTucson.com and MaxPreps.School | Player | T | TFL | S | INT | W/L | OPP |
---|---|---|---|---|---|---|---|
Pusch Ridge | LB Tyler Mustain | 15 | 1 | 1 | 0 | 27-15W | Walden Grove |
Sahuarita | LB Ashton Ward | 14 | 3 | 0 | 0 | 14-6L | Empire |
Tanque Verde | LB Dillon Johnson | 11 | 0 | 0 | 0 | 17-0L | Willcox |
San Manuel | LB Isaiah Lopez | 11 | 0 | 0 | 0 | 38-9W | Duncan |
Tanque Verde | DE CJ Lopez | 10 | 1 | 1 | 0 | 17-0L | Willcox |
Tanque Verde | LB Garrett Smith | 10 | 1 | 0 | 0 | 17-0L | Willcox |
Buena | DE William Stemler | 10 | 0 | 0 | 1 | 41-0W | Goldwater |
St. David | LB Brayden Merrill | 10 | 0 | 0 | 1 | 62-6W | Bagdad |
Cholla | LB Xavier Anaya | 10 | 0 | 0 | 0 | 55-22W | Rincon/University |
Cholla | DB Rocco Sotelo | 10 | 0 | 0 | 0 | 55-22W | Rincon/University |
Sahuarita | LB Alex Legarda | 10 | 0 | 0 | 0 | 14-6L | Empire |
Sahuarita | LB Aaron Bell | 10 | 0 | 0 | 0 | 14-6L | Empire |
San Manuel | LB Scotty Gonzalez | 10 | 0 | 0 | 0 | 38-9W | Duncan |
Willcox | LB Cristian Pando | 9 | 0 | 0 | 0 | 17-0W | Tanque Verde |
Ironwood Ridge | LB Ethan Morrison | 8 | 3 | 0 | 0 | 48-0W | Ironwood |
Sabino | FS Dominik Parsons | 8 | 0 | 0 | 0 | 41-7W | Catalina Foothills |
Sabino | LB Marius Lester | 8 | 0 | 0 | 0 | 41-7W | Catalina Foothills |
Sabino | LB Alex Lopez | 8 | 0 | 0 | 0 | 41-7W | Catalina Foothills |
Willcox | DB Kash McCumber | 8 | 0 | 0 | 0 | 17-0W | Tanque Verde |
St. David | LB Talon Haynie | 7 | 2 | 1 | 1 | 62-6W | Bagdad |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District