
Statistics listed are from MaxPreps, which compiles stats that are provided by coaches and statisticians of high schools:
Southern Arizona Softball Batting Average Leaders
Southern Arizona softball batting leaders as of April 27. Stats from MaxPreps.Name | Yr | School | Pos | BA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Laila Ruiz | Soph. | San Manuel | C/1B | .750 | 36 | 9 | 8 | 2 |
Alyssa Noriega | Sr. | Pueblo | 3B/RHP | .615 | 32 | 9 | 1 | 8 |
Jasmine Sanchez | Jr. | San Manuel | SS/P | .605 | 26 | 4 | 6 | 8 |
Celina Wilharm | Sr. | Benson | INF/P | .604 | 58 | 17 | 4 | 7 |
Jesamin Aguilar | Sr. | Sabino | SS | .596 | 59 | 14 | 1 | 7 |
Adacelli Noriega | Sr. | Bisbee | OF/SS | .596 | 34 | 10 | 6 | 1 |
Lilly Crawford | Soph. | Desert Christian | SS/2B | .594 | 41 | 9 | 7 | 2 |
Angelina Dehler | Soph. | Empire | SS/3B | .584 | 45 | 12 | 7 | 3 |
Natalya Rivera | Sr. | Sunnyside | 3B | .579 | 55 | 12 | 0 | 1 |
Lilly Mann | Fr. | Sabino | 1B/C | .594 | 46 | 10 | 1 | 2 |
Southern Arizona Softball Home Run Leaders
Southern Arizona softball home run leaders as of April 27. Stats from MaxPreps.Name | Yr | School | Pos | HR | GP |
---|---|---|---|---|---|
Gianna Mares | Sr. | Salpointe | P/UTIL | 14 | 31 |
Lilly Mann | Fr. | Sabino | C/1B | 12 | 28 |
Tatum Benson | Sr. | Benson | INF/P | 10 | 29 |
Jasmine Sanchez | Jr. | San Manuel | SS/P | 8 | 13 |
Alyssa Noriega | Sr. | Pueblo | 3B/P | 8 | 18 |
Lourdes Gamez | Soph. | St. Augustine | P/SS | 8 | 21 |
Jesamin Aguilar | Sr. | Sabino | SS/2B | 7 | 29 |
Celina Wilharm | Sr. | Benson | INF/P | 7 | 32 |
Isabella Wolfe | Jr. | Ironwood Ridge | OF | 6 | 24 |
Gianna Pancost | Sr. | Sabino | C/2B | 6 | 27 |
Destanee Nez | Jr. | CDO | P | 6 | 29 |
Lola Weber | Sr. | Ironwood Ridge | INF | 6 | 29 |
Bella Corona | Fr. | Marana | 2B/P | 6 | 30 |
Allison Wilson | Sr. | Willcox | C | 6 | 30 |
Anyssa Wild | Jr. | Salpointe | INF | 6 | 31 |
Southern Arizona Softball RBI Leaders
Southern Arizona softball RBI leaders as of April 27. Stats from MaxPreps.Player | Yr | School | Pos | RBI |
---|---|---|---|---|
Lilly Mann | Fr. | Sabino | C/1B | 55 |
Celina Wilharm | Sr. | Benson | INF/P | 54 |
Gianna Mares | Sr. | Salpointe | P/UTIL | 52 |
Jesse Gonzalez | Sr. | Willcox | P | 50 |
Lilly Crawford | Soph. | Desert Christian | SS/2B | 50 |
Lourdes Gamez | Soph. | St. Augustine | P/SS | 47 |
Tatum Benson | Sr. | Benson | INF/P | 45 |
Izzy Cotner | Fr. | Desert Christian | SS/2B | 44 |
Jesamin Aguilar | Sr. | Sabino | SS | 43 |
Aimee Lloyd | Soph. | Desert Christian | C/INF | 42 |
Jasmine Sanchez | Jr. | San Manuel | SS/P | 42 |

Southern Arizona Softball Pitching Wins Leaders
Southern Arizona softball pitching wins leaders as of April 27. Stats from MaxPreps.Name | Yr | School | W-L | CG |
---|---|---|---|---|
Kendall Freidinger | Soph. | Empire | 19-1 | 0 |
Liliana Vigil-German | Sr. | Ironwood Ridge | 19-6 | 0 |
Jesse Gonzalez | Sr. | Willcox | 18-0 | 0 |
Avery Nielson | Soph. | Sabino | 15-1 | 10 |
Paisley Gooding | Fr. | St. David | 14-3 | 0 |
Celina Wilharm | Sr. | Benson | 14-7 | 0 |
Tatyana Vega | Soph. | Sunnyside | 11-2 | 0 |
Sydnee Wendel | Sr. | CDO | 10-1 | 4 |
Jorgina Gant | Jr. | Tucson | 10-2 | 0 |
Amelia Streuber | Soph. | CDO | 10-5 | 10 |
Southern Arizona Softball Pitching ERA Leaders
Southern Arizona softball pitching ERA leaders as of April 27. Stats from MaxPreps.Name | Yr | School | ERA | IP |
---|---|---|---|---|
Kendall Freidinger | Soph. | Empire | 0.55 | 114.0 |
Gianna Mares | Sr. | Salpointe | 0.70 | 50.1 |
Sophia Solano | Sr. | Sahuaro | 0.82 | 111.0 |
Sydnee Wendel | Jr. | CDO | 1.30 | 59.1 |
Arianna Flores | Jr. | Salpointe | 1.40 | 40.0 |
Avery Nielson | Soph. | Sabino | 1.42 | 89.0 |
Destanee Nez | Jr. | Pueblo | 1.74 | 48.1 |
Amelia Streuber | Soph. | CDO | 1.84 | 83.2 |
Jesse Gonzalez | Sr. | Willcox | 2.28 | 135.1 |
Tatyana Vega | Soph. | Sunnyside | 2.31 | 72.2 |
Southern Arizona Softball Pitching Strikeout Leaders
Southern Arizona softball pitching strikeout leaders as of April 27. Stats from MaxPreps.Name | Yr | School | Ks | IP |
---|---|---|---|---|
Kendall Freidinger | Soph. | Empire | 239 | 114.0 |
Jesse Gonzalez | Sr. | Willcox | 210 | 135.1 |
Sophia Solano | Sr. | Sahuaro | 174 | 117.0 |
Paisley Gooding | Fr. | St. David | 173 | 107.0 |
Jessica Thompson | Jr. | Tanque Verde | 154 | 96.0 |
Jorgina Gant | Jr. | Tucson | 133 | 81.0 |
Celina Wilharm | Sr. | Benson | 131 | 129.0 |
Tatyana Vega | Soph. | Sunnyside | 124 | 72.2 |
Belen Camacho | Jr. | Pueblo | 120 | 79.0 |
Amelia Streuber | Soph. | CDO | 115 | 83.2 |
Avery Nielson | Soph. | Sabino | 115 | 89.0 |
The following are rankings released April 16 of each classication in the state pertaining to softball competition. The records listed are from games recognized by the Arizona Interscholastic Association (AIA). These reflect mostly in-season games and not tournaments that are not sanctioned by the AIA.
SOFTBALL
6A
- Desert Vista (13-2)
- Tucson (12-2)
- Queen Creek (11-3)
- Perry (10-4)
- Cibola (14-1)
5A
- Willow Canyon (14-0)
- Canyon View (11-1)
- Lake Havasu (11-2)
- Centennial (14-1)
- Catalina Foothills (15-2)
10. Sunnyside (11-5)
11. Cienega (10-6)
17. Marana (7-6)
18. Mountain View (6-8)
4A
- Salpointe (14-0)
- Greenway (14-0)
- CDO (13-1)
- Paradise Honors (12-0)
- Coconino (12-2)
7. Sahuarita (13-4)
10. Sahuaro (8-6)
16. Pueblo (9-6)
3A
- Page (15-0)
- Sabino (13-1)
- Winslow (11-2)
- Snowflake (12-2)
- Bourgade Catholic (11-2)
8. Empire (12-3)
19. Tanque Verde (8-4)
2A
- Benson (11-0)
- Round Valley (14-1)
- Santa Cruz Valley (11-1)
- River Valley (7-1)
- Kingman Academy (10-3)
6. Willcox (7-3)
16. Bisbee (5-7)
1A
- San Manuel (11-1)
- Williams (10-2)
- Superior (7-2)
- Joseph City (9-4)
- Bagdad (8-1)
9. Desert Christian (10-2)
11. St. David (8-5)
14. Valley Union (5-5)
19. Baboquivari (2-4)

























